![]() | ![]() | |||||||
| Kilar, Stanislaus b. ABT 1768 d. 1 JUN 1823 | ![]() | |||||||
| Kilar, Adalbertus b. 28 OCT 1822 d. 11 AUG 1889 | ||||||||
| Siekierski, Maryanna b. ABT 1791 d. 27 APR 1865 | ||||||||
| Kilar, Michael b. 18 SEP 1844 d. 10 JAN 1923 | ||||||||
| Cetnarski, Antonius | ||||||||
| Cetnarski, Thecla b. ABT 1826 d. 21 APR 1898 | ||||||||
| Anczakowski, Francisca | ||||||||
| Kilar, Joannes b. 19 AUG 1868 d. 8 MAR 1878 | ||||||||
| Strus, Paul | ||||||||
| Strus, Francisca b. 27 MAR 1851 d. 23 MAR 1886 | ||||||||
| Nycz, Paul | ||||||||
| Nycz, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soltysik, Adalbert | ||||||||
| Soltysik, Josefa b. 16 DEC 1868 | ||||||||
| Soltysik, Adalbert | ||||||||
| Soltysik, Maryanna b. 1850 | ||||||||
| Michnowicz, Michael | ||||||||
| Michnowicz, Francisca b. 1833 | ||||||||
| Hanczakoski, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemczyk, Franciszek | ||||||||
| Niemczyk, Adalbert b. 26 MAR 1830 | ||||||||
| Litarowicz, Catharina | ||||||||
| Niemczyk, Francisca b. 21 OCT 1862 | ||||||||
| Soltysik, Adalbert | ||||||||
| Soltysik, Maryanna b. 1850 | ||||||||
| Michnowicz, Michael | ||||||||
| Michnowicz, Francisca b. 1833 | ||||||||
| Hanczakoski, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemczyk, Franciszek | ||||||||
| Niemczyk, Adalbert b. 26 MAR 1830 | ||||||||
| Litarowicz, Catharina | ||||||||
| Niemczyk, Basilus Franciscus b. 25 JAN 1882 | ||||||||
| Soltysik, Adalbert | ||||||||
| Soltysik, Maryanna b. 1850 | ||||||||
| Michnowicz, Michael | ||||||||
| Michnowicz, Francisca b. 1833 | ||||||||
| Hanczakoski, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rebecka, Mathias | ||||||||
| Rebeczka, Vincentus b. 2 APR 1816 | ||||||||
| Globa, Barthlomew | ||||||||
| Globa, Maria | ||||||||
| Sophia, | ||||||||
| Rebeczka, Maria b. 31 DEC 1863 | ||||||||
| Staraojciec, Adalbert | ||||||||
| Staraojciec, Antonina b. 1821 | ||||||||
| Krzeminski, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zwierzynski, Jozef b. 1799 | ![]() | |||||||
| Zwierzynski, Franciszek b. 1828 | ||||||||
| Ostropolski, Sophie | ![]() | |||||||
| Zwierzynski, Michael b. 24 SEP 1855 | ||||||||
| Jaworski, Maria | ||||||||
| Zwierzynski, Jozef b. 18 FEB 1885 | ||||||||
| Rudnicki, Stephan | ||||||||
| Rudnicki, Maria b. 1863 d. 24 FEB 1906 | ||||||||
| Ostropolski, Casimiersz | ||||||||
| Ostropolski, Francisca b. 1829 | ||||||||
| Rozanski, Anna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zubowski, Marcin b. 27 AUG 1857 | ||||||||
| Zubowski, Andreas b. 1828 | ||||||||
| Sulimowski, Tekla b. 1862 | ||||||||
| Zubowski, Stanislaus Vincentus b. 19 JUL 1867 d. 23 FEB 1925 | ||||||||
| Krzyzanowski, Carolus b. 1796 d. 1832 | ||||||||
| Krzyzanowski, Tekla b. 15 JAN 1828 | ||||||||
| Gawlinski, Catharina b. ABT 1798 | ![]() | |||||||
| Zubowski, Aniela b. 13 FEB 1896 | ||||||||
| Potopa, Joannes b. 1843 d. 4 JAN 1929 | ||||||||
| Potopa, Carolina b. 30 OCT 1880 | ||||||||
| Zielonka, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zwierzynski, Nikolai | ||||||||
| Zwierzynski, Stanislaw b. 24 FEB 1892 d. 11 JUL 1943 | ||||||||
| Grabowski, Catharina | ||||||||
| Zwierzynski, Jozef | ||||||||
| Horatczuk, Basil b. 1859 | ||||||||
| Horatczuk, Irenea | ||||||||
| Horatczuk, Anna b. 8 FEB 1897 | ||||||||
| Pajaczek, Michael b. ABT 1835 | ![]() | |||||||
| Pajaczek, Dorothea b. 6 FEB 1863 | ||||||||
| Sorokoniuk, Helena b. ABT 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zwierzynski, Nikolai | ||||||||
| Zwierzynski, Stanislaw b. 24 FEB 1892 d. 11 JUL 1943 | ||||||||
| Grabowski, Catharina | ||||||||
| Zwierzynski, Eugenious | ||||||||
| Horatczuk, Basil b. 1859 | ||||||||
| Horatczuk, Irenea | ||||||||
| Horatczuk, Anna b. 8 FEB 1897 | ||||||||
| Pajaczek, Michael b. ABT 1835 | ![]() | |||||||
| Pajaczek, Dorothea b. 6 FEB 1863 | ||||||||
| Sorokoniuk, Helena b. ABT 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zwierzynski, Nikolai | ||||||||
| Zwierzynski, Stanislaw b. 24 FEB 1892 d. 11 JUL 1943 | ||||||||
| Grabowski, Catharina | ||||||||
| Zwierzynski, Joannes b. 20 JAN 1920 | ||||||||
| Horatczuk, Basil b. 1859 | ||||||||
| Horatczuk, Irenea | ||||||||
| Horatczuk, Anna b. 8 FEB 1897 | ||||||||
| Pajaczek, Michael b. ABT 1835 | ![]() | |||||||
| Pajaczek, Dorothea b. 6 FEB 1863 | ||||||||
| Sorokoniuk, Helena b. ABT 1841 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .