![]() | ![]() | |||||||
| Krawiec, Piotr | ![]() | |||||||
| Krawiec, Andrzej b. 1898 d. 1988 | ||||||||
| Kulig, Wiktoria | ||||||||
| Krawiec, Stanislaw | ||||||||
| Padykula, Joannes b. 10 JUN 1862 | ![]() | |||||||
| Padykula, Catharina b. 18 NOV 1898 d. 1981 | ||||||||
| Kapinos, Angela | ![]() | |||||||
| Krawiec, Jan | ||||||||
| Spiewak, Andrzej | ||||||||
| Spiewak, Wladyslaw | ||||||||
| Kazimierska, Katarzyna | ||||||||
| Spiewak, Maria | ||||||||
| Kowal, Broniswala | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spiewak, Andrzej | ||||||||
| Spiewak, Wladyslaw | ||||||||
| Kazimierska, Katarzyna | ||||||||
| Spiewak, Tadeusz | ||||||||
| Kowal, Broniswala | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Narog, Kazimierz | ||||||||
| Narog, Krzysztof | ||||||||
| Krawiec, Stanislaw | ![]() | |||||||
| Krawiec, Jozefa | ||||||||
| Spiewak, Maria | ![]() | |||||||
| Narog, Magdalena | ||||||||
| Haptas, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Narog, Kazimierz | ||||||||
| Narog, Malgorzata | ||||||||
| Krawiec, Andrzej b. 1898 d. 1988 | ![]() | |||||||
| Krawiec, Stanislaw | ||||||||
| Padykula, Catharina b. 18 NOV 1898 d. 1981 | ![]() | |||||||
| Krawiec, Jozefa | ||||||||
| Spiewak, Wladyslaw | ![]() | |||||||
| Spiewak, Maria | ||||||||
| Kowal, Broniswala | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawlinski, Joannes b. 1841 d. 4 APR 1907 | ![]() | |||||||
| Gawlinski, Ludwik b. 6 AUG 1871 | ||||||||
| Koltunowicz, Rosalia b. ABT 1844 d. 1879 | ![]() | |||||||
| Gawlinski, Mieczyslaw Jan b. 24 DEC 1900 | ||||||||
| Kedzierski, Michal b. 1849 d. 4 MAY 1903 | ![]() | |||||||
| Kedzierski, Felicia b. 9 JUN 1881 d. 12 SEP 1937 | ||||||||
| Zubowski, Maria b. 27 APR 1861 | ||||||||
| Gawlinski, Wieslaw | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bogucki, Stanislaw | ||||||||
| Bogucka, Daughter | ||||||||
| Nazarewicz, Bronislawa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawlinski, Cajetanus | ||||||||
| Gawlinski, Paulina b. 3 JUN 1856 | ||||||||
| Dembowski, Antonius | ||||||||
| Demkowski, Maria | ||||||||
| Wiszniowski, Sophie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soltysik, Antonius | ||||||||
| Soltysik, Laurentius b. ABT 1863 | ||||||||
| Szepieniec, Juliana | ![]() | |||||||
| Soltysik, Stanislaw b. 5 MAY 1905 | ||||||||
| Kilar, Simon b. 25 OCT 1807 | ![]() | |||||||
| Kilar, Salomea b. ABT 1863 | ||||||||
| Litarowicz, Catharina | ![]() | |||||||
| Soltysik, Stanislawa | ||||||||
| Skoczynski, Jakub | ||||||||
| Skoczynski, Anna b. 8 JUL 1905 d. 8 NOV 1993 | ||||||||
| Mazurkiewicz, Julia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soltysik, Antonius | ||||||||
| Soltysik, Laurentius b. ABT 1863 | ||||||||
| Szepieniec, Juliana | ![]() | |||||||
| Soltysik, Stanislaw b. 5 MAY 1905 | ||||||||
| Kilar, Simon b. 25 OCT 1807 | ![]() | |||||||
| Kilar, Salomea b. ABT 1863 | ||||||||
| Litarowicz, Catharina | ![]() | |||||||
| Soltysik, Irena | ||||||||
| Skoczynski, Jakub | ||||||||
| Skoczynski, Anna b. 8 JUL 1905 d. 8 NOV 1993 | ||||||||
| Mazurkiewicz, Julia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soltysik, Josephus | ||||||||
| Soltysik, Catharina b. 15 NOV 1838 | ||||||||
| Pelczarski, Joannes | ||||||||
| Pelczarski, Maria | ||||||||
| Ryglewicz, Helena | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .