![]() | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Kruk, Franciscus b. ABT 1830 | ||||||||
| Kruk, Joannes b. 20 JAN 1882 | ||||||||
| Kruk, Jacobus b. ABT 1810 | ![]() | |||||||
| Kruk, Maria b. 1839 | ||||||||
| Globa, Agnes b. ABT 1815 | ![]() | |||||||
| Kruk, Michal b. 24 OCT 1907 | ||||||||
| Hrchorow, Dimitri | ||||||||
| Hrchorow, Catharina b. 12 JAN 1886 | ||||||||
| Pyzuk, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Kruk, Franciscus b. ABT 1830 | ||||||||
| Kruk, Joannes b. 20 JAN 1882 | ||||||||
| Kruk, Jacobus b. ABT 1810 | ![]() | |||||||
| Kruk, Maria b. 1839 | ||||||||
| Globa, Agnes b. ABT 1815 | ![]() | |||||||
| Kruk, Antonius b. 13 JUN 1913 d. 18 JAN 1915 | ||||||||
| Hrchorow, Dimitri | ||||||||
| Hrchorow, Catharina b. 12 JAN 1886 | ||||||||
| Pyzuk, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Kruk, Franciscus b. ABT 1830 | ||||||||
| Kruk, Joannes b. 20 JAN 1882 | ||||||||
| Kruk, Jacobus b. ABT 1810 | ![]() | |||||||
| Kruk, Maria b. 1839 | ||||||||
| Globa, Agnes b. ABT 1815 | ![]() | |||||||
| Kruk, Josephus | ||||||||
| Zurawski, Nicolaus | ||||||||
| Zurawski, Antonius b. 6 JUN 1859 d. 23 JAN 1920 | ||||||||
| Jaworski, Maria | ||||||||
| Zurawski, Francisca b. 4 MAY 1900 | ||||||||
| Kobylanski, Antonius | ![]() | |||||||
| Kobylanski, Victoria b. 12 JAN 1877 d. 6 NOV 1933 | ||||||||
| Jaworski, Catharina b. 20 JAN 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Kruk, Franciscus b. ABT 1830 | ||||||||
| Kruk, Joannes b. 20 JAN 1882 | ||||||||
| Kruk, Jacobus b. ABT 1810 | ![]() | |||||||
| Kruk, Maria b. 1839 | ||||||||
| Globa, Agnes b. ABT 1815 | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Zurawski, Nicolaus | ||||||||
| Zurawski, Antonius b. 6 JUN 1859 d. 23 JAN 1920 | ||||||||
| Jaworski, Maria | ||||||||
| Zurawski, Francisca b. 4 MAY 1900 | ||||||||
| Kobylanski, Antonius | ![]() | |||||||
| Kobylanski, Victoria b. 12 JAN 1877 d. 6 NOV 1933 | ||||||||
| Jaworski, Catharina b. 20 JAN 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Antonius | ||||||||
| Kruk, Franciscus b. ABT 1830 | ||||||||
| Kruk, Joannes b. 20 JAN 1882 | ||||||||
| Kruk, Jacobus b. ABT 1810 | ![]() | |||||||
| Kruk, Maria b. 1839 | ||||||||
| Globa, Agnes b. ABT 1815 | ![]() | |||||||
| Kruk, Piotr | ||||||||
| Zurawski, Nicolaus | ||||||||
| Zurawski, Antonius b. 6 JUN 1859 d. 23 JAN 1920 | ||||||||
| Jaworski, Maria | ||||||||
| Zurawski, Francisca b. 4 MAY 1900 | ||||||||
| Kobylanski, Antonius | ![]() | |||||||
| Kobylanski, Victoria b. 12 JAN 1877 d. 6 NOV 1933 | ||||||||
| Jaworski, Catharina b. 20 JAN 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Mathias | ||||||||
| Kruk, Adalbertus b. 1844 | ||||||||
| Staraojciec, Regina b. ABT 1738 d. 7 JAN 1818 | ![]() | |||||||
| Kruk, Casimiesz b. 16 DEC 1873 | ||||||||
| Chrustowski, Mateaus b. 1826 d. 1861 | ![]() | |||||||
| Chrustowski, Maria b. 5 APR 1852 d. 25 NOV 1886 | ||||||||
| Szymanowski, Francisca b. 14 JUN 1828 d. 17 FEB 1853 | ![]() | |||||||
| Kruk, Adamus b. 12 DEC 1903 | ||||||||
| Bobulinski, Joannes | ||||||||
| Bobulinski, Adalbertus (Wociech) b. 1859 d. 19 MAY 1935 | ||||||||
| Anna, | ||||||||
| Bobulinski, Carolina b. 14 AUG 1883 | ||||||||
| Jacyk, Anastasia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Mathias | ||||||||
| Kruk, Adalbertus b. 1844 | ||||||||
| Staraojciec, Regina b. ABT 1738 d. 7 JAN 1818 | ![]() | |||||||
| Kruk, Casimiesz b. 16 DEC 1873 | ||||||||
| Chrustowski, Mateaus b. 1826 d. 1861 | ![]() | |||||||
| Chrustowski, Maria b. 5 APR 1852 d. 25 NOV 1886 | ||||||||
| Szymanowski, Francisca b. 14 JUN 1828 d. 17 FEB 1853 | ![]() | |||||||
| Kruk, Adalbertus b. 7 AUG 1907 d. 26 APR 1912 | ||||||||
| Bobulinski, Joannes | ||||||||
| Bobulinski, Adalbertus (Wociech) b. 1859 d. 19 MAY 1935 | ||||||||
| Anna, | ||||||||
| Bobulinski, Carolina b. 14 AUG 1883 | ||||||||
| Jacyk, Anastasia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Mathias | ||||||||
| Kruk, Adalbertus b. 1844 | ||||||||
| Staraojciec, Regina b. ABT 1738 d. 7 JAN 1818 | ![]() | |||||||
| Kruk, Casimiesz b. 16 DEC 1873 | ||||||||
| Chrustowski, Mateaus b. 1826 d. 1861 | ![]() | |||||||
| Chrustowski, Maria b. 5 APR 1852 d. 25 NOV 1886 | ||||||||
| Szymanowski, Francisca b. 14 JUN 1828 d. 17 FEB 1853 | ![]() | |||||||
| Kruk, Stanislaus b. 15 SEP 1912 | ||||||||
| Bobulinski, Joannes | ||||||||
| Bobulinski, Adalbertus (Wociech) b. 1859 d. 19 MAY 1935 | ||||||||
| Anna, | ||||||||
| Bobulinski, Carolina b. 14 AUG 1883 | ||||||||
| Jacyk, Anastasia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Mathias | ||||||||
| Kruk, Adalbertus b. 1844 | ||||||||
| Staraojciec, Regina b. ABT 1738 d. 7 JAN 1818 | ![]() | |||||||
| Kruk, Casimiesz b. 16 DEC 1873 | ||||||||
| Chrustowski, Mateaus b. 1826 d. 1861 | ![]() | |||||||
| Chrustowski, Maria b. 5 APR 1852 d. 25 NOV 1886 | ||||||||
| Szymanowski, Francisca b. 14 JUN 1828 d. 17 FEB 1853 | ![]() | |||||||
| Kruk, Lucas b. 17 OCT 1918 | ||||||||
| Bobulinski, Joannes | ||||||||
| Bobulinski, Adalbertus (Wociech) b. 1859 d. 19 MAY 1935 | ||||||||
| Anna, | ||||||||
| Bobulinski, Carolina b. 14 AUG 1883 | ||||||||
| Jacyk, Anastasia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Mathias | ||||||||
| Kruk, Adalbertus b. 1844 | ||||||||
| Staraojciec, Regina b. ABT 1738 d. 7 JAN 1818 | ![]() | |||||||
| Kruk, Casimiesz b. 16 DEC 1873 | ||||||||
| Chrustowski, Mateaus b. 1826 d. 1861 | ![]() | |||||||
| Chrustowski, Maria b. 5 APR 1852 d. 25 NOV 1886 | ||||||||
| Szymanowski, Francisca b. 14 JUN 1828 d. 17 FEB 1853 | ![]() | |||||||
| Kruk, Joannes | ||||||||
| Bobulinski, Joannes | ||||||||
| Bobulinski, Adalbertus (Wociech) b. 1859 d. 19 MAY 1935 | ||||||||
| Anna, | ||||||||
| Bobulinski, Carolina b. 14 AUG 1883 | ||||||||
| Jacyk, Anastasia | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .