![]() | ![]() | |||||||
| Szymanowski, Michal b. 10 JAN 1917 d. 18 JAN 1918 | ||||||||
| Szymanowski, Antonius b. 1 JUN 1860 | ||||||||
| Szymanowski, Carolina b. 25 AUG 1891 | ||||||||
| Jaworski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawlinski, Simon b. 1785 d. 1859 | ![]() | |||||||
| Gawlinski, Andreas b. 4 FEB 1816 | ||||||||
| Partyka, Victoria b. ABT 1791 d. 1869 | ![]() | |||||||
| Gawlinski, Valentius b. 1847 d. 23 SEP 1905 | ||||||||
| Grylicki, Alexander b. 1805 | ||||||||
| Grylicki, Maria b. 1830 | ||||||||
| Stanislawski, Theresa | ||||||||
| Gawlinski, Felix b. 1874 | ||||||||
| Bechmetiuk, Onuphrius | ||||||||
| Bechmetiuk, Julia b. 27 APR 1851 d. 23 JAN 1943 | ||||||||
| Szydlowski, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawlinski, Simon b. 1785 d. 1859 | ![]() | |||||||
| Gawlinski, Andreas b. 4 FEB 1816 | ||||||||
| Partyka, Victoria b. ABT 1791 d. 1869 | ![]() | |||||||
| Gawlinski, Valentius b. 1847 d. 23 SEP 1905 | ||||||||
| Grylicki, Alexander b. 1805 | ||||||||
| Grylicki, Maria b. 1830 | ||||||||
| Stanislawski, Theresa | ||||||||
| Gawlinski, Joannes b. 1871 | ||||||||
| Bechmetiuk, Onuphrius | ||||||||
| Bechmetiuk, Julia b. 27 APR 1851 d. 23 JAN 1943 | ||||||||
| Szydlowski, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krzyzanowski, Carolus b. 1796 d. 1832 | ||||||||
| Krzyzanowski, Martinus b. 7 OCT 1823 | ||||||||
| Gawlinski, Antonius | ||||||||
| Gawlinski, Catharina b. ABT 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krzyzanowski, Carolus b. 1796 d. 1832 | ||||||||
| Krzyzanowski, Michal b. 29 SEP 1820 | ||||||||
| Gawlinski, Antonius | ||||||||
| Gawlinski, Catharina b. ABT 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kruk, Wincenty | ||||||||
| Kruk, Antonious | ||||||||
| Lawryniuk, Tekla | ||||||||
| Kruk, Maria b. 5 DEC 1911 | ||||||||
| Simeon, | ||||||||
| Kmiecik, Sophie | ||||||||
| Jadwiga, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skwarek, Lucas | ![]() | |||||||
| Skwarek, Mathias b. 8 DEC 1833 | ||||||||
| Kruk, Josepha | ![]() | |||||||
| Skwarek, Martinus b. 5 OCT 1876 d. 7 APR 1923 | ||||||||
| Hawkaluk, Joannes | ||||||||
| Hawkaluk, Agnes b. 9 FEB 1840 | ||||||||
| Zgrzewa, Maria | ![]() | |||||||
| Skwarek, Joannes b. 17 MAY 1909 d. 17 MAR 1911 | ||||||||
| Kruk, Pawel | ||||||||
| Kruk, Sophia b. 14 FEB 1880 | ||||||||
| Lawryniuik, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skwarek, Lucas | ![]() | |||||||
| Skwarek, Mathias b. 8 DEC 1833 | ||||||||
| Kruk, Josepha | ![]() | |||||||
| Skwarek, Martinus b. 5 OCT 1876 d. 7 APR 1923 | ||||||||
| Hawkaluk, Joannes | ||||||||
| Hawkaluk, Agnes b. 9 FEB 1840 | ||||||||
| Zgrzewa, Maria | ![]() | |||||||
| Skwarek, Stanislaus b. 29 JAN 1904 | ||||||||
| Kruk, Pawel | ||||||||
| Kruk, Sophia b. 14 FEB 1880 | ||||||||
| Lawryniuik, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skwarek, Lucas | ![]() | |||||||
| Skwarek, Mathias b. 8 DEC 1833 | ||||||||
| Kruk, Josepha | ![]() | |||||||
| Skwarek, Martinus b. 5 OCT 1876 d. 7 APR 1923 | ||||||||
| Hawkaluk, Joannes | ||||||||
| Hawkaluk, Agnes b. 9 FEB 1840 | ||||||||
| Zgrzewa, Maria | ![]() | |||||||
| Skwarek, Josephus b. 29 AUG 1906 | ||||||||
| Kruk, Pawel | ||||||||
| Kruk, Sophia b. 14 FEB 1880 | ||||||||
| Lawryniuik, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skwarek, Lucas | ![]() | |||||||
| Skwarek, Mathias b. 8 DEC 1833 | ||||||||
| Kruk, Josepha | ![]() | |||||||
| Skwarek, Martinus b. 5 OCT 1876 d. 7 APR 1923 | ||||||||
| Hawkaluk, Joannes | ||||||||
| Hawkaluk, Agnes b. 9 FEB 1840 | ||||||||
| Zgrzewa, Maria | ![]() | |||||||
| Skwarek, Maria b. 17 JAN 1912 d. 5 FEB 1914 | ||||||||
| Kruk, Pawel | ||||||||
| Kruk, Sophia b. 14 FEB 1880 | ||||||||
| Lawryniuik, Maria | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .