![]() | ![]() | |||||||
![]() | Clark, | |||||||
Clark, Lucy | ![]() | |||||||
![]() | ![]() | Kauffman, John | ![]() | |||||
![]() | ![]() | Kauffman, John Rogers b. 13 APR 1822 d. 15 MAR 1918 | ![]() | |||||
![]() | ![]() | ![]() | Rupp\Roop, Mary | |||||
![]() | Kauffman, Henrietta May b. ABT 1858 | ![]() | ||||||
![]() | ![]() | Johnson, ... | ||||||
![]() | Johnson, Henrietta b. 16 AUG 1825 d. 30 JAN 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Soltysik, Stanislaus | |||||||
![]() | Soltysik, Michael b. ABT 1810 | ![]() | ||||||
![]() | ![]() | Jablowka, Catharina | ||||||
Soltysik, Mariana b. 27 NOV 1838 d. 1842 | ![]() | |||||||
![]() | ![]() | Kilar, Jozef b. BEF 1739 | ||||||
![]() | ![]() | Kilar, Stanislaus b. ABT 1768 d. 1 JUN 1823 | ![]() | |||||
![]() | Kilar, Thecla b. 21 FEB 1819 | ![]() | ||||||
![]() | Michnowicz, Teresia b. ABT 1771 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Palczynski, Joannes b. 29 OCT 1878 | ![]() | ||||||
![]() | Palczynski, Stanislaus | ![]() | ||||||
![]() | ![]() | Semczuk, Parascevia b. 6 FEB 1882 | ![]() | |||||
![]() | Palczynski, Zbigniew | ![]() | ||||||
![]() | ![]() | ![]() | Misiaszek, Joannes b. 2 MAY 1879 d. 1945 | ![]() | ||||
![]() | ![]() | Misiaszek, Helena b. 27 SEP 1921 d. 6 MAY 1983 | ![]() | |||||
![]() | ![]() | Kuza, Maria b. 16 MAR 1889 d. 25 AUG 1954 | ![]() | |||||
Palczynski, Michael | ![]() | |||||||
![]() | Bober, Krystyna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walkowicz, Wieslaw | |||||||
Walkowicz, Joanna | ![]() | |||||||
![]() | ![]() | Baraniecki, Piotr b. 2 JUL 1883 d. 1944 | ![]() | |||||
![]() | ![]() | Baraniecki, Zygmunt b. 9 FEB 1920 d. 23 JUN 1991 | ![]() | |||||
![]() | ![]() | ![]() | Kolcuniak, Anna b. 13 APR 1894 d. 4 FEB 1981 | ![]() | ||||
![]() | Baraniecki, Elzbieta | ![]() | ||||||
![]() | ![]() | Zmuda, Jozef b. 8 JUN 1896 d. 14 MAY 1979 | ![]() | |||||
![]() | Zmuda, Josefa Catharina | ![]() | ||||||
![]() | Sieminowicz, Catharina b. 5 AUG 1905 d. 13 JAN 1982 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cieslinski, Simeonis | |||||||
![]() | Cieslinski, Antonius b. 10 JUN 1873 | ![]() | ||||||
![]() | ![]() | Bilinski, Anna (Xeniae) | ||||||
Cieslinski, Helena b. 22 AUG 1909 | ![]() | |||||||
![]() | ![]() | Tarnowski, Josephus b. ABT 1808 | ![]() | |||||
![]() | ![]() | Tarnowski, Carol b. 1846 | ![]() | |||||
![]() | ![]() | ![]() | Kochmanski, Apolonia b. 14 MAR 1819 d. 4 MAY 1852 | ![]() | ||||
![]() | Tarnowski, Paulina b. 6 OCT 1876 d. 1917 | ![]() | ||||||
![]() | Helon, Petronella | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Penar, Stanislaus | |||||||
Penar, Josephus b. ABT 1860 | ![]() | |||||||
![]() | Litarowicz, Francisca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kocur, Joannes | |||||||
![]() | Kocur, Michael | ![]() | ||||||
![]() | ![]() | Tymkow, Eudosia | ||||||
Kocur, Eugenia b. 7 FEB 1922 d. 20 MAY 1923 | ![]() | |||||||
![]() | ![]() | Jaworski, Basilius b. 1814 | ![]() | |||||
![]() | ![]() | Jaworski, Petrus | ![]() | |||||
![]() | ![]() | ![]() | Rzesniowiecki, Maria b. 26 AUG 1819 d. 20 JAN 1901 | ![]() | ||||
![]() | Jaworski, Carolina b. 4 OCT 1888 | ![]() | ||||||
![]() | ![]() | Krzywkowski, Michal b. 1823 d. 29 NOV 1908 | ![]() | |||||
![]() | Krzywkowski, Maria b. 23 FEB 1864 | ![]() | ||||||
![]() | Ilnicki, Anna b. 1830 d. 5 MAY 1906 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Leonard, Ralph b. ABT 1900 | |||||||
Leonard, Greta | ![]() | |||||||
![]() | ![]() | Crown, John S b. JUN 1855 | ![]() | |||||
![]() | ![]() | Crown, William Drake b. 7 MAR 1878 | ![]() | |||||
![]() | ![]() | ![]() | Wollard, Lucinda b. OCT 1851 | ![]() | ||||
![]() | Crown, Justine Marie b. 10 JAN 1901 | ![]() | ||||||
![]() | ![]() | Hinger, Christian b. ABT 1836 | ![]() | |||||
![]() | Hinger, Frances Amelia b. 20 DEC 1879 | ![]() | ||||||
![]() | Weisz, Christina b. ABT 1841 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zmarz, Antoni | |||||||
Zmarz, Sophia Marianna b. ABT 1867 | ![]() | |||||||
![]() | Kotasiewicz, Agnes b. ABT 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Szymkowicz, Roman | |||||||
Szymkowicz, Maria | ![]() | |||||||
![]() | ![]() | Gawlinski, Martinus b. 11 NOV 1846 d. 22 JAN 1920 | ![]() | |||||
![]() | ![]() | Gawlinski, Ludwik b. 4 JUL 1888 d. 26 FEB 1969 | ![]() | |||||
![]() | ![]() | ![]() | Straszewski, Justina b. 12 DEC 1850 d. 27 FEB 1933 | |||||
![]() | Gawlinski, Czeslawa | ![]() | ||||||
![]() | ![]() | Gawlinski, Thomas b. 20 DEC 1855 d. 29 JAN 1920 | ![]() | |||||
![]() | Gawlinski, Carolina b. 23 NOV 1902 d. 29 DEC 1983 | ![]() | ||||||
![]() | Rzesniowiecki, Anna b. 5 OCT 1863 d. 28 JUN 1955 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .