1 Keith Bowers (N) | 20 Jim Taylor (06) | 39 Bob Togie (E) | ||||
2 Don Crooker (A) | 21 Sam Armao (S) | 40 Abe Tomchin (I,L) | ||||
3 Angelo Giusti (E) | 22 Al Browne (FA) | 41 Nick Vafides (I,L) | ||||
4 Hugo Schweers (R) | 23 Joe Cassese (07) | 42 Bill Henry (02) | ||||
5 Harold Kirkeeide (04) | 24 Clarke Coldren (05,06) | 43 Don Gill (PF) | ||||
6 Marve Noordman (04) | 25 Luke Massaro (07) | 44 Randy Stansell (PF) | ||||
7 Don Avery (06,03) | 26 Roy Veach (01) | 45 Joe McCarthy (CR,06) | ||||
8 Keith Keitzer (05,06) | 27 James Elloitt (04) | 46 Monk Durham (CR) | ||||
9 Bill Webster (N,02,04) | 28 Margaret Robbins (Ship's Sponser) | 47 Jack Gisinger (03) | ||||
10 Bill Dyer (06) | 29 Ben Givens (FM,E) | 48 Jerry Deiso (04) | ||||
11 Earl Swanson (PA) | 30 Elmer Richardet (R) | 49 Ev Cutler (H) | ||||
12 Clint Richardson (A) | 31 Mitchell Schwartz (S) | 50 Bob Gilbertsen (E) | ||||
13 Delbert Vise (I) | 32 Earl Williams (02) | 51 Sal Leanza (PF) | ||||
14 Don Wilson (CS) | 33 Gil Anderson (A) | 52 Andy Antosik (FA) | ||||
15 John Rohs (PF) | 34 Richard Vinar (S) | 53 Jack Fretwell (04) | ||||
16 Sandy Saunders (E) | 35 John Schwartz (PF) | 54 John Ramos (PF) | ||||
17 Joe Meade (04) | 36 Bill Gudell (E) | 55 John Ensley (E) | ||||
18 Harry Yeager (I) | 37 Jim Armstrong (Moth) | |||||
19 Ed Jannicelli (A) | 38 Son of Erwin Steele (PF) |
Last Updated 11 March 2002