AHL OVERALL RANKINGS
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
BOS Boston Bruins               21 16  5  0  32  64  40 0.762  8-2-0
CHI Chicago Blackhawks          20 12  8  0  24  78  56 0.600  6-4-0
PIT Pittsburgh Penguins         17 10  7  0  20  48  42 0.588  5-5-0
OTT Ottawa Senators              9  5  4  0  10  27  25 0.556  5-4-0
LAK Los Angeles Kings           13  7  6  0  14  43  32 0.538  5-5-0
CLG Calgary Flames              16  8  8  0  16  46  51 0.500  5-5-0
NAS Nashville Predators         11  5  6  0  10  41  44 0.455  4-6-0
ATL Atlanta Thrashers            7  3  4  0   6  12  14 0.429  0-0-0
MNN Minnesota Wild               7  3  4  0   6  12  18 0.429  3-4-0
PHL Philadelphia Flyers         10  4  6  0   8  31  35 0.400  4-6-0
NYR New York Rangers             6  2  4  0   4  22  24 0.333  2-4-0
STL St. Louis Blues              6  2  4  0   4  24  27 0.333  2-4-0
TOR Toronto Maple Leafs          6  2  4  0   4  11  18 0.333  0-0-0
PHX Phoenix Coyotes              6  2  4  0   4   8  19 0.333  0-0-0
DAL Dallas Stars                 5  1  4  0   2   7  21 0.200  0-0-0
FLA Florida Panthers             4  0  4  0   0   8  16 0.000  0-4-0

        AHL OFFENSIVE/DEFENSIVE RANKINGS
  TEAM  GP  W  L  T Pts  GF  GA GF/GP    TEAM  GP  W  L  T Pts  GF  GA GA/GP
 1 STL   6  2  4  0   4  24  27 4.00    1 BOS  21 16  5  0  32  64  40 1.90
 2 CHI  20 12  8  0  24  78  56 3.90    2 ATL   7  3  4  0   6  12  14 2.00
 3 NAS  11  5  6  0  10  41  44 3.73    3 LAK  13  7  6  0  14  43  32 2.46
 4 NYR   6  2  4  0   4  22  24 3.67    4 PIT  17 10  7  0  20  48  42 2.47
 5 LAK  13  7  6  0  14  43  32 3.31    5 MNN   7  3  4  0   6  12  18 2.57
 6 PHL  10  4  6  0   8  31  35 3.10    6 OTT   9  5  4  0  10  27  25 2.78
 7 BOS  21 16  5  0  32  64  40 3.05    7 CHI  20 12  8  0  24  78  56 2.80
 8 OTT   9  5  4  0  10  27  25 3.00    8 TOR   6  2  4  0   4  11  18 3.00
 9 CLG  16  8  8  0  16  46  51 2.88    9 PHX   6  2  4  0   4   8  19 3.17
10 PIT  17 10  7  0  20  48  42 2.82   10 CLG  16  8  8  0  16  46  51 3.19
11 FLA   4  0  4  0   0   8  16 2.00   11 PHL  10  4  6  0   8  31  35 3.50
12 TOR   6  2  4  0   4  11  18 1.83   12 NYR   6  2  4  0   4  22  24 4.00
13 ATL   7  3  4  0   6  12  14 1.71   13 NAS  11  5  6  0  10  41  44 4.00
14 MNN   7  3  4  0   6  12  18 1.71   14 FLA   4  0  4  0   0   8  16 4.00
15 DAL   5  1  4  0   2   7  21 1.40   15 DAL   5  1  4  0   2   7  21 4.20
16 PHX   6  2  4  0   4   8  19 1.33   16 STL   6  2  4  0   4  24  27 4.50

        AHL SPECIAL TEAM RANKINGS
  TEAM PPC MINS PPG MIN/G  PP%   TEAM PKC MINS PKG MIN/G  PK%   TEAM  PIM  PM/G
 1 DAL  22   39   0 00:00  0.0  1 CHI  88  146   6 24:20 93.2  1 TOR   62 10:20
 2 NAS  58   77  11 07:00 19.0  2 TOR  23   46   2 23:00 91.3  2 ATL   74 10:34
 3 CLG  84  114  15 07:36 17.9  3 FLA  13   20   1 20:00 92.3  3 PIT  180 10:35
 4 STL  42   64   8 08:00 19.0  4 BOS  99  165  11 15:00 88.9  4 PHX   78 13:00
 5 BOS  91  145  17 08:31 18.7  5 OTT  47   71   5 14:12 89.4  5 FLA   53 13:15
 6 PHL  39   62   7 08:51 17.9  6 LAK  55   92   7 13:08 87.3  6 LAK  192 14:46
 7 LAK  51   78   8 09:45 15.7  7 DAL  15   26   2 13:00 86.7  7 BOS  315 15:00
 8 NYR  27   39   4 09:45 14.8  8 PHX  22   34   3 11:20 86.4  8 OTT  137 15:13
 9 CHI  77  121  11 11:00 14.3  9 ATL  26   45   4 11:15 84.6  9 DAL   79 15:48
10 OTT  31   45   4 11:15 12.9 10 PIT  62   95  11 08:38 82.3 10 NYR   95 15:50
11 MNN  51   73   6 12:10 11.8 11 CLG  90  126  15 08:24 83.3 11 PHL  163 16:18
12 PIT  77  134  10 13:24 13.0 12 PHL  43   63   9 07:00 79.1 12 CHI  352 17:36
13 PHX  24   43   3 14:20 12.5 13 NAS  78  112  16 07:00 79.5 13 MNN  134 19:08
14 ATL  37   63   4 15:45 10.8 14 STL  33   44   7 06:17 78.8 14 CLG  368 23:00
15 TOR  18   32   1 32:00  5.6 15 NYR  24   36   6 06:00 75.0 15 STL  149 24:50
16 FLA  23   33   1 33:00  4.3 16 MNN  34   41   8 05:07 76.5 16 NAS  352 32:00

        AHL HOME/AWAY RECORD RANKINGS
             HOME                                 AWAY
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 BOS 11  9  2  0  18 0.818          1 BOS 10  7  3  0  14 0.700
 2 OTT  4  3  1  0   6 0.750          2 LAK  6  4  2  0   8 0.667
 3 PIT  9  6  3  0  12 0.667          3 PHX  3  2  1  0   4 0.667
 4 ATL  3  2  1  0   4 0.667          4 CHI 11  7  4  0  14 0.636
 5 STL  3  2  1  0   4 0.667          5 CLG  7  4  3  0   8 0.571
 6 NAS  5  3  2  0   6 0.600          6 PIT  8  4  4  0   8 0.500
 7 CHI  9  5  4  0  10 0.556          7 MNN  4  2  2  0   4 0.500
 8 CLG  9  4  5  0   8 0.444          8 DAL  2  1  1  0   2 0.500
 9 LAK  7  3  4  0   6 0.429          9 PHL  5  2  3  0   4 0.400
10 PHL  5  2  3  0   4 0.400         10 OTT  5  2  3  0   4 0.400
11 NYR  3  1  2  0   2 0.333         11 NAS  6  2  4  0   4 0.333
12 TOR  3  1  2  0   2 0.333         12 NYR  3  1  2  0   2 0.333
13 MNN  3  1  2  0   2 0.333         13 TOR  3  1  2  0   2 0.333
14 FLA  2  0  2  0   0 0.000         14 ATL  4  1  3  0   2 0.250
15 DAL  3  0  3  0   0 0.000         15 FLA  2  0  2  0   0 0.000
16 PHX  3  0  3  0   0 0.000         16 STL  3  0  3  0   0 0.000

        AHL INTER/INTRA RECORD RANKINGS
        IN-DIVISION                          OUT-DIVISION
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 NAS  6  4  2  0   8 0.667          1 BOS 19 16  5  0  32 0.842
 2 LAK  6  4  2  0   8 0.667          2 CHI 16 12  8  0  24 0.750
 3 PHL  6  4  2  0   8 0.667          3 PIT 14 10  7  0  20 0.714
 4 CLG  7  4  3  0   8 0.571          4 OTT  8  5  4  0  10 0.625
 5 MNN  7  3  4  0   6 0.429          5 LAK  5  3  4  0   6 0.600
 6 NYR  6  2  4  0   4 0.333          6 CLG  7  4  5  0   8 0.571
 7 STL  6  2  4  0   4 0.333          7 ATL  6  3  4  0   6 0.500
 8 PHX  6  2  4  0   4 0.333          8 TOR  4  2  4  0   4 0.500
 9 ATL  0  0  0  0   0 0.000          9 DAL  2  1  4  0   2 0.500
10 BOS  0  0  0  0   0 0.000         10 NAS  5  1  4  0   2 0.200
11 FLA  0  0  0  0   0 0.000         11 NYR  2  0  0  0   0 0.000
12 DAL  0  0  0  0   0 0.000         12 FLA  2  0  4  0   0 0.000
13 TOR  0  0  0  0   0 0.000         13 MNN  2  0  0  0   0 0.000
14 CHI  0  0  0  0   0 0.000         14 STL  3  0  0  0   0 0.000
15 PIT  0  0  0  0   0 0.000         15 PHL  3  0  4  0   0 0.000
16 OTT  0  0  0  0   0 0.000         16 PHX  1  0  0  0   0 0.000

        AHL AFTER TWO PERIODS RECORD RANKINGS
       LEADING AFTER 2                       LOSING AFTER 2
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 BOS 13 13  0  0  26 1.000          1 LAK  2  1  1  0   2 0.500
 2 CHI  8  8  0  0  16 1.000          2 CLG  9  3  6  0   6 0.333
 3 PIT  8  8  0  0  16 1.000          3 PHL  6  2  4  0   4 0.333
 4 OTT  4  4  0  0   8 1.000          4 MNN  4  1  3  0   2 0.250
 5 TOR  2  2  0  0   4 1.000          5 PHX  4  1  3  0   2 0.250
 6 ATL  1  1  0  0   2 1.000          6 OTT  5  1  4  0   2 0.200
 7 DAL  1  1  0  0   2 1.000          7 CHI  7  1  6  0   2 0.143
 8 STL  1  1  0  0   2 1.000          8 NYR  1  0  1  0   0 0.000
 9 PHL  1  1  0  0   2 1.000          9 ATL  4  0  4  0   0 0.000
10 CLG  5  4  1  0   8 0.800         10 BOS  2  0  2  0   0 0.000
11 NAS  7  5  2  0  10 0.714         11 NAS  2  0  2  0   0 0.000
12 LAK  7  5  2  0  10 0.714         12 FLA  3  0  3  0   0 0.000
13 MNN  3  2  1  0   4 0.667         13 DAL  4  0  4  0   0 0.000
14 NYR  3  1  2  0   2 0.333         14 TOR  3  0  3  0   0 0.000
15 FLA  1  0  1  0   0 0.000         15 STL  4  0  4  0   0 0.000
16 PHX  1  0  1  0   0 0.000         16 PIT  6  0  6  0   0 0.000

        AHL ASSORTED RECORD RANKINGS
       OVERTIME                            LAST 10 GAMES
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 CHI  2  2  0  0   4 1.000          1 BOS 10  8  2  0  16 0.800
 2 NAS  1  1  0  0   2 1.000          2 CHI 10  6  4  0  12 0.600
 3 BOS  5  3  2  0   6 0.600          3 OTT  9  5  4  0  10 0.556
 4 ATL  4  2  2  0   4 0.500          4 CLG 10  5  5  0  10 0.500
 5 MNN  2  1  1  0   2 0.500          5 LAK 10  5  5  0  10 0.500
 6 CLG  2  1  1  0   2 0.500          6 PIT 10  5  5  0  10 0.500
 7 PIT  2  1  1  0   2 0.500          7 MNN  7  3  4  0   6 0.429
 8 PHX  2  1  1  0   2 0.500          8 NAS 10  4  6  0   8 0.400
 9 LAK  4  1  3  0   2 0.250          9 PHL 10  4  6  0   8 0.400
10 NYR  0  0  0  0   0 0.000         10 NYR  6  2  4  0   4 0.333
11 FLA  0  0  0  0   0 0.000         11 STL  6  2  4  0   4 0.333
12 DAL  0  0  0  0   0 0.000         12 ATL  0  0  0  0   0 0.000
13 TOR  1  0  1  0   0 0.000         13 FLA  4  0  4  0   0 0.000
14 STL  1  0  1  0   0 0.000         14 DAL  0  0  0  0   0 0.000
15 PHL  0  0  0  0   0 0.000         15 TOR  0  0  0  0   0 0.000
16 OTT  0  0  0  0   0 0.000         16 PHX  0  0  0  0   0 0.000

    Source: geocities.com/bradutterstrom/new2/2po

               ( geocities.com/bradutterstrom/new2)                   ( geocities.com/bradutterstrom)