Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

BU This, That, and Scatman Crothers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Purple Cobras W 125 105 6 1 20 6.25 0.00 6 70 11.67
V for Gerbils W 325 165 12 3 20 16.25 0.00 12 220 18.33
Columbia Juan Valdez's Reasons Why Not W 325 160 12 1 20 16.25 0.00 12 210 17.50
If It's Broke, Don't Fix It W 196 175 8 1 20 9.80 0.00 8 121 15.12
Brandeis L 145 420 6 3 20 7.25 0.00 6 100 16.67
BU Omega W 320 150 14 0 20 16.00 0.00 14 180 12.86
BC L 50 170 3 4 20 2.50 0.00 3 40 13.33
NYU Rhythm Syndicate L 70 520 3 0 20 3.50 0.00 3 40 13.33
Total 1556 1865 64 13 160 9.72 0.00 64 981 15.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
My Name is Judge BU This, That, and Scatman Crothers 8.0 44 10 160 2.44 0.00 390 48.75
I'm Voting for Kyle Pope BU This, That, and Scatman Crothers 8.0 5 1 160 0.28 0.00 45 5.62
Free Agent Guy BU This, That, and Scatman Crothers 7.0 14 2 140 0.93 0.00 130 18.57
The TV Show "Shaquilla" BU This, That, and Scatman Crothers 1.0 1 0 20 0.50 0.00 10 10.00

BU Omega

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
V for Gerbils W 335 190 12 1 20 16.75 0.00 12 220 18.33
Columbia Juan Valdez's Reasons Why Not W 160 125 8 1 20 8.00 0.00 8 85 10.62
BC W 225 125 9 0 20 11.25 0.00 9 135 15.00
Brandeis L 220 336 7 2 20 11.00 0.00 7 160 22.86
NYU Rhythm Syndicate L 60 595 2 3 20 3.00 0.00 2 55 27.50
BU This, That, and Scatman Crothers L 150 320 5 0 20 7.50 0.00 5 100 20.00
Purple Cobras W 275 65 10 2 20 13.75 0.00 10 185 18.50
If It's Broke, Don't Fix It L 195 380 8 1 20 9.75 0.00 8 120 15.00
Total 1620 2136 61 10 160 10.12 0.00 61 1060 17.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Athul BU Omega 8.0 8 2 160 0.44 0.00 70 8.75
Jack BU Omega 8.0 53 8 160 3.06 0.00 490 61.25

If It's Broke, Don't Fix It

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
BC W 500 30 16 1 20 25.00 0.00 16 345 21.56
NYU Rhythm Syndicate L 155 340 6 0 20 7.75 0.00 6 95 15.83
Purple Cobras W 385 135 13 2 20 19.25 0.00 13 265 20.38
BU This, That, and Scatman Crothers L 175 196 8 3 20 8.75 0.00 8 110 13.75
V for Gerbils W 305 155 11 1 20 15.25 0.00 11 200 18.18
Columbia Juan Valdez's Reasons Why Not W 345 265 13 1 20 17.25 0.00 13 220 16.92
Brandeis W 255 155 8 3 20 12.75 0.00 8 190 23.75
BU Omega W 380 195 11 0 20 19.00 0.00 11 270 24.55
Total 2500 1471 86 11 160 15.62 0.00 86 1695 19.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brokeback Mountain If It's Broke, Don't Fix It 8.0 32 6 160 1.81 0.00 290 36.25
Broken Cell Phone If It's Broke, Don't Fix It 8.0 14 3 160 0.78 0.00 125 15.62
Brokedown Palace If It's Broke, Don't Fix It 8.0 40 2 160 2.44 0.00 390 48.75

V for Gerbils

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
BU Omega L 190 335 8 0 20 9.50 0.00 8 110 13.75
BC W 135 120 5 1 20 6.75 0.00 5 90 18.00
BU This, That, and Scatman Crothers L 165 325 6 1 20 8.25 0.00 6 110 18.33
Purple Cobras W 295 75 11 0 20 14.75 0.00 11 185 16.82
NYU Rhythm Syndicate L 130 210 6 1 20 6.50 0.00 6 75 12.50
If It's Broke, Don't Fix It L 155 305 6 2 20 7.75 0.00 6 105 17.50
Columbia Juan Valdez's Reasons Why Not W 230 215 9 2 20 11.50 0.00 9 150 16.67
Brandeis L 85 366 4 1 20 4.25 0.00 4 50 12.50
Total 1385 1951 55 8 160 8.66 0.00 55 875 15.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah V for Gerbils 7.5 11 1 150 0.70 0.00 105 14.00
Allyson V for Gerbils 8.0 28 2 160 1.69 0.00 270 33.75
Matt V for Gerbils 8.0 16 5 160 0.84 0.00 135 16.88

NYU Rhythm Syndicate

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Purple Cobras W 475 70 14 3 20 23.75 0.00 14 350 25.00
If It's Broke, Don't Fix It W 340 155 12 2 20 17.00 0.00 12 230 19.17
Columbia Juan Valdez's Reasons Why Not L 310 370 10 4 20 15.50 0.00 10 230 23.00
Brandeis W 330 250 10 2 20 16.50 0.00 10 240 24.00
V for Gerbils W 210 130 8 6 20 10.50 0.00 8 160 20.00
BU Omega W 595 60 17 0 20 29.75 0.00 17 425 25.00
BC L 235 260 9 3 20 11.75 0.00 9 160 17.78
BU This, That, and Scatman Crothers W 520 70 15 1 20 26.00 0.00 15 375 25.00
Total 3015 1365 95 21 160 18.84 0.00 95 2170 22.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Public Image Ltd. NYU Rhythm Syndicate 8.0 33 6 160 1.88 0.00 300 37.50
1910 Fruitgum Company NYU Rhythm Syndicate 8.0 12 5 160 0.59 0.00 95 11.88
Cliff Nobles & Co. NYU Rhythm Syndicate 8.0 32 5 160 1.84 0.00 295 36.88
Hues Corporation NYU Rhythm Syndicate 8.0 18 5 160 0.97 0.00 155 19.38

Brandeis

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Columbia Juan Valdez's Reasons Why Not W 395 230 13 1 20 19.75 0.00 13 270 20.77
BC W 400 165 13 2 20 20.00 0.00 13 280 21.54
NYU Rhythm Syndicate L 250 330 9 1 20 12.50 0.00 9 165 18.33
BU Omega W 336 220 12 1 20 16.80 0.00 12 221 18.42
BU This, That, and Scatman Crothers W 420 145 14 2 20 21.00 0.00 14 290 20.71
Purple Cobras W 455 120 15 2 20 22.75 0.00 15 315 21.00
If It's Broke, Don't Fix It L 155 255 6 3 20 7.75 0.00 6 110 18.33
V for Gerbils W 366 85 14 2 20 18.30 0.00 14 236 16.86
Total 2777 1550 96 14 160 17.36 0.00 96 1887 19.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Brandeis 8.0 42 6 160 2.44 0.00 390 48.75
Evan Brandeis 8.0 19 2 160 1.12 0.00 180 22.50
Chris Brandeis 8.0 30 3 160 1.78 0.00 285 35.62
Eric Brandeis 4.0 5 3 80 0.44 0.00 35 8.75

BC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
If It's Broke, Don't Fix It L 30 500 2 2 20 1.50 0.00 2 20 10.00
V for Gerbils L 120 135 6 3 20 6.00 0.00 6 75 12.50
Brandeis L 165 400 7 1 20 8.25 0.00 7 100 14.29
BU Omega L 125 225 7 1 20 6.25 0.00 7 60 8.57
Columbia Juan Valdez's Reasons Why Not W 245 195 9 2 20 12.25 0.00 9 165 18.33
NYU Rhythm Syndicate W 260 235 10 1 20 13.00 0.00 10 165 16.50
BU This, That, and Scatman Crothers W 170 50 9 3 20 8.50 0.00 9 95 10.56
Purple Cobras W 215 117 10 0 20 10.75 0.00 10 115 11.50
Total 1330 1857 60 13 160 8.31 0.00 60 795 13.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
The Log BC 8.0 20 10 160 0.94 0.00 150 18.75
The Law BC 7.0 12 0 140 0.86 0.00 120 17.14
Mellie Mel BC 7.0 28 3 140 1.89 0.00 265 37.86

Columbia Juan Valdez's Reasons Why Not

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brandeis L 230 395 7 2 20 11.50 0.00 7 170 24.29
BU Omega L 125 160 7 5 20 6.25 0.00 7 80 11.43
NYU Rhythm Syndicate W 370 310 10 0 20 18.50 0.00 10 270 27.00
BU This, That, and Scatman Crothers L 160 325 5 2 20 8.00 0.00 5 120 24.00
BC L 195 245 7 1 20 9.75 0.00 7 130 18.57
Purple Cobras W 425 100 14 2 20 21.25 0.00 14 295 21.07
If It's Broke, Don't Fix It L 265 345 7 3 20 13.25 0.00 7 210 30.00
V for Gerbils L 215 230 10 3 20 10.75 0.00 10 130 13.00
Total 1985 2110 67 18 160 12.41 0.00 67 1405 20.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Red Sox Columbia Juan Valdez's Reasons Why Not 8.0 9 4 160 0.44 0.00 70 8.75
Nosferatu Columbia Juan Valdez's Reasons Why Not 8.0 10 2 160 0.56 0.00 90 11.25
Dyson Columbia Juan Valdez's Reasons Why Not 8.0 37 8 160 2.06 0.00 330 41.25
Monica Columbia Juan Valdez's Reasons Why Not 8.0 11 4 160 0.56 0.00 90 11.25

Purple Cobras

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NYU Rhythm Syndicate L 70 475 4 0 20 3.50 0.00 4 30 7.50
BU This, That, and Scatman Crothers L 105 125 5 1 20 5.25 0.00 5 60 12.00
If It's Broke, Don't Fix It L 135 385 6 2 20 6.75 0.00 6 85 14.17
V for Gerbils L 75 295 3 0 20 3.75 0.00 3 45 15.00
Columbia Juan Valdez's Reasons Why Not L 100 425 4 1 20 5.00 0.00 4 65 16.25
Brandeis L 120 455 4 0 20 6.00 0.00 4 80 20.00
BU Omega L 65 275 5 6 20 3.25 0.00 5 45 9.00
BC L 117 215 6 1 20 5.85 0.00 6 62 10.33
Total 787 2650 37 11 160 4.92 0.00 37 472 12.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Blaze Purple Cobras 8.0 9 3 160 0.47 0.00 75 9.38
Laser Purple Cobras 8.0 11 4 160 0.56 0.00 90 11.25
Blazer Purple Cobras 8.0 17 4 160 0.94 0.00 150 18.75