Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In   Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat  Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1/08/08  1:00a   47.6   48.5   47.1    88   44.2   4.0    SW   4.00  10.0    SW   46.1   47.7   46.2  1021.0  0.00  0.00   0.725   0.000   72.6    28   37.6   69.9  1403    1    100.0   60 
 1/08/08  2:00a   47.4   48.5   45.5    91   44.9   3.0    SW   3.00   7.0   WSW   46.7   47.6   46.9  1020.9  0.00  0.00   0.733   0.000   72.7    28   37.7   70.0  1402    1    100.0   60 
 1/08/08  3:00a   44.6   45.4   43.8    93   42.7   2.0    SW   2.00   5.0    SW   44.6   44.8   44.8  1020.6  0.00  0.00   0.850   0.000   72.6    28   37.6   69.9  1403    1    100.0   60 
 1/08/08  4:00a   44.2   46.7   43.0    93   42.3   3.0    SW   3.00   7.0    SW   43.1   44.4   43.3  1019.8  0.00  0.00   0.867   0.000   72.5    28   37.5   69.7  1404    1    100.0   60 
 1/08/08  5:00a   47.9   48.6   46.7    89   44.8   3.0    SW   3.00   7.0    SW   47.3   48.1   47.5  1020.2  0.00  0.00   0.712   0.000   72.6    28   37.6   69.9  1402    1    100.0   60 
 1/08/08  6:00a   46.6   47.8   45.0    91   44.1   3.0   WSW   3.00   6.0    SW   45.9   46.8   46.1  1020.6  0.00  0.00   0.767   0.000   72.6    28   37.6   69.9  1398    1    100.0   60 
 1/08/08  7:00a   42.8   44.9   41.8    96   41.7   1.0   WSW   1.00   5.0    SW   42.8   42.9   42.9  1020.5  0.00  0.00   0.925   0.000   72.6    28   37.6   69.9  1400    1    100.0   60 
 1/08/08  8:00a   46.9   49.2   43.7    89   43.8   3.0    SW   3.00  10.0    SW   46.2   47.1   46.4  1020.3  0.00  0.00   0.754   0.000   72.9    30   39.6   70.5  1397    1    100.0   60 
 1/08/08  9:00a   49.5   50.2   49.1    88   46.1   4.0    SW   4.00  11.0   WSW   48.3   49.7   48.5  1020.6  0.00  0.00   0.646   0.000   74.5    30   41.0   72.8  1401    1    100.0   60 
 1/08/08 10:00a   51.0   52.5   50.2    84   46.3   6.0    SW   6.00  13.0   SSW   48.9   51.0   48.9  1020.5  0.00  0.00   0.583   0.000   75.2    30   41.6   73.5  1395    1    100.0   60 
 1/08/08 11:00a   54.0   56.0   52.5    77   47.0   5.0    SW   5.00  13.0   SSW   52.9   53.6   52.5  1019.4  0.00  0.00   0.458   0.000   73.0    33   42.2   71.0  1398    1    100.0   60 
 1/08/08 12:00p   56.8   57.8   55.8    73   48.2   5.0    SW   5.00  18.0   SSW   56.2   56.2   55.6  1018.5  0.00  0.00   0.342   0.000   71.6    33   41.0   68.8  1400    1    100.0   60 
 1/08/08  1:00p   59.1   60.7   57.8    68   48.5   6.0    SW   6.00  17.0    SW   58.5   58.3   57.7  1017.3  0.00  0.00   0.246   0.000   71.4    34   41.6   68.7  1400    1    100.0   60 
 1/08/08  2:00p   61.0   61.2   60.8    67   50.0   6.0   SSW   6.00  15.0   SSW   60.8   60.3   60.1  1016.7  0.00  0.00   0.167   0.000   72.5    34   42.5   70.3  1402    1    100.0   60 
 1/08/08  3:00p   61.8   62.1   61.1    66   50.3   4.0   SSW   4.00  13.0    SW   61.8   61.1   61.1  1016.3  0.00  0.00   0.133   0.000   73.6    33   42.7   71.9  1399    1    100.0   60 
 1/08/08  4:00p   60.5   61.9   58.4    72   51.4   4.0   SSW   4.00  12.0     S   60.5   60.0   60.0  1016.2  0.00  0.00   0.188   0.000   73.2    34   43.1   71.4  1404    1    100.0   60 
 1/08/08  5:00p   56.5   58.4   55.4    79   50.1   6.0   SSW   6.00  15.0   SSE   55.4   56.2   55.1  1015.9  0.00  0.00   0.354   0.000   71.5    35   42.4   68.9  1401    1    100.0   60 
 1/08/08  6:00p   54.4   55.4   53.3    84   49.7   6.0   SSW   6.00  16.0    SW   52.9   54.3   52.8  1015.6  0.00  0.00   0.442   0.000   69.8    37   42.3   66.9  1402    1    100.0   60 
 1/08/08  7:00p   53.1   53.3   52.7    85   48.7   6.0    SW   6.00  15.0   SSW   51.3   53.0   51.2  1015.6  0.00  0.00   0.496   0.000   70.1    35   41.2   67.0  1401    1    100.0   60 
 1/08/08  8:00p   52.0   53.0   50.6    89   48.9   7.0    SW   7.00  15.0   SSW   49.6   52.2   49.8  1015.2  0.00  0.00   0.542   0.000   71.9    34   42.0   69.4  1405    1    100.0   60 
 1/08/08  9:00p   50.4   50.8   49.9    91   47.9   6.0    SW   6.00  13.0    SW   48.2   50.7   48.5  1015.1  0.00  0.00   0.608   0.000   72.6    33   41.8   70.4  1403    1    100.0   60 
 1/08/08 10:00p   50.5   51.1   49.9    90   47.7   6.0    SW   6.00  17.0    SW   48.3   50.8   48.6  1014.1  0.00  0.00   0.604   0.000   72.9    33   42.1   70.8  1402    1    100.0   60 
 1/08/08 11:00p   51.1   51.4   50.6    91   48.6   7.0    SW   7.00  17.0     W   48.5   51.3   48.7  1013.4  0.00  0.00   0.579   0.000   73.2    33   42.4   71.3  1401    1    100.0   60 
 1/09/08 12:00a   50.0   51.0   49.4    94   48.3   9.0    SW   9.00  20.0   SSW   45.9   50.5   46.4  1012.8  0.00  0.00   0.625   0.000   73.3    33   42.4   71.5  1397    1    100.0   60 
 1/09/08  1:00a   49.4   49.7   49.0    96   48.3   8.0    SW   8.00  17.0   SSW   45.8   49.9   46.3  1011.8  0.00  0.00   0.650   0.000   73.3    33   42.4   71.5  1397    1    100.0   60 
 1/09/08  2:00a   49.8   50.1   49.2    96   48.7   8.0    SW   8.00  18.0    SW   46.3   50.3   46.8  1011.7  0.00  0.00   0.633   0.000   73.2    33   42.4   71.3  1400    1    100.0   60 
 1/09/08  3:00a   50.9   53.3   50.1    95   49.5   5.0   SSW   5.00  19.0   SSW   49.3   51.3   49.7  1011.0  0.00  0.00   0.587   0.000   73.3    34   43.2   71.6  1402    1    100.0   60 
 1/09/08  4:00a   53.7   53.9   53.3    93   51.7   8.0   SSW   8.00  21.0    SW   50.9   53.9   51.1  1009.9  0.00  0.00   0.471   0.000   73.4    34   43.3   71.7  1402    1    100.0   60 
 1/09/08  5:00a   53.1   53.5   52.6    93   51.1   7.0   SSW   7.00  18.0     S   50.9   53.3   51.1  1008.9  0.00  0.00   0.496   0.000   73.7    34   43.6   72.2  1403    1    100.0   60 
 1/09/08  6:00a   52.7   53.0   52.4    93   50.7   8.0   SSW   8.00  20.0    SW   49.7   52.9   49.9  1008.0  0.00  0.00   0.512   0.000   73.7    35   44.3   72.2  1405    1    100.0   60 
 1/09/08  7:00a   52.4   52.8   52.2    94   50.7   8.0   SSW   8.00  18.0     S   49.4   52.7   49.7  1007.2  0.00  0.00   0.525   0.000   73.7    35   44.3   72.2  1404    1    100.0   60 
 1/09/08  8:00a   53.1   53.7   52.3    93   51.1   8.0   SSW   8.00  22.0     S   50.2   53.3   50.4  1006.3  0.00  0.00   0.496   0.000   74.3    36   45.6   73.1  1399    1    100.0   60 
 1/09/08  9:00a   53.9   54.0   53.6    94   52.2  11.0   SSW  11.00  25.0    SE   49.3   54.1   49.5  1006.0  0.01  0.00   0.462   0.000   75.2    36   46.4   74.1  1398    1    100.0   60 
 1/09/08 10:00a   53.6   53.8   53.1    95   52.2  10.0   SSW  10.00  22.0     S   49.5   53.8   49.7  1005.8  0.03  0.04   0.475   0.000   76.0    37   47.8   74.9  1401    1    100.0   60 
 1/09/08 11:00a   53.1   53.4   52.9    94   51.4  11.0   SSW  11.00  24.0     S   48.3   53.4   48.6  1005.3  0.00  0.00   0.496   0.000   77.6    34   47.0   76.4  1402    1    100.0   60 
 1/09/08 12:00p   55.1   58.4   53.3    74   47.0  10.0    SW  10.00  25.0   WSW   51.2   54.5   50.6  1004.6  0.00  0.00   0.413   0.000   77.7    33   46.3   76.4  1401    1    100.0   60 

    Source: geocities.com/capecanaveral/7639/atmosphere/wthrsta

               ( geocities.com/capecanaveral/7639/atmosphere)                   ( geocities.com/capecanaveral/7639)                   ( geocities.com/capecanaveral)