Duplicate Wednesday Eve Session August 12, 2009
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
5 57.44 96.50 1 2 Bertrand Gomel - Andree Cardinal
3 55.65 93.50 2 4 Andre Joanis - Marthe Petit
7 51.19 86.00 3 Madeleine Ghikas - Renee Beaudoin
4 50.00 84.00 Gordon Ladd - Phyllis Ladd
6 48.51 81.50 Marnie Mccullough - Jan Harrison
1 45.83 77.00 Karin Dorey - Marg Brown
2 41.37 69.50 Jim Page - Nicole Page
Duplicate Wednesday Eve Session August 12, 2009
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
4 60.12 101.00 1 1 Lena Roberts - Aline Carel
5 56.25 94.50 2 3 Judy Pickel - Linda Person
3 52.98 89.00 3 5 Brenda Ladd - Pat Oliver
1 50.89 85.50 Robert Farr - Richard Barratt
7 49.11 82.50 Ron Silverman - Micheline Dubois
2 40.77 68.50 Denise Meunier - Michel Delorme
6 39.88 67.00 Georges Boyer - Liette Boyer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Dorey-Brown vs 1-Farr-Barratt
480 4.00 2.00 2-Page-Page vs 3-Ladd-Oliver
480 4.00 2.00 3-Joanis-Petit vs 5-Pickel-Person
510 1.00 5.00 4-Ladd-Ladd vs 7-Silverman-Dubois
510 1.00 5.00 5-Gomel-Cardinal vs 2-Meunier-Delorme
510 1.00 5.00 6-Mccullough-Harrison vs 4-Roberts-Carel
480 4.00 2.00 7-Ghikas-Beaudoin vs 6-Boyer-Boyer
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 5.00 1-Dorey-Brown vs 1-Farr-Barratt
420 2.00 4.00 2-Page-Page vs 3-Ladd-Oliver
300 3.00 3.00 3-Joanis-Petit vs 5-Pickel-Person
50 4.00 2.00 4-Ladd-Ladd vs 7-Silverman-Dubois
300 6.00 0.00 5-Gomel-Cardinal vs 2-Meunier-Delorme
150 5.00 1.00 6-Mccullough-Harrison vs 4-Roberts-Carel
460 0.00 6.00 7-Ghikas-Beaudoin vs 6-Boyer-Boyer
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 6.00 0.00 1-Dorey-Brown vs 1-Farr-Barratt
420 2.50 3.50 2-Page-Page vs 3-Ladd-Oliver
50 1.00 5.00 3-Joanis-Petit vs 5-Pickel-Person
510 5.00 1.00 4-Ladd-Ladd vs 7-Silverman-Dubois
100 0.00 6.00 5-Gomel-Cardinal vs 2-Meunier-Delorme
420 2.50 3.50 6-Mccullough-Harrison vs 4-Roberts-Carel
430 4.00 2.00 7-Ghikas-Beaudoin vs 6-Boyer-Boyer
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Dorey-Brown vs 1-Farr-Barratt
100 0.50 5.50 2-Page-Page vs 3-Ladd-Oliver
140 5.00 1.00 3-Joanis-Petit vs 5-Pickel-Person
100 0.50 5.50 4-Ladd-Ladd vs 7-Silverman-Dubois
140 5.00 1.00 5-Gomel-Cardinal vs 2-Meunier-Delorme
90 2.00 4.00 6-Mccullough-Harrison vs 4-Roberts-Carel
140 5.00 1.00 7-Ghikas-Beaudoin vs 6-Boyer-Boyer
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Dorey-Brown vs 7-Silverman-Dubois
100 3.50 2.50 2-Page-Page vs 2-Meunier-Delorme
300 0.50 5.50 3-Joanis-Petit vs 4-Roberts-Carel
100 3.50 2.50 4-Ladd-Ladd vs 6-Boyer-Boyer
150 6.00 0.00 5-Gomel-Cardinal vs 1-Farr-Barratt
100 5.00 1.00 6-Mccullough-Harrison vs 3-Ladd-Oliver
300 0.50 5.50 7-Ghikas-Beaudoin vs 5-Pickel-Person
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Dorey-Brown vs 7-Silverman-Dubois
140 5.50 0.50 2-Page-Page vs 2-Meunier-Delorme
650 1.50 4.50 3-Joanis-Petit vs 4-Roberts-Carel
650 1.50 4.50 4-Ladd-Ladd vs 6-Boyer-Boyer
650 1.50 4.50 5-Gomel-Cardinal vs 1-Farr-Barratt
650 1.50 4.50 6-Mccullough-Harrison vs 3-Ladd-Oliver
140 5.50 0.50 7-Ghikas-Beaudoin vs 5-Pickel-Person
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-Dorey-Brown vs 7-Silverman-Dubois
650 5.50 0.50 2-Page-Page vs 2-Meunier-Delorme
620 2.50 3.50 3-Joanis-Petit vs 4-Roberts-Carel
620 2.50 3.50 4-Ladd-Ladd vs 6-Boyer-Boyer
620 2.50 3.50 5-Gomel-Cardinal vs 1-Farr-Barratt
620 2.50 3.50 6-Mccullough-Harrison vs 3-Ladd-Oliver
140 0.00 6.00 7-Ghikas-Beaudoin vs 5-Pickel-Person
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Dorey-Brown vs 7-Silverman-Dubois
50 0.50 5.50 2-Page-Page vs 2-Meunier-Delorme
140 2.00 4.00 3-Joanis-Petit vs 4-Roberts-Carel
400 4.00 2.00 4-Ladd-Ladd vs 6-Boyer-Boyer
50 0.50 5.50 5-Gomel-Cardinal vs 1-Farr-Barratt
420 5.50 0.50 6-Mccullough-Harrison vs 3-Ladd-Oliver
170 3.00 3.00 7-Ghikas-Beaudoin vs 5-Pickel-Person
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Dorey-Brown vs 6-Boyer-Boyer
150 2.00 4.00 2-Page-Page vs 1-Farr-Barratt
200 0.00 6.00 3-Joanis-Petit vs 3-Ladd-Oliver
100 6.00 0.00 4-Ladd-Ladd vs 5-Pickel-Person
140 3.00 3.00 5-Gomel-Cardinal vs 7-Silverman-Dubois
100 4.50 1.50 6-Mccullough-Harrison vs 2-Meunier-Delorme
170 1.00 5.00 7-Ghikas-Beaudoin vs 4-Roberts-Carel
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Dorey-Brown vs 6-Boyer-Boyer
150 0.00 6.00 2-Page-Page vs 1-Farr-Barratt
110 2.50 3.50 3-Joanis-Petit vs 3-Ladd-Oliver
110 2.50 3.50 4-Ladd-Ladd vs 5-Pickel-Person
90 5.00 1.00 5-Gomel-Cardinal vs 7-Silverman-Dubois
100 6.00 0.00 6-Mccullough-Harrison vs 2-Meunier-Delorme
110 2.50 3.50 7-Ghikas-Beaudoin vs 4-Roberts-Carel
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Dorey-Brown vs 6-Boyer-Boyer
50 0.50 5.50 2-Page-Page vs 1-Farr-Barratt
90 4.00 2.00 3-Joanis-Petit vs 3-Ladd-Oliver
50 0.50 5.50 4-Ladd-Ladd vs 5-Pickel-Person
90 4.00 2.00 5-Gomel-Cardinal vs 7-Silverman-Dubois
90 4.00 2.00 6-Mccullough-Harrison vs 2-Meunier-Delorme
90 4.00 2.00 7-Ghikas-Beaudoin vs 4-Roberts-Carel
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 0.50 1-Dorey-Brown vs 6-Boyer-Boyer
100 3.50 2.50 2-Page-Page vs 1-Farr-Barratt
500 0.00 6.00 3-Joanis-Petit vs 3-Ladd-Oliver
170 5.50 0.50 4-Ladd-Ladd vs 5-Pickel-Person
50 2.00 4.00 5-Gomel-Cardinal vs 7-Silverman-Dubois
300 1.00 5.00 6-Mccullough-Harrison vs 2-Meunier-Delorme
100 3.50 2.50 7-Ghikas-Beaudoin vs 4-Roberts-Carel
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Dorey-Brown vs 5-Pickel-Person
800 0.00 6.00 2-Page-Page vs 7-Silverman-Dubois
150 4.00 2.00 3-Joanis-Petit vs 2-Meunier-Delorme
130 5.00 1.00 4-Ladd-Ladd vs 4-Roberts-Carel
100 6.00 0.00 5-Gomel-Cardinal vs 6-Boyer-Boyer
200 2.00 4.00 6-Mccullough-Harrison vs 1-Farr-Barratt
200 2.00 4.00 7-Ghikas-Beaudoin vs 3-Ladd-Oliver
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Dorey-Brown vs 5-Pickel-Person
460 4.50 1.50 2-Page-Page vs 7-Silverman-Dubois
490 6.00 0.00 3-Joanis-Petit vs 2-Meunier-Delorme
400 1.50 4.50 4-Ladd-Ladd vs 4-Roberts-Carel
180 0.00 6.00 5-Gomel-Cardinal vs 6-Boyer-Boyer
430 3.00 3.00 6-Mccullough-Harrison vs 1-Farr-Barratt
460 4.50 1.50 7-Ghikas-Beaudoin vs 3-Ladd-Oliver
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Dorey-Brown vs 5-Pickel-Person
180 3.00 3.00 2-Page-Page vs 7-Silverman-Dubois
170 4.00 2.00 3-Joanis-Petit vs 2-Meunier-Delorme
400 1.50 4.50 4-Ladd-Ladd vs 4-Roberts-Carel
120 6.00 0.00 5-Gomel-Cardinal vs 6-Boyer-Boyer
460 0.00 6.00 6-Mccullough-Harrison vs 1-Farr-Barratt
140 5.00 1.00 7-Ghikas-Beaudoin vs 3-Ladd-Oliver
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Dorey-Brown vs 5-Pickel-Person
120 0.50 5.50 2-Page-Page vs 7-Silverman-Dubois
PASS 5.00 1.00 3-Joanis-Petit vs 2-Meunier-Delorme
100 3.00 3.00 4-Ladd-Ladd vs 4-Roberts-Carel
100 6.00 0.00 5-Gomel-Cardinal vs 6-Boyer-Boyer
90 4.00 2.00 6-Mccullough-Harrison vs 1-Farr-Barratt
110 2.00 4.00 7-Ghikas-Beaudoin vs 3-Ladd-Oliver
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Dorey-Brown vs 4-Roberts-Carel
100 6.00 0.00 2-Page-Page vs 6-Boyer-Boyer
100 2.50 3.50 3-Joanis-Petit vs 1-Farr-Barratt
100 2.50 3.50 4-Ladd-Ladd vs 3-Ladd-Oliver
100 2.50 3.50 5-Gomel-Cardinal vs 5-Pickel-Person
110 0.00 6.00 6-Mccullough-Harrison vs 7-Silverman-Dubois
100 2.50 3.50 7-Ghikas-Beaudoin vs 2-Meunier-Delorme
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Dorey-Brown vs 4-Roberts-Carel
200 1.00 5.00 2-Page-Page vs 6-Boyer-Boyer
200 1.00 5.00 3-Joanis-Petit vs 1-Farr-Barratt
100 3.00 3.00 4-Ladd-Ladd vs 3-Ladd-Oliver
90 4.50 1.50 5-Gomel-Cardinal vs 5-Pickel-Person
170 6.00 0.00 6-Mccullough-Harrison vs 7-Silverman-Dubois
90 4.50 1.50 7-Ghikas-Beaudoin vs 2-Meunier-Delorme
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Dorey-Brown vs 4-Roberts-Carel
90 4.00 2.00 2-Page-Page vs 6-Boyer-Boyer
200 5.50 0.50 3-Joanis-Petit vs 1-Farr-Barratt
110 0.50 5.50 4-Ladd-Ladd vs 3-Ladd-Oliver
100 2.50 3.50 5-Gomel-Cardinal vs 5-Pickel-Person
110 0.50 5.50 6-Mccullough-Harrison vs 7-Silverman-Dubois
200 5.50 0.50 7-Ghikas-Beaudoin vs 2-Meunier-Delorme
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-Dorey-Brown vs 4-Roberts-Carel
100 5.00 1.00 2-Page-Page vs 6-Boyer-Boyer
100 5.00 1.00 3-Joanis-Petit vs 1-Farr-Barratt
170 1.00 5.00 4-Ladd-Ladd vs 3-Ladd-Oliver
140 2.50 3.50 5-Gomel-Cardinal vs 5-Pickel-Person
140 2.50 3.50 6-Mccullough-Harrison vs 7-Silverman-Dubois
100 5.00 1.00 7-Ghikas-Beaudoin vs 2-Meunier-Delorme
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Dorey-Brown vs 3-Ladd-Oliver
100 2.50 3.50 2-Page-Page vs 5-Pickel-Person
100 6.00 0.00 3-Joanis-Petit vs 7-Silverman-Dubois
50 5.00 1.00 4-Ladd-Ladd vs 2-Meunier-Delorme
110 0.50 5.50 5-Gomel-Cardinal vs 4-Roberts-Carel
100 2.50 3.50 6-Mccullough-Harrison vs 6-Boyer-Boyer
110 0.50 5.50 7-Ghikas-Beaudoin vs 1-Farr-Barratt
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 1-Dorey-Brown vs 3-Ladd-Oliver
170 0.50 5.50 2-Page-Page vs 5-Pickel-Person
150 2.50 3.50 3-Joanis-Petit vs 7-Silverman-Dubois
PASS 4.50 1.50 4-Ladd-Ladd vs 2-Meunier-Delorme
PASS 4.50 1.50 5-Gomel-Cardinal vs 4-Roberts-Carel
150 2.50 3.50 6-Mccullough-Harrison vs 6-Boyer-Boyer
110 6.00 0.00 7-Ghikas-Beaudoin vs 1-Farr-Barratt
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Dorey-Brown vs 3-Ladd-Oliver
110 2.00 4.00 2-Page-Page vs 5-Pickel-Person
150 5.50 0.50 3-Joanis-Petit vs 7-Silverman-Dubois
90 0.50 5.50 4-Ladd-Ladd vs 2-Meunier-Delorme
130 4.00 2.00 5-Gomel-Cardinal vs 4-Roberts-Carel
90 0.50 5.50 6-Mccullough-Harrison vs 6-Boyer-Boyer
150 5.50 0.50 7-Ghikas-Beaudoin vs 1-Farr-Barratt
-----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Dorey-Brown vs 3-Ladd-Oliver
400 1.50 4.50 2-Page-Page vs 5-Pickel-Person
150 4.50 1.50 3-Joanis-Petit vs 7-Silverman-Dubois
50 6.00 0.00 4-Ladd-Ladd vs 2-Meunier-Delorme
400 1.50 4.50 5-Gomel-Cardinal vs 4-Roberts-Carel
150 4.50 1.50 6-Mccullough-Harrison vs 6-Boyer-Boyer
400 1.50 4.50 7-Ghikas-Beaudoin vs 1-Farr-Barratt
-----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dorey-Brown vs 2-Meunier-Delorme
50 3.50 2.50 2-Page-Page vs 4-Roberts-Carel
50 3.50 2.50 3-Joanis-Petit vs 6-Boyer-Boyer
110 5.00 1.00 4-Ladd-Ladd vs 1-Farr-Barratt
130 6.00 0.00 5-Gomel-Cardinal vs 3-Ladd-Oliver
100 1.00 5.00 6-Mccullough-Harrison vs 5-Pickel-Person
100 1.00 5.00 7-Ghikas-Beaudoin vs 7-Silverman-Dubois
-----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 1-Dorey-Brown vs 2-Meunier-Delorme
170 1.50 4.50 2-Page-Page vs 4-Roberts-Carel
170 1.50 4.50 3-Joanis-Petit vs 6-Boyer-Boyer
620 5.50 0.50 4-Ladd-Ladd vs 1-Farr-Barratt
620 5.50 0.50 5-Gomel-Cardinal vs 3-Ladd-Oliver
200 4.00 2.00 6-Mccullough-Harrison vs 5-Pickel-Person
170 1.50 4.50 7-Ghikas-Beaudoin vs 7-Silverman-Dubois
-----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Dorey-Brown vs 2-Meunier-Delorme
450 3.00 3.00 2-Page-Page vs 4-Roberts-Carel
480 6.00 0.00 3-Joanis-Petit vs 6-Boyer-Boyer
450 3.00 3.00 4-Ladd-Ladd vs 1-Farr-Barratt
450 3.00 3.00 5-Gomel-Cardinal vs 3-Ladd-Oliver
450 3.00 3.00 6-Mccullough-Harrison vs 5-Pickel-Person
450 3.00 3.00 7-Ghikas-Beaudoin vs 7-Silverman-Dubois
-----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Dorey-Brown vs 2-Meunier-Delorme
200 1.00 5.00 2-Page-Page vs 4-Roberts-Carel
50 5.00 1.00 3-Joanis-Petit vs 6-Boyer-Boyer
400 0.00 6.00 4-Ladd-Ladd vs 1-Farr-Barratt
50 5.00 1.00 5-Gomel-Cardinal vs 3-Ladd-Oliver
50 5.00 1.00 6-Mccullough-Harrison vs 5-Pickel-Person
110 3.00 3.00 7-Ghikas-Beaudoin vs 7-Silverman-Dubois
-----------------------------------------------------------------------