| 1 3 4 |
full screen full screen full screen full screen full screen
| 1947 159 S | 1948 166 Inter Scaglietti Spyder | 1950 166 Inter Stabilimenti Farina Coupe | 1948 166 Inter Touring Berlinetta | 1948 166 MM Touring Barchetta |
| Make | Ferrari | Ferrari | Ferrari | Ferrari | Ferrari |
| Model | 1947 159 S | 1948 166 Inter Scaglietti Spyder | 1950 166 Inter Stabilimenti Farina Coupe | 1948 166 Inter Touring Berlinetta | 1948 166 MM Touring Barchetta |
| Powertrain Layout | Front Engine / RWD | Front Engine / RWD | Not Available | Not Available | Front Engine / RWD |
| Base Price | Not Available | Not Available | Not Available | Not Available | Not Available |
| Curb Weight | 750 kg / 1653 lbs | Not Available | 800 kg / 1764 lbs | 800 kg / 1764 lbs | 650 kg / 1433 lbs |
| Length | Not Available | Not Available | Not Available | Not Available | Not Available |
| Wheelbase | 2420 mm / 95.3 in | 2200 mm / 86.6 in | 2420 mm / 95.3 in | 2420 mm / 95.3 in | 2200 mm / 86.6 in |
| Width | Not Available | Not Available | Not Available | Not Available | Not Available |
| Front / Rear Track |
F 1255 mm / 49.4 in R 1200 mm / 47.2 in |
F 1270 mm / 50.0 in R 1250 mm / 49.2 in |
F 1250 mm / 49.2 in R 1200 mm / 47.2 in |
F 1250 mm / 49.2 in R 1200 mm / 47.2 in |
F 1250 mm / 49.2 in R 1200 mm / 47.2 in |
| Height | Not Available | Not Available | Not Available | Not Available | Not Available |
| Engine | |||||
| Configuration | V12 | V12 | V12 | V12 | V12 |
| Valvetrain | SOHC 2 Valves / Cyl | SOHC | Not Available | SOHC 2 Valves / Cyl | SOHC 2 Valves / Cyl |
| Displacement | 1902 cc / 116.1 cu in | 1995 cc / 121.7 cu in | 1995 cc / 121.7 cu in | 1995 cc / 121.7 cu in | 1995 cc / 121.7 cu in |
| Bore | 59 mm / 2.32 in | 60 mm / 2.36 in | 60 mm / 2.36 in | 60 mm / 2.36 in | 60 mm / 2.36 in |
| Power | 93.2 kw / 125 bhp @ 7000 rpm | 104.4 kw / 140.0 bhp @ 6600 rpm | 85.8 kw / 115.1 bhp @ 6000 rpm | 82.0 kw / 110.0 bhp @ 6000 rpm | 104.4 kw / 140.0 bhp @ 6600 rpm |
| Stroke | 58 mm / 2.28 in | 58.8 mm / 2.31 in | 58.8 mm / 2.31 in | 58.8 mm / 2.31 in | 58.8 mm / 2.31 in |
| Torque | Not Available | Not Available | Not Available | Not Available | Not Available |
| Compression Ratio | 8.5:1 | Not Available | 8.1:1 | 7.5:1 | 10.0:1 |
| Bhp / Liter | 65.72 bhp per litre | 70.18 bhp per litre | 57.69 bhp per litre | 55.14 bhp per litre | 70.18 bhp per litre |
| Max Engine Speed | Not Available | Not Available | Not Available | Not Available | Not Available |
| Chassis & Body | |||||
| Body / Frame | Not Available | Not Available | Not Available | Not Available | Not Available |
| Brake Type | Hydrualic Drums | Hydrualic Drums | Hydrualic Drums | Hydraulic Drums | Hydrualic Drums |
| Steering | Worm & Sector | Worm & Sector | Worm & Sector | Worm & Sector | Worm & Sector |
| Brake Size |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
|
Wheels (Diameter x Width) |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
| Tires |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
Not Available Not Available |
| Drivetrain | |||||
| Transmission | Not Available | 5-Speed Manual | Not Available | Not Available | 5-Speed Manual |
| Final Drive | Not Available | Not Available | Not Available | Not Available | Not Available |
| 1st Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2nd Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| 3rd Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| 4th Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| 5th Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| 6th Gear Ratio | Not Available | Not Available | Not Available | Not Available | Not Available |
| Performance | |||||
| Top Speed | Not Available | Not Available | Not Available | 170 kph / 105.6 mph | Not Available |
| 0 - ¼ mile | Not Available | Not Available | Not Available | Not Available | Not Available |
| 0 - 60 mph | Not Available | Not Available | Not Available | Not Available | Not Available |
| 0 - 100 mph | Not Available | Not Available | Not Available | Not Available | Not Available |
| Lateral Acceleration | Not Available | Not Available | Not Available | Not Available | Not Available |
| EPA City/Hwy | Not Available | Not Available | Not Available | Not Available | Not Available |
| 1 3 |