1998 Home Run Chase
Mark McGwire
HR Date Hit off of Distance Picture
1 March 31 Ramon Martinez 360 feet
2 April 2 Frank Lankford 370 feet
3 April 3 Mark Langston 370 feet
4 April 4 Don Wengert 430 feet
5 April 14 Barry Manuel 460 feet
6 April 14 Jeff Suppan 420 feet
7 April 14 Jeff Suppan 340 feet
8 April 17 Matt Whiteside 410 feet
9 April 21 Trey Moore 440 feet Here
10 April 25 Jerry Spradlin 410 feet
11 April 30 Marc Pisciotta 380 feet
12 May 1 Rod Beck 360 feet
13 May 8 Rick Reed 350 feet
14 May 12 Paul Wagner 527 feet
15 May 14 Kevin Millwood 380 feet
16 May 16 Livan Hernandez 550 feet
17 May 18 Jesus Sanchez 478 feet
18 May 19 Wayne Gomes 420 feet
19 May 19 Tyler Green 420 feet
20 May 19 Tyler Green 390 feet
21 May 22 Mark Gardner 425 feet
22 May 23 John Johnstone 480 feet
23 May 23 Rich Rodriguez 370 feet
24 May 24 Robb Nen 390 feet
25 May 25 John Thomson 430 feet
26 May 29 Dan Miceli 388 feet
27 May 30 Andy Ashby 423 feet Here
28 June 5 Orel Hershiser 410 feet
29 June 8 Jason Bere 360 feet
30 June 10 Jim Parque 410 feet Here
31 June 12 Andy Benes 450 feet Here
32 June 17 Jose Lima 350 feet Here
33 June 18 Shane Reynolds 450 feet Here
34 June 24 Jaret Wright 430 feet Here
35 June 25 Dave Burba 461 feet Here
36 June 27 Mike Trombley 430 feet
37 June 30 Glendon Rusch 470 feet Here
38 July 11 Billy Wagner 440 feet Here
39 July 12 Scott Elarton 390 feet
40 July 12 Sean Bergman 400 feet
41 July 17 Brian Bohanon 510 feet Here
42 July 17 Antonio Osuna 430 feet Here
43 July 20 Brian Boehringer 450 feet
44 July 26 John Thomson 452 feet
45 July 28 Mike Myers 420 feet Here
46 August 8 Mark Clark 380 feet
47 August 11 Bobby Jones 470 feet
48 August 19 Terry Mulholland 409 feet
49 August 19 Matt Karchner 398 feet
50 August 20 Willie Blair 369 feet
51 August 20* Rick Reed 385 feet
52 August 22 Francisco Cordova 460 feet
53 August 23 Ricardo Rincon 390 feet
54 August 26 Justin Speier 510 feet
55 August 30 Dennis Martinez 500 feet
56 September 1 Donn Pall 470 feet
57 September 1 Livan Hernandez 450 feet
58 September 2 Robby Stanifer 458 feet
59 September 2 Brian Edmundson 430 feet
60 September 5 Dennis Reyes 380 feet
61 September 7 Mike Morgan 430 feet
62 September 8 Steve Trachsel 340 feet
63 September 15 Jason Christiansen 385 feet
64 September 18 Rafael Roque 410 feet
65 September 20 Scott Karl 420 feet
66 September 25 Shayne Bennett 380 feet
67 September 26 Dustin Hermanson 400 feet
68 September 26 Kirk Bullinger 440 feet
69 September 27 Mike Thurman 380 feet
70 September 27 Carl Pavano 360 feet
Sammy Sosa
HR Date Hit off of Distance
1 April 4 Marc Valdes 371 feet
2 April 11 Anthony Telford 350 feet
3 April 15 Dennis Cook 430 feet
4 April 23 Dan Miceli 420 feet
5 April 24 Ismael Valdes 430 feet
6 April 27 Joey Hamilton 434 feet
7 May 3 Cliff Politte 370 feet
8 May 16 Scott Sullivan 420 feet
9 May 22 Greg Maddux 440 feet
10 May 25 Kevin Millwood 410 feet
11 May 25 Mike Cather 420 feet
12 May 27 Darrin Winston 460 feet
13 May 27 Wayne Gomes 400 feet
14 June 1 Ryan Dempster 430 feet
15 June 1 Oscar Henriquez 410 feet
16 June 3 Livan Hernandez 370 feet
17 June 5 Jim Parque 370 feet
18 June 6 Carlos Castillo 410 feet
19 June 7 James Baldwin 380 feet
20 June 8 LaTroy Hawkins 340 feet
21 June 13 Mark Portugal 350 feet
22 June 15 Cal Eldred 420 feet
23 June 15 Cal Eldred 410 feet
24 June 15 Cal Eldred 415 feet
25 June 17 Bronswell Patrick 430 feet
26 June 19 Carlton Loewer 380 feet
27 June 19 Carlton Loewer 380 feet
28 June 20 Matt Beech 366 feet
29 June 20 Toby Borland 500 feet
30 June 21 Tyler Green 380 feet
31 June 24 Seth Greisinger 390 feet
32 June 25 Brian Moehler 400 feet
33 June 30 Alan Embree 364 feet
34 July 9 Jeff Juden 430 feet
35 July 10 Scott Karl 450 feet
36 July 17 Kirt Ojala 440 feet
37 July 22 Miguel Batista 365 feet
38 July 26 Rick Reed 420 feet
39 July 27 Willie Blair 350 feet
40 July 27 Alan Embree 420 feet
41 July 28 Bob Wolcott 400 feet
42 July 31 Jamey Wright 380 feet
43 August 5 Andy Benes 380 feet
44 August 8 Rich Croushore 400 feet
45 August 10 Russ Ortiz 370 feet
46 August 10 Chris Brock 420 feet
47 August 16 Sean Bergman 360 feet
48 August 19 Kent Bottenfield 368 feet
49 August 21 Orel Hershiser 430 feet
50 August 23 Jose Lima 433 feet
51 August 23 Jose Lima 388 feet
52 August 26 Brett Tomko 440 feet
53 August 28 John Thomson 414 feet
54 August 30 Darryl Kile 482 feet
55 August 31 Brett Tomko 364 feet
56 September 2 Jason Bere 370 feet
57 September 4 Jason Schmidt 400 feet
58 September 5 Sean Lawrence 405 feet
59 September 11 Bill Pulsipher 433 feet
60 September 12 Valerio De Los Santos 390 feet
61 September 13 Bronswell Patrick 480 feet
62 September 13 Eric Plunk 480 feet
63 September 16 Brian Boehringer 434 feet
64 September 23 Rafael Roque 330 feet
65 September 23 Rodney Henderson 410 feet
66 September 25 Jose Lima 420 feet
* denotes second game of a doubleheader