2000/2001 Schedule
Back to Avs Bob's Homepage
2001/02 Schedule
2000/2001 Schedule
September | October | November | December | January | February | March | April | Playoffs
Preseason:
September | Top |
Date | Opponent | Time | Score |
Thursday, 14 | Dallas Stars | 7:00 | 5-3 |
Saturday, 16 | Los Angeles Kings | 7:00 | 4-0 |
Sunday, 17 | @ Pheonix Coyotes | 7:00 | 2-3 |
Thursday, 21 | @ Pittsburgh Penguins | 7:00 | 2-4 |
Saturday, 23 | Pittsburgh Penguins (@ Hershey, PA) | 7:00 | 5-2 |
Wednesday, 27 | Pheonix Coyotes | 7:00 | 2-2 |
Thursday, 28 | Dallas Stars | 6:30 | 6-2 |
Saturday, 30 | Los Angeles Kings (@ Las Vegas) | 8:30 | 5-4 |
|
 |
Regular Season:
 |
October | Top |
Wednesday, 4 | @ Dallas | 6:00 | ESPN | 2-2 |
Saturday | @ Edmonton | 8:00 | CBC | 1-1 |
Tuesday, 10 | @ Calgary | 7:00 | FSN | 3-1 |
Thursday, 12 | @ Vancouver | 8:00 | FSN | 5-2 |
Saturday, 14 | Columbus | 7:00 | KTVD | 3-1 |
Tuesday, 17 | @ Washington | 5:00 | FSN | 4-3 OT |
Roy wins #448!! |
Wednesday, 18 | @ Columbus | 5:00 | FSN | 5-1 |
Friday, 20 | Florida | 7:00 | FSN | 5-1 |
Wednesday, 25 | Nashville | 7:00 | FSN | 2-1 OT |
Thursday, 26 | @ Chicago | 6:30 | FSN | 2-0 |
Saturday, 28 | Edmonton | 6:30 | CBC/KTVD | 4-2 |
Monday, 30 | Phoenix | 7:00 | FSN | 0-3 |
|
November | Top |
Wednesday, 1 | @ Vancouver | 8:00 | - | 3-4 |
Friday, 3 | Carolina | 7:00 | FSN | 5-3 |
Tuesday, 7 | Minnesota | 7:00 | FSN | 2-0 |
Thursday, 9 | St. Louis | 7:00 | FSN | 3-3 |
Saturday, 11 | Anaheim | 7:00 | KTVD | 3-1 |
Monday, 13 | Pittsburgh | 7:00 | - | 3-2 OT |
Wednesday, 15 | @ Anaheim | 8:30 | FSN | 3-0 |
Thursday, 16 | @ Pheonix | 8:00 | ESPN2 | 3-6 |
Saturday, 18 | @ Los Angeles | 2:00 | KTVD | 4-6 |
Wednesday, 22 | Columbus | 7:00 | FSN | 5-2 |
Saturday, 25 | Calgary | 8:00 | CBC | 3-2 OT |
Wednesday, 29 | Pheonix | 7:00 | FSN | 2-1 |
|
 |
 |
December | Top |
Friday, 1 | Dallas | 7:00 | KTVD | 4-2 |
Sunday, 3 | @ NY Rangers | 5:00 | FSN | 6-3 |
Tuesday 5 | @ New Jersey | 5:30 | ESPN2/FSN | 6-1 |
Friday, 8 | @ Tampa Bay | 5:30 | FSN | 2-0 |
Saturday, 9 | @ Florida | 5:30 | - | 4-2 |
Monday, 11 | Tampa Bay | 7:00 | FSN | 2-2 |
Wednesday, 13 | Philadelphia | 6:00 | ESPN/FSN | 3-3 |
Friday, 15 | Detroit | 6:00 | ESPN | 3-5 |
Tuesday, 19 | Calgary | 8:00 | ESPN2/FSN | 0-3 |
Thursday, 21 | Los Angeles | 7:00 | - | 5-2 |
Saturday, 23 | Vancouver | 8:00 | CBC | 3-2 OT |
Tuesday, 26 | @ Nashville | 6:00 | FSN | 2-5 |
Wednesday, 27 | Edmonton | 7:00 | FSN | 3-2 |
Friday, 29 | Nashville | 7:00 | KTVD | 3-1 |
|
January | Top |
Tuesday, 2 | Los Angeles | 7:00 | FSN | 6-2 |
Thursday, 4 | San Jose | 7:00 | ESPN2 | 2-2 |
Saturday, 6 | @ Carolina | 5:00 | KTVD | 2-2 |
Sunday, 7 | @ Detroit | 6:00 | ESPN | 3-4 OT |
Wednesday, 10 | @ Columbus | 5:00 | FSN | 4-2 |
Friday, 12 | @ Minnesota | 6:00 | FSN | 5-0 |
Sunday, 14 | @ Chicago | 7:00 | ESPN2/FSN | 2-2 |
Tuesday, 16 | NY Islanders | 7:00 | FSN | 4-1 |
Thusday, 18 | Vancouver | 7:00 | - | 7-3 |
Saturday, 20 | @ San Jose | 6:00 | FSN | 2-1 |
Sunday, 21 | @ Aneheim | 6:00 | ESPN | 4-2 |
Friday, 26 | Chicago | 7:00 | FSN | 5-2 |
Saturday, 27 | @ Nashville | 6:00 | KTVD | 5-1 |
Tuesday, 30 | @ San Jose | 8:30 | FSN | 3-1 |
|
 |
 |
February | Top |
Thursday, 1 | @ Vancouver | 8:00 | FSN | 5-3 |
Sunday, 4 | 2001 All Star Game | North America - 14 vs World - 12 |
Wednesday, 7 | Washington | 7:00 | FSN | 1-3 |
Friday, 9 | Calgary | 7:00 | FSN | 3-5 |
Saturday, 10 | St. Louis | 6:30 | ESPN2 | 3-4 OT |
Tuesday, 13 | @ Montreal | 5:30 | CTV/FSN | 3-2 OT |
Thursday, 15 | @ Ottawa | 5:00 | FSN | 1-4 |
Saturday, 17 | @ Toronto | 5:00 | CBC | 5-5 |
Monday, 19 | @ Pittsburgh | 1:00 | ESPN2 | 5-1 |
Wednesday, 21 | Boston | 8:00 | ESPN2 | 8-2 |
Friday, 23 | Minnesota | 7:00 | FSN | 4-1 |
Sunday, 25 | Atlanta | 1:00 | FSN | 5-2 |
|
March | Top |
Saturday, 3 | Buffalo | 1:00 | KTVD | 2-3 OT | Sunday, 4 | @ Pheonix | 6:00 | ESPN/FSN | 5-0 |
Tuesday, 6 | @ Atlanta | 5:30 | FSN | 4-2 |
Thursday, 8 | @ St. Louis | 6:00 | KTVD | 5-2 |
Saturday, 10 | @ Dallas | 1:00 | ABC | 2-3 OT |
Sunday, 11 | Dallas | 6:00 | ESPN | 3-2 |
Tuesday, 13 | New Jersey | 7:00 | KTVD | 3-6 |
Saturday, 17 | Detroit | 1:00 | ABC | 5-3 |
Sunday, 18 | Minnesota | 1:00 | 4-3 | - |
Tuesday, 20 | San Jose | 7:00 | CTV | 4-1 |
Thursday, 22 | @ St. Louis | 6:30 | ESPN2 | 3-1 |
Saturday, 24 | @ Boston | 11:00 | ABC | 4-2 |
Wednesday, 28 | @ Edmonton | 8:00 | ESPN2 | 1-4 |
Thursday, 29 | @ Calgary | 7:00 | FSN | 1-0 |
Saturday, 31 | @ Los Angeles | 1:00 | ABC | 0-4 |
|
 |
 |
April | Top |
Monday, 2 | Edmonton | 7:00 | KTVD | 5-3 |
Wednesday, 4 | Aneheim | 7:00 | FSN | 1-1 |
Saturday, 7 | @ Detroit | 1:00 | ABC | 4-3 |
Sunday, 8 | @ Minnesota | 12:00 | FSN | 4-3 |
|
2001 Stanley Cup Playoffs
April |
Thursday, 12 | Vancouver | 8:00 | FSN/ESPN2/CBC | 5-4 |
Saturday, 14 | Vancouver | 8:00 | FSN/ESPN2/CBC | 2-1 |
Monday, 16 | @ Vancouver | 8:30 | KTVD/CBC | 4-3 OT |
Wednesday, 18 | @ Vancouver | 8:30 | KTVD/CBC | 5-1 |
Thursday, 26 | Los Angeles | 8:00 | ESPN2 | 3-4 OT |
Saturday, 28 | Los Angeles | 1:00 | ABC | 2-0 |
Monday, 30 | @ Los Angeles | 7:30 | ESPN/CBC | 4-3 |
May |
Wednesday, 2 | @ Los Angeles | 8:00 | ESPN2/CBC | 3-0 |
Friday, 4 | Los Angeles | 6:00 | ESPN/CBC | 0-1 |
Sunday, 6 | @ Los Angeles | 7:30 | ESPN2/CBC | 0-1 OT |
Wednesday, 9 | Los Angeles | 8:00 | ESPN2/CBC | 5-1 |
Saturday, 12 | St. Louis | 1:00 | ABC | 4-1 |
Monday, 14 | St. Louis | 6:00 | ESPN/CBC/RDS | 4-2 |
Wednesday, 16 | @ St. Louis | 5:00 | ESPN/CBC/RDS | 3-4 2OT |
Friday, 18 | @ St. Louis | 5:00 | ESPN/CBC/RDS | 4-3 OT |
Monday, 21 | St. Louis | 6:00 | ESPN/CBC/RDS | 2-1 OT |
Saturday, 26 | New Jersey | 6:00 | ESPN/CBC/SRC | 5-0 |
Tuesday, 29 | New Jersey | 6:00 | ESPN/CBS/SRC | 1-2 |
Thursday, 31 | @ New Jersey | 6:00 | ABC/CBC/SRC | 3-1 |
June |
Saturday, 2 | @ New Jersey | 6:00 | ABC/CBC/SRC | 2-3 |
Monday, 4 | New Jersey | 6:00 | ABC/CBC/SRC | 1-4 |
Saturday, 7 | @ New Jersey | 6:00 | ABC/CBC/SRC | 4-0 |
Monday, 9 | New Jersey | 6:00 | ABC/CBC/SRC | 3-1 |
2001 STANLEY CUP CHAMPIONS!! |
|






 |






 |
*All Times Subject to Change | All Times Are Mountain

Get Your Stanley Cup Championship Gear Here!