HEPTATHALON  Penncrest 6-7 6-8 2004

KELLY		3rd	3,540
DIXON		11th	2,193
AURITT		1st day only

KELLY				

100H		16.4(tie2)
HJ		5-0(tie5)
SHOT		20-06(9)
200		28.4(7)
JAV		70-03(4)
LJ		14-09(7)
800		2:34.8(5)

DIXON

100H		21.4(11)
HJ		4-0(10)
SHOT		23-06(5)
200		28.7(8)
JAV		52-02(10)
LJ		13-10(8)
800		2:47.3(9)

AURITT

100H		18.8(7)
HJ		5-0(tie5)
SHOT		24-04(4)
200		26.3(2)