PSI
PlayStation Sports, Inc.
MADDEN 2000
SCORES -- WEEK 6
| AWAY | SCORE | HOME | SCORE |
| Atlanta (2-3) | 24 | New Orleans (2-4) | 21 |
| Washington (1-5) | 6 | NY Giants (3-2) | 20 |
| New England (3-3) | 17 | Miami (2-4) | 31 |
| Chicago (4-2) | 22 | Tampa Bay (2-3) | 0 |
| Detroit (4-2) | 6 | Buffalo (5-1) | 10 |
| Cleveland (1-4) | 22 | Tennessee (6-0) | 27 |
| Kansas City (4-1) | 27 | St. Louis (1-4) | 13 |
| Oakland (3-3) | 17 | Carolina (3-3) | 0 |
| NY Jets (5-0) | 17 | Indianapolis (0-6) | 6 |
| Philadelphia (1-4) | 7 | Cincinnati (3-3) | 23 |
| Seattle (3-2) | 17 | Denver (3-3) | 13 |
| San Francisco (3-3) | 23 | San Diego (3-3) | 17 |
| Dallas (6-0) | 25 | Baltimore (1-4) | 20 |
| Green Bay (3-3) | 23 | Minnesota (2-3) | 13 |
(c) 2002 PSI