PSI
PlayStation Sports, Inc.
NBA LIVE 2000
SCORES -- FEBRUARY 18, 2000
| AWAY | SCORE | HOME | SCORE |
Miami (33-17) |
90 | New Jersey (24-27) |
57 |
| Cleveland (35-17) | 86 | Philadelphia (18-33) | 70 |
| LA Lakers (40-11) | 95 | Orlando (16-36) | 76 |
| LA Clippers (22-30) | 68 | Charlotte (25-26) | 86 |
| Denver (23-28) | 77 | Toronto (19-31) | 70 |
| Vancouver (25-25) | 76 | Minnesota (25-25) | 97 |
| Houston (25-27) | 81 | San Antonio (40-11) | 94 |
| Atlanta (26-23) | 87 | Phoenix (18-32) | 81 |
| Boston (18-33) | 71 | Golden State (14-36) | 84 |
| Seattle (18-35) | 76 | Sacramento (34-17) | 90 |
| Washington (24-29) | 97 | Portland (34-18) | 108 |
PSI
Home | PSI Info | Contact PSI |
Site
Map
Baseball: Triple
Play 99 | Triple Play 2001
Basketball: NBA Live 2000
NCAA Basketball: Final
Four 2001 | March Madness 99 | March Madness 2001
Football: Madden
2000 | NCAA Football 2001
(c) 2002 PSI