PSI
PlayStation Sports, Inc.
TRIPLE PLAY 2001
STANDINGS -- CURRENT
American League West
TEAM | W | L | GB |
OAK | 38 | 28 | 0 |
TEX | 38 | 28 | 1 |
SEA | 34 | 30 | 3 |
ANA | 25 | 40 | 12.5 |
American League Central
TEAM | W | L | GB |
DET | 37 | 27 | 0 |
CLE | 37 | 28 | .5 |
KC | 35 | 30 | 2.5 |
CWS | 35 | 31 | 3 |
MIN | 11 | 56 | 27.5 |
American League East
TEAM | W | L | GB |
NYY | 38 | 25 | 0 |
BAL | 34 | 32 | 5.5 |
BOS | 31 | 34 | 8 |
TB | 29 | 36 | 10 |
TOR | 28 | 39 | 12 |
National League West
TEAM | W | L | GB |
SF | 42 | 22 | 0 |
COL | 41 | 25 | 2 |
ARI | 33 | 35 | 11 |
SD | 29 | 36 | 13.5 |
LA | 28 | 37 | 14.5 |
National League Central
TEAM | W | L | GB |
CIN | 39 | 27 | 0 |
HOU | 38 | 27 | .5 |
PIT | 33 | 32 | 5.5 |
MIL | 28 | 37 | 10.5 |
CHI | 25 | 41 | 14 |
STL | 23 | 43 | 16 |
National League East
TEAM | W | L | GB |
NYM | 48 | 17 | 0 |
ATL | 41 | 24 | 7 |
PHI | 32 | 33 | 16 |
FLO | 30 | 36 | 18.5 |
MON | 20 | 44 | 27.5 |
PSI
Home | PSI Info
| Contact PSI |
Site Map
Baseball: Triple Play 99
| Triple
Play 2001
Basketball: NBA Live 2000
NCAA Basketball: Final
Four 2001 | March
Madness 99 | March Madness
2001
Football: Madden 2000
| NCAA Football 2001
(c) 2002 PSI