back to American Hockey League
 
 
 

                             1936-37
 

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Philadelphia Ramblers   48    26   14   8     149   106   60
 Springfield Indians     48    22   17   9     117   125   53
 Providence Reds         48    21   20   7     122   125   49
 New Haven Eagles        48    14   28   6     107   142   34

WESTERN DIVISION
 Syracuse Stars          48    27   16   5     173   129   59
 Pittsburgh Hornets      48    21   22   5     173   124   47
 Cleveland Falcons-Barons48    13   27   8     113   152   34
 *Buffalo Bisons         11     3    8   0      23    30    6

* Buffalo withdrew December 9, 1936 and all games involving Buffalo were
eliminated from counting in the standings.

Leading Scorers

 Name, Team             GP  G   A   PTS  PIM
 Jack Markle, Syra.     48  21  39  60   2
 Clint Smith, Phila.    47  25  29  54   15
 Bryan Hextall, Phila.  48  29  23  52   44
 Eddie Convey, Syra.    48  12  37  49   82
 Jack Keating, Prov.    48  12  31  43   22
 Lorne Duguid, Prov.    47  20  21  41   16
 Norm Mann, Syra.       46  17  24  41   47

Playoff Finals (Best Of Five): Syracuse def Philadelphia 3-1.
 

---------------------------------------------------------------------------

                            1937-38

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Providence Reds         48    25   16   7     114   86    57
 Philadelphia Ramblers   48    26   18   4     134   108   56
 New Haven Eagles        48    13   28   7      93   131   33
 Springfield Indians     48    10   30   8      96   140   28

 WESTERN DIVISION
 Cleveland Barons        48    25   12   11    126   114   61
 Pittsburgh Hornets      48    22   18   8     100   104   52
 Syracuse Stars          48    21   20   7     142   122   49

Leading Scorers

 Name, Team                GP  G   A   PTS  PIM
 Jack Markle, Syra.        48  22  32  54   8
 Eddie Convey, Syra.       48  19  33  52   42
 Lorne Duguid, Clev.       48  22  27  49   22
 Les Cunningham, Clev.     48  19  28  47   55
 Phil Hergesheimer, Clev.  47  25  20  45   13
 Chuck Mason, Phila.       45  24  20  44   11
 Bob Carse, Phila.         48  15  25  40   26
 Bud Cook, Clev.           43  13  27  40   46
 Ossie Asmundsen, N.H.     44  13  26  39   57
 Murray Armstrong, Syra.   35  7   31  38   10

Playoff Finals (Best Of Five): Providence def Syracuse 3-1.

-----------------------------------------------------------------------------
 

                           1938-39

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Philadelphia Ramblers   54    32   17   5     214   161   69
 Providence Reds         54    21   22   11    136   153   53
 Springfield Indians     54    16   29   9     121   179   41
 New Haven Eagles        54    14   30   10    114   174   38

 WESTERN DIVISION
 Hershey Bears           54    31   18   5     140   110   67
 Syracuse Stars          54    26   19   9     152   117   61
 Cleveland Barons        54    23   22   9     145   138   55
 Pittsburgh Hornets      54    22   28   4     176   166   48

Leading Scorers

 Name, Team                GP  G   A   PTS  PIM
 Don Deacon, Pitts.        46  24  41  65   41
 Bob Carse, Phila.         54  24  33  57   22
 Kilby MacDonald, Phila.   49  18  37  55   48
 Murray Armstrong, Syra.   50  27  27  54   10
 Joe Krol, Phila.          54  24  30  54   34
 Phil Hergesheimer, Clev.  54  34  19  53   23
 Lorne Duguid, Clev.       54  19  32  51   23
 Norm Locking, Syra.       53  20  30  50   28
 Bobby Kirk, Phila.        49  14  36  50   12

Playoff Finals (Best Of Five): Cleveland def Philadelphia 3-1.

-----------------------------------------------------------------------------
 

                          1939-40

Standings

 Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Providence Reds         54    27   19   8     161   157   62
 New Haven Eagles        54    27   24   3     177   183   57
 Springfield Indians     54    24   24   6     166   149   54
 Philadelphia Ramblers   54    15   31   8     133   170   38

 Western Division
 Indianapolis Capitals   56    26   20   10    174   144   62
 Pittsburgh Hornets      56    25   22   9     152   133   59
 Hershey Bears           56    27   24   5     154   156   59
 Cleveland Barons        56    24   24   8     127   130   56
 Syracuse Stars          56    20   27   9     147   169   49

Playoff Finals (Best Of Five): Providence def Pittsburgh 3-0.

-------------------------------------------------------------------------------
 
 

                            1940-41

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Providence Reds         56    31   21   4     196   171   66
 New Haven Eagles        56    27   21   8     179   153   62
 Springfield Indians     56    26   21   9     157   149   61
 Philadelphia Rockets    56    25   25   6     166   167   56

WESTERN DIVISION
 Cleveland Barons        56    26   21   9     177   162   61
 Hershey Bears           56    24   23   9     193   189   57
 Pittsburgh Hornets      56    21   29   6     156   170   48
 Buffalo Bisons          56    19   27   10    148   176   48
 Indianapolis Capitals   56    17   28   11    133   168   45

Leading Scorers

 Name, Team              GP  G   A   PTS  PIM
 Les Cunningham, Clev.   56  22  42  64   10
 Fred Thurier, Spg.      41  29  31  60   36
 Glen Byrdson, Spg.      54  20  36  56   28
 Ab DeMarco, Prov.       55  20  34  54   13
 Wally Kilrea, Hers.     55  17  37  54   0
 Lloyd Roubell, Pitts.   53  22  31  53   14
 George Patterson, N.H.  45  19  33  52   33
 Lude Wareing, Phila.    55  24  25  49   12
 Bob Gracie, Buff.       56  22  26  48   2

Playoff Finals (Best Of Five): Cleveland def Hershey 3-2.
 

----------------------------------------------------------------------------

                            1941-42

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Springfield Indians     56    31   20   5     213   167   67
 New Haven Eagles        56    26   26   4     182   219   56
 Washington Lions        56    20   30   6     160   172   46
 Providence Reds         56    17   32   7     205   237   41
 Philadelphia Rockets    56    11   41   4     157   254   26

WESTERN DIVISION
 Indianapolis Capitals   56    34   15   7     204   144   75
 Hershey Bears           56    33   17   6     207   169   72
 Cleveland Barons        56    33   19   4     174   152   70
 Buffalo Bisons          56    25   25   6     182   157   56
 Pittsburgh Hornets      56    23   28   5     210   223   51

Leading Scorers

 Name, Team                    GP  G   A   PTS  PIM
 Pete Kelly, Spg.              46  34  44  78   11
 Lou Trudel, Wash.             54  37  29  66   11
 John O'Flaherty, Spg.         42  18  44  62   14
 Norm Schultz, Pitts.          56  27  34  61   16
 Ab DeMarco, Prov.             52  23  38  61   17
 Les Cunningham, Clev.         56  25  35  60   23
 Norm Burns, N.H.              35  27  32  59   13
 Kilby MacDonald, Hers.-Buff.  58  28  30  58   18
 Johnny Sherf, Pitts.          56  19  37  56   10
 Norm Calladine, Prov.         56  32  23  55   6

Playoff Finals (Best Of Five): Indianapolis def Hershey 3-2.
 

-----------------------------------------------------------------------------
 

                     1942-43

Standings

                         GP    W    L    T     GF    GA    PTS
 Hershey Bears           56    35   13   8     240   166   78
 Buffalo Bisons          56    28   21   7     189   143   63
 Indianapolis Capitals   56    29   23   4     211   181   62
 Pittsburgh Hornets      56    26   24   6     183   203   58
 Providence Reds         56    27   27   2     211   216   56
 Cleveland Barons        56    21   29   6     190   196   48
 Washington Lions        56    14   34   8     184   272   36
 *New Haven Eagles       32     9   18   5      85   116   23

*Withdrew January 18, 1943

Leading Scorers

 Name, Team               GP  G   A   PTS  PIM
 Wally Kilrea, Hers.      56  31  68  99   8
 Adam Brown, Ind.         55  34  51  85   47
 Harry Frost, Hers.       56  43  40  83   6
 Les Cunningham, Clev.    55  35  47  82   24
 Norm Mann, Pitts.        55  31  45  76   83
 Fred Hergert, Hers.      56  30  45  75   33
 Jim O'Neil, Wash.-Hers.  55  19  50  69   52
 Bill Summerhill, Buff.   56  41  27  68   64

Playoff Finals (Best Of Five): Buffalo def Indianapolis 3-0.
 

-----------------------------------------------------------------------------
 

                          1943-44

Standings

 EASTERN DIVISION
                         GP    W    L    T     GF    GA    PTS
 Hershey Bears           56    30   16   8     181   133   68
 Buffalo Bisons          54    25   16   13    201   168   63
 Providence Reds         52    11   36   5     126   214   27

WESTERN DIVISION
 Cleveland Barons        54    33   14   7     224   176   73
 Indianapolis Capitals   54    20   18   16    156   156   56
 Pittsburgh Hornets      52    12   31   9     140   181   33

Leading Scorers

 Name, Team               GP  G   A   PTS  PIM
 Tommy Burlington, Clev.  52  33  49  82   17
 Fred Hunt, Buff.         52  27  53  80   29
 Les Cunningham, Clev.    52  26  52  78   13
 Lou Trudel, Clev.        52  29  47  76   13
 Fred Thurier, Buff.      39  33  40  73   43
 Earl Bartholome, Clev.   52  20  47  67   19
 Pete Horeck, Clev.       54  34  29  63   29
 Larry Thibault, Buff.    51  18  45  63   46
 Bill Thompson, Ind.      45  20  38  58   6
 Jim O'Neil, Hers.        54  20  33  53   18

Playoff Finals (Best Of Seven): Buffalo def Cleveland 4-0.

-----------------------------------------------------------------------------
 

                       1944-45

Standings

Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Buffalo Bisons          60    31   21   8     200   182   70
 Hershey Bears           60    28   24   8     197   186   64
 Providence Reds         60    23   31   6     241   249   52

Western Division
 Cleveland Barons        60    34   16   10    256   199   78
 Indianapolis Capitals   60    25   24   11    169   167   61
 Pittsburgh Hornets      60    26   27   7     267   247   59
 St. Louis Flyers        60    14   38   8     157   257   36

Leading Scorers

 Name, Team               GP  G   A   PTS
 Bob Gracie, Pitts.       58  40  55  95
 Bob Walton, Pitts.       58  37  58  95
 Lou Trudel, Clev.        60  45  48  93
 Tommy Burlington, Clev.  56  30  60  90
 Earl Bartholome, Clev.   60  38  43  81
 Les Cunningham, Clev.    56  35  45  80
 Paul Courteau, Prov.     45  32  40  72
 Jacques Lavoie, Prov.    60  20  49  69

Leading Goaltenders

 Name, Team              GPI  AVG
 Harry Lumley, Ind.      21   2.19
 Yves Nadon, Buff.      29   2.79
 Nick Damore, Hers.      57   3.09
 Conrad Dion, Ind.       39   3.10
 Harvey Teno, Clev.      55   3.24
 Roger Bessette, Pitts.  60   3.62
 Henri Leclere, Prov.    56   3.93
 Alfred Picard, Buff.    19   3.68
 Jimmy Franks, St. L.    29   3.97
 Hector Highton, St. L.  26   4.54

Playoff Finals (Best Of Seven): Cleveland def Hershey 4-2.

-----------------------------------------------------------------------------
 

                           1945-46

Standings

 Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Buffalo Bisons          62    38   16   8     270   196   84
 Hershey Bears           62    26   26   10    213   221   62
 Providence Reds         62    23   33   6     221   254   52
 New Haven Eagles        62    14   38   10    199   263   38

Western Division
 Indianapolis Capitals   62    33   20   9     286   238   75
 Pittsburgh Hornets      62    30   22   10    262   226   70
 Cleveland Barons        62    28   26   8     269   254   64
 St. Louis Flyers        62    21   32   9     198   266   51

Leading Scorers

 Name, Team               GP  G   A   PTS
 Les Douglas, Ind.        62  44  46  90
 Norm Larson, Hers.       62  36  53  89
 Tommy Burlington, Clev.  59  36  46  82
 Pete Leswick, Ind.       61  29  52  81
 Lou Trudel, Clev.        61  33  46  79
 Joe Bell, Hers.          62  46  31  77
 Maurice Rimstad, Clev.   62  34  43  77
 Les Cunningham, Clev.    62  33  44  77
 Wally Wilson, Pitts.     57  34  41  75
 Gino Rozzini, Hers.      56  31  40  71

Leading Goaltenders

 Name, Team                 GPI  AVG
 Conrad Dion, Buff.         34   2.47
 Roger Bessette, Pitts.     24   3.41
 Nick Damore, Hers.         46   3.47
 Thomas Wilson, Ind.        55   3.72
 James Henry, N.H.          25   3.84
 Johnny Bower, Clev.-Prov.  42   3.90
 Frank Ceryvance, Buff.     27   4.03
 Gordon Bell, Prov.         37   4.10
 Hector Highton, St. L.     52   4.13
 Aldredge Bastien, Pitts.   38   4.21

Playoff Finals (Best Of Seven): Buffalo def Cleveland 4-3.

-----------------------------------------------------------------------------
 

                          1946-47

Standings

Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Hershey Bears           64    36   16   12    276   174   84
 Springfield Indians     64    24   29   11    202   220   59
 New Haven Ramblers      64    23   31   10    199   218   56
 Providence Reds         64    21   33   10    226   281   52
 Philadelphia Rockets    64     5   52   7     188   400   17

Western Division
 Cleveland Barons        64    38   18   8     272   215   84
 Buffalo Bisons          64    36   17   11    257   173   83
 Pittsburgh Hornets      64    35   19   10    260   188   80
 Indianapolis Capitals   64    33   18   13    285   215   79
 St. Louis Flyers        64    17   35   12    211   292   46

Leading Scorers

 Name, Team                 GP  G   A   PTS
 Phil Hergesheimer, Phila.  64  48  44  92
 Bob Carse, Clev.           62  27  61  88
 John Holota, Clev.         64  52  35  87
 Les Douglas, Ind.          51  26  57  83
 Cliff Simpson, Ind.        54  42  36  78
 John Chad, Prov.           63  32  43  75
 Pete Leswick, Clev.        64  32  41  73
 Frank Mario, Hers.         64  24  47  71
 John Mahaffy, Buff.        63  29  40  69

Leading Goaltenders

 Name, Team             GPI  AVG
 Baz Bastien, Pitts.    40   2.60
 Harvey Bennett, Hers.  60   2.68
 Connie Dion, Buff.     61   2.72
 John Bower, Clev.      40   3.10
 Lloyd Perras, Spg.     62   3.29
 Ralph Almas, Ind.      64   3.36
 Jim Henry, N.H.        58   3.40
 Gordon Bell, Pitts.    23   3.48
 Roger Bessette, Clev.  24   3.79
 Mike Karakas, Prov.    62   4.29

Playoff Finals (Best Of Seven): Hershey def Pittsburgh 4-3.

-----------------------------------------------------------------------------
 

                         1947-48

Standings

Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Providence Reds         68    41   23   4     342   277   86
 New Haven Ramblers      68    31   30   7     254   242   69
 Hershey Bears           68    25   30   13    240   273   63
 Philadelphia Rockets    68    22   41   5     260   331   49
 Springfield Indians     68    19   42   7     237   308   45
 Washington Lions        68    17   45   6     241   369   40

Western Division
 Cleveland Barons        68    43   13   12    332   197   98
 Pittsburgh Hornets      68    38   18   12    238   170   88
 Buffalo Bisons          68    41   23   4     277   238   86
 Indianapolis Capitals   68    32   30   6     293   260   70
 St. Louis Flyers        68    22   36   10    242   291   54

Leading Scorers

 Name, team              GP  G   A   PTS
 Carl Liscombe, Prov.    68  50  68  118
 Cliff Simpson, Ind.     68  48  62  110
 Harvey Fraser, Prov.    64  45  52  97
 John Chad, Prov.        67  41  53  94
 Paul Courteau, Spg.     68  28  64  92
 Wally Stefaniw, Phila.  67  15  72  87
 John Holota, Clev.      68  48  38  86
 John Mahaffy, Phila.    60  26  57  83
 Chuck Scherza, Prov.    68  18  65  83

Leading Goaltenders

 Name, Team             GPI  AVG
 "Baz" Bastien, Pitts.  68   2.50
 John Bower, Clev.      31   2.68
 Roger Bessette, Clev.  38   3.00
 Paul Bibeault, Buff.   25   3.32
 Connie Dion, Buff.     43   3.60
 Ralph Almas, Ind.      65   3.78
 Harvey Bennett, Prov.  63   3.84
 Doug Stevenson, N.H.   39   3.95
 Gordon Henry, Hers.    68   4.01
 Hec Highton, St. L.    65   4.28

Playoff Finals (Best Of Seven): Cleveland def Buffalo 4-0.

-----------------------------------------------------------------------------
 

                           1948-49

Standings

 Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Providence Reds         68    44   18   6     347   219   94
 Hershey Bears           68    28   35   5     256   261   61
 Springfield Indians     68    22   37   9     240   276   53
 New Haven Ramblers      68    20   40   8     223   286   48
 Philadelphia Rockets    68    15   48   5     230   407   35
 Washington Lions        68    11   53   4     179   401   26

Western Division
 St. Louis Flyers        68    41   18   9     294   192   91
 Indianapolis Capitals   68    39   17   12    288   209   90
 Cleveland Barons        68    41   21   6     286   251   88
 Pittsburgh Hornets      68    39   19   10    301   175   88
 Buffalo Bisons          68    33   27   8     246   213   74

Leading Scorers

 Name, Team            GP  G   A   PTS
 Sid Smith, Pitts.     68  55  57  112
 Carl Liscombe, Prov.  68  55  47  102
 Roger Bedard, Prov.   67  29  61  90
 Harvey Fraser, Prov.  68  34  55  89
 Paul Gladu, St. L.    67  51  34  85
 Murdo MacKay, Buff.   68  32  52  84
 Fred Glover, Ind.     68  35  48  83
 Jack Hamilton, Prov.  59  26  54  80

Leading Goaltenders

 Name, Team             GPI  AVG
 Baz Bastien, Pitts.    68   2.57
 Ralph Almas, St. L.    66   2.86
 Terry Sawchuk, Ind.    67   3.06
 Connie Dion, Buff.     68   3.13
 Harvey Bennett, Prov.  67   3.16
 John Bower, Clev.      37   3.43
 Gordon Henry, Hers.    66   3.77
 Phil McAtee, Spg.      53   3.87
 Roger Bessette, Clev.  31   4.00
 Emile Francis, N.H.    49   4.14

Playoff Finals (Best Of Seven): Providence def Hershey 4-3.

-----------------------------------------------------------------------------
 

                         1949-50

Standings

Eastern Division
                         GP    W    L    T     GF    GA    PTS
 Buffalo Bisons          70    32   29   9     226   208   73
 Providence Reds         70    34   33   3     268   267   71
 Springfield Indians     70    28   34   8     245   258   64
 New Haven Ramblers      70    24   36   10    196   250   58
 Hershey Bears           70    21   39   10    229   310   52

Western Division
 Cleveland Barons        70    45   15   10    357   230  100
 Indianapolis Capitals   70    35   24   11    267   231   81
 St. Louis Flyers        70    34   28   8     258   250   76
 Pittsburgh Hornets      70    29   26   15    215   185   73
 Cincinnati Mohawks      70    19   37   14    185   257   52

Leading Scorers

 Name, Team             GP  G   A   PTS
 Les Douglas, Clev.     67  32  68  100
 Ab DeMarco, Buff.      70  40  54  94
 John Chad, Prov.       70  36  54  90
 Pete Leswick, Clev.    64  36  50  86
 Cliff Simpson, St. L.  56  31  52  83
 Jack Gordon, N.H.      70  23  60  83
 Fred Thurier, Clev.    57  30  52  82
 Jack McGill, Prov.     66  24  58  82
 Bob Carse, Clev.       69  30  52  82

Leading Goaltenders

 Name, Team                GPI  AVG
 Al Rollins, Clev.-Pitts.  26   2.31
 Connie Dion, Buff.        34   2.71
 Gil Mayer, Pitts.         50   2.84
 Terry Sawchuk, Ind.       61   3.08
 Gordon Bell, Buff.        36   3.17
 John Bower, Clev.         61   3.30
 Ralph Almas, St. L.       55   3.31
 Emile Francis, N.H.       68   3.62
 Gerry McNeil, Cin.        55   3.65
 Harvey Bennett, Prov.     60   3.65

Playoff Finals (Best Of Seven): Indianapolis def Cleveland 4-0.