back to Early Professional Leagues
 
 
 

Early Canadian Pro and Senior leagues.

CPHL  --  1926-27 to 1929-30
OPHL  --  1930-31
PCHL  --  1945-46 to 1951-52
WCSHL --  1945-46 to 1950-51
WHL   --  1952-53 to 1973-74
 


 
 

            Canadian Professional Hockey League

                       1926-27  CPHL

                        GP    W    L    T     GF    GA    PTS
Stratford Nationals     32    20   12   0     92    81    40
*London Panthers        32    16   15   1     89    78    33
Hamilton Tigers         32    16   15   1     81    78    33
Windsor Hornets         32    14   17   1     72    95    29
Niagara Falls Cataracts 32    12   19   1     78    81    25

------------------------------------------------------------------------------

                       1927-28  CPHL

                        GP    W    L    T     GF    GA    PTS
*Stratford Nationals    42    25   12   5                 55
Detroit Olympics        42    24   14   4                 52
Toronto Ravinas         42    20   18   4                 44
Kitchener Millionaires  42    19   17   6                 44
Hamilton Tigers         42    19   17   6                 44
Niagara Falls Cataracts 42    13   17   12                38
Windsor Hornets         42    13   24   5                 31
London Panthers         42    14   26   2                 30

-------------------------------------------------------------------------------

                       1928-29   CPHL

                        GP    W    L    T     GF    GA    PTS
Detroit Olympics        42    27   10   5     131   67    59
*Windsor Bulldogs       42    25   12   5     114   76    55
Toronto Millionaires    42    19   16   7     94    88    45
Kitchener Flying Dutch. 42    19   19   4     105   118   42
Buffalo Bisons          42    17   18   7     89    72    41
London Panthers         42    16   22   4     86    113   36
Hamilton Tigers         42    14   24   4     83    115   32
Niagara Falls Cataracts 42    12   28   2     70    128   26

Buffalo, London, Detroit, Windsor, Hamilton, Toronto and Niagara Falls
all join International-American Hockey League. (I-AHL)

------------------------------------------------------------------------------

                       1929-30  CPHL

                        GP    W    L    T     GF    GA    PTS
*Guelph Maple Leafs     30    17   10   3     112   83    37
Galt Terriers           30    15   12   3     89    104   33
Kitchener Flying Dutch. 30    13   16   1     76    74    27
Brantford Indians       30    10   17   3     68    83    23

Last CPHL season.

------------------------------------------------------------------------------
 

Guelph and Galt joined the OPHL from the folded CPHL.
 

              Ontario Professional Hockey League

                       1930-31  OPHL

                        GP    W    L    T     GF    GA    PTS
Guelph Maple Leafs      30    16   12   2     107   86    34
*Niagara Falls Cataracts30    14   12   4     82    66    32
Stratford Nationals     30    14   14   2     98    93    30
Galt Terriers           30    13   15   2     84    103   28
Oshawa Patricias        30    12   14   4     94    86    28
Kitchener Silverwoods   30    13   15   2     70    101   28

Last OPHL season.


 
 

              Pacific Coast Hockey League

                       1945-46  PCHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
*Vancouver Canucks      58    37   21   0     308   247   74
Portland Eagles         58    29   29   0     257   261   58
Seattle Ironmen         58    29   29   0     251   214   58
New Westminster Royals  58    20   32   0     228   268   52

SOUTH DIVISION
Oakland Oaks            40    25   15   0     188   159   50
Hollywood Wolves        40    21   19   0     157   157   42
San Diego Skyhawks      40    21   19   0     145   139   42
Los Angeles Monarchs    40    17   23   0     189   208   34
San Francisco Shamrocks 40    11   29   0     159   229   22
 
 

            Western Canada Senior Hockey League

                       1945-46  WCSHL

                        GP    W    L    T     GF    GA    PTS
*Calgary Stampeders     36    28   7    1     219   95    57
Edmonton Flyers         36    24   10   2     181   130   50
Saskatoon Elks          36    14   19   2     104   147   30
Regina Caps             36    2    32   1     95    227   5

------------------------------------------------------------------------------

                       1946-47  PCHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
Portland Eagles         60    39   21   0     281   216   78
Seattle Ironmen         60    34   25   1     263   195   69
Vancouver Canucks       60    30   29   1     267   287   61
New Westminster Royals  60    29   29   2     257   270   60
Tacoma Rockets          60    16   42   2     223   324   34

SOUTH DIVISION
Hollywood Wolves        60    43   16   1     238   138   87
*Los Angeles Monarchs   60    36   24   0     308   260   72
San Diego Skyhawks      60    33   26   1     194   160   67
Fresno Falcons          60    26   33   1     236   252   53
Oakland Oaks            60    22   38   0     253   306   44
San Francisco Shamrocks 60    17   42   1     217   329   35
 
 

                       1946-47  WCSHL

                        GP    W    L    T     GF    GA    PTS
*Calgary Stampeders     40    27   9    4     187   105   57
Edmonton Flyers         40    24   10   2     174   139   46
Lethbridge Maple Leafs  40    20   17   3     177   159   43
Saskatoon Elks          40    15   23   2     151   210   32
Regina Caps             40    10   29   1     125   201   21

-------------------------------------------------------------------------------

                       1947-48  PCHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
Seattle Ironmen         66    42   21   3     311   239   87
Tacoma Rockets          66    34   28   4     294   281   72
*Vancouver Canucks      66    34   29   3     284   264   71
New Westminster Royals  66    27   38   1     293   322   55
Portland Eagles         66    17   46   3     256   345   37

SOUTH DIVISION
Los Angeles Monarchs    66    36   26   4     306   270   76
San Francisco Shamrocks 66    35   29   2     243   227   72
San Diego Skyhawks      66    32   31   3     242   258   67
Fresno Falcons          66    30   32   4     229   236   64
Oakland Oaks            66    29   36   1     236   252   59
 

                       1947-48  WCSHL

                        GP    W    L    T     GF    GA    PTS
Calgary Stampeders      48    28   19   1     225   191   57
Regina Caps             48    26   21   1     225   226   53
*Edmonton Flyers        48    24   22   2     231   184   50
Lethbridge Maple Leafs  48    20   24   4     175   209   44
Saskatoon Quakers       48    8    38   2     144   307   18

------------------------------------------------------------------------------

                       1948-49  PCHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
New Westminster Royals  70    39   26   5     285   229   83
Tacoma Rockets          70    34   31   5     239   262   73
Vancouver Canucks       70    33   31   6     262   256   72
Portland Penguins       70    32   31   7     246   236   71
Seattle Ironmen         70    29   36   5     225   246   63

SOUTH DIVISION
Fresno Falcons          70    33   30   7     213   211   73
Oakland Oaks            70    33   33   4     241   222   70
*San Diego Skyhawks     70    32   35   3     249   275   67
Los Angeles Monarchs    70    28   33   9     246   271   65
San Francisco Shamrocks 70    29   36   5     273   271   63
 
 

                       1948-49  WCSHL

                        GP    W    L    T     GF    GA    PTS
*Regina Capitals        48    33   13   2     214   150   68
Edmonton Flyers         48    30   17   1     262   172   61
Calgary Stampeders      48    23   22   3     220   177   49
Lethbridge Maple Leafs
Saskatoon Quakers

-----------------------------------------------------------------------------

                       1949-50  PCHL

NORTH DIVISON
                        GP    W    L    T     GF    GA    PTS
*New Westminster Riyals 71    36   19   16    291   233   88
Tacoma Rockets          70    34   27   6     302   238   77
Vancouver Canucks       70    33   28   9     300   263   75
Seattle Ironmen         70    32   27   11    212   237   75
Portland Penguins       71    32   30   9     237   229   73
Victoria Cougars        70    22   42   6     218   307   50

SOUTH DIVISION
San Francisco Shamrocks 71    35   27   9     266   233   79
Los Angeles Monarchs    70    30   30   10    259   247   70
San Diego Skyhawks      70    27   33   10    211   236   64
Fresno Falcons          70    21   34   14    197   239   56
§ Oakland Oaks          29    10   14   5     78    109   25

§ Oakland Oaks fold on Dec.16/1949.
 
 

                       1949-50  WCSHL

                        GP    W    L    T     GF    GA    PTS
Edmonton Flyers         50    27   18   5     238   174   59
*Calgary Stampeders     50    22   23   5     176   163   49
Saskatoon Quakers       50    24   25   1     190   227   49
Regina Capitals         50    19   28   5     171   211   43

-----------------------------------------------------------------------------

                       1950-51  PCHL

                        GP    W    L    T     GF    GA    PTS
*Victoria Cougars       70    35   20   15    250   216   85
New Westminster Royals  70    38   24   8     267   205   84
Tacoma Rockets          70    27   26   17    219   222   71
Portland Eagles         70    30   32   8     266   255   68
Seattle Ironmen         70    23   36   11    214   249   57
Vancouver Canucks       70    19   34   17    216   285   55
 
 

                       1950-51  WCSHL

                        GP    W    L    T     GF    GA    PTS
Calgary Stampeders      60    38   21   1     282   202   77
Edmonton Flyers         60    34   25   1     242   198   69
*Saskatoon Quakers      59    31   27   1     246   234   63
Regina Caps             59    14   44   1     173   309   29

------------------------------------------------------------------------------

PCHL and Western Canada Senior Hockey League merge (WCSHL).

                       1951-52  PCHL

                        GP    W    L    T     GF    GA    PTS
New Westminster Royals  70    40   19   11    286   200   91
*Saskatoon Quakers      70    35   21   14    273   225   84
Tacoma Rockets          70    34   25   11    293   244   79
Seattle Ironmen         70    30   31   9     252   280   69
Edmonton Flyers         70    30   32   8     244   246   68
Victoria Cougars        70    25   38   7     242   296   57
Calgary Stampeders      70    24   37   9     278   320   57
Vancouver Canucks       70    23   38   9     226   283   55

------------------------------------------------------------------------------

PCHL change name to Western Hockey league (WHL)
 

                       1952-53  WHL

                        GP    W    L    T     GF    GA    PTS
Saskatoon Quakers       70    35   26   9     268   240   79
Vancouver Canucks       70    32   28   10    227   216   74
Calgary Stampeders      70    31   27   12    254   252   74
*Edmonton Flyers        70    31   28   11    263   227   73
Seattle Bombers         70    30   32   8     232   225   68
New Westminster Royals  70    29   33   8     217   254   66
Tacoma Rockets          70    27   31   12    246   249   66
Victoria Cougars        70    26   36   8     244   278   60

----------------------------------------------------------------------

                       1953-54  WHL

                        GP    W    L    T     GF    GA    PTS
Vancouver Canucks       70    39   24   7     218   174   85
*Calgary Stampeders     70    38   25   7     266   206   83
Saskatoon Quakers       70    32   29   9     226   214   73
Edmonton Flyers         70    29   30   11    246   260   69
Victoria Cougars        70    27   32   11    203   223   65
New Westminster Royals  70    28   34   8     218   261   64
Seattle Bombers         70    22   41   7     209   248   51

----------------------------------------------------------------------

                       1954-55  WHL

                        GP    W    L    T     GF    GA    PTS
*Edmonton Flyers        70    39   20   11    273   204   89
Victoria Cougars        70    33   29   8     237   199   74
Vancouver Canucks       70    31   30   9     207   202   71
Calgary Stampeders      70    29   29   12    262   258   70
New Westminster Royals  70    29   32   9     249   299   67
Saskatoon Quakers       70    19   40   11    207   273   49

-----------------------------------------------------------------------

                       1955-56  WHL

PRAIRIE DIVISION
                        GP    W    L    T     GF    GA    PTS
*Winnipeg Warriors      70    40   28   2     248   212   82
Calgary Stampeders      70    40   30   0     292   242   80
Edmonton Flyers         70    33   34   3     236   256   69
Saskatoon Quakers       70    27   35   8     208   249   62
Regina-Brandon Regals   70    23   39   8     199   243   54

COAST DIVISION
Vancouver Canucks       70    38   28   4     252   181   80
Victoria Cougars        70    35   30   5     206   196   75
New Westminster Royals  70    31   37   2     238   258   64
Seattle Americans       70    31   37   2     201   243   64

----------------------------------------------------------------------

                       1956-57  WHL

PRAIRIE DIVISION
                        GP    W    L    T     GF    GA    PTS
*Brandon Regals         70    44   22   4     250   186   92
Edmonton Flyers         70    39   27   4     239   212   82
Calgary Stampeders      70    29   37   4     220   230   62
Winnipeg Warriors       70    23   45   2     198   273   48

COAST DIVISION
Seattle Americans       70    36   28   6     263   225   78
New Westminster Royals  70    34   31   5     215   235   73
Victoria Cougars        70    29   34   7     208   204   65
Vancouver Canucks       70    27   37   6     203   231   60

-----------------------------------------------------------------------

                       1957-58  WHL

PRAIRIE DIVISION
                        GP    W    L    T     GF    GA    PTS
Winnipeg Warriors       70    39   26   5     263   211   83
Edmonton Flyers         70    38   28   4     264   225   80
Calgary Stampeders      70    30   35   5     222   223   65
Sask-St.Paul Regals     70    25   45   0     214   324   50

COAST DIVISION
*Vancouver Canucks      70    44   21   5     238   174   93
New Westminster Royals  70    39   28   3     254   223   81
Seattle Americans       70    32   32   6     234   231   70
Victoria Cougars        70    18   50   2     225   313   38

-------------------------------------------------------------------------

                       1958-59  WHL

PRAIRIE DIVISION
                        GP    W    L    T     GF    GA    PTS
Calgary Stampeders      64    42   21   1     263   196   85
Edmonton Flyers         64    33   28   3     205   207   69
Winnipeg Warriors       64    31   31   2     256   228   64
Saskatoon Quakers       64    29   31   4     208   201   62

COAST DIVISION
*Seattle Totems         70    40   27   3     277   225   83
Vancouver Canucks       70    31   28   11    220   214   73
Victoria Cougars        70    30   35   5     219   254   65
Spokane Spokes          70    26   38   6     217   275   58
New Westminster Royals  70    23   45   2     237   301   48

-------------------------------------------------------------------------

                       1959-60  WHL

                        GP    W    L    T     GF    GA    PTS
*Vancouver Canucks      70    44   20   6     230   177   94
Seattle Totems          70    38   28   4     270   219   80
Edmonton Flyers         70    37   29   4     246   240   78
Victoria Cougars        70    37   29   4     227   194   78
Calgary Stampeders      70    32   36   2     245   227   66
Winnipeg Warriors       70    25   42   3     224   262   53
Spokane Comets          70    19   48   3     201   326   41

---------------------------------------------------------------------------

                       1960-61  WHL

                        GP    W    L    T     GF    GA    PTS
Calgary Stampeders      70    44   22   4     300   215   92
*Portland Buckaroos     70    38   23   9     242   192   85
Vancouver Canucks       70    38   29   3     208   191   79
Seattle Totems          70    37   28   5     262   222   79
Spokane Comets          70    33   34   3     247   258   69
Victoria Cougars        70    27   41   2     220   267   56
Edmonton Flyers         70    27   43   0     229   295   54
Winnipeg Warriors       70    21   45   4     191   259   46

-----------------------------------------------------------------------------

                       1961-62  WHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
*Edmonton Flyers        70    39   27   4     296   245   82
Calgary Stampeders      70    36   29   5     292   271   77
Seattle Totems          70    36   29   5     244   222   77
Vancouver Canucks       70    18   48   4     223   324   40

SOUTH DIVISION
Portland Buckaroos      70    42   23   5     265   203   89
Spokane Comets          70    37   28   5     272   242   79
San Francisco Seals     70    29   39   2     229   270   60
Los Angeles Blades      70    25   39   6     265   259   56

-----------------------------------------------------------------------------

                       1962-63  WHL

NORTH DIVISION
                        GP    W    L    T     GF    GA    PTS
Vancouver Canucks       70    35   31   4     243   234   74
Seattle Totems          70    35   33   2     239   237   72
Edmonton Flyers         70    24   44   2     215   309   50
Calgary Stampeders      70    23   45   2     227   284   48

SOUTH DIVISION
Portland Buckaroos      70    43   21   6     279   184   92
*San Francisco Seals    70    44   25   1     288   219   89
Los Angeles Blades      70    35   32   3     235   226   73
Spokane Comets          70    30   38   2     219   252   62

-----------------------------------------------------------------------------

                       1963-64  WHL

                        GP    W    L    T     GF    GA    PTS
Denver Invaders         70    44   23   3     271   202   91
Portland Buckaroos      70    33   30   7     229   228   73
Los Angeles Blades      70    31   31   8     218   244   70
*San Francisco Seals    70    32   35   3     228   262   67
Seattle Totems          70    29   35   6     247   228   64
Vancouver Canucks       70    26   41   3     229   258   55

-----------------------------------------------------------------------------

                       1964-65  WHL

                        GP    W    L    T     GF    GA    PTS
*Portland Buckaroos     70    42   23   5     267   216   89
Seattle Totems          70    36   30   4     204   198   76
Vancouver Canucks       70    32   32   6     262   243   70
Victoria Cougars        70    32   36   2     246   242   66
San Francisco Seals     70    31   37   2     255   283   64
Los Angeles Blades      70    26   41   3     217   269   55

-----------------------------------------------------------------------------

                       1965-66  WHL

                        GP    W    L    T     GF    GA    PTS
Portland Buckaroos      72    43   24   5     271   218   91
*Victoria Cougars       72    40   28   4     260   243   84
Vancouver Canucks       72    33   35   4     252   233   70
San Francisco Seals     72    32   36   4     243   248   68
Seattle Totems          72    32   37   3     231   256   67
Los Angeles Blades      72    22   48   2     236   329   46

----------------------------------------------------------------------------

                       1966-67  WHL

                        GP    W    L    T     GF    GA    PTS
Portland Buckaroos      72    41   24   7     255   209   89
*Seattle Totems         72    39   26   7     228   195   85
Vancouver Canucks       72    38   32   2     228   215   78
California Seals        72    32   30   10    228   242   74
Victoria Cougars        72    30   34   8     224   232   68
Los Angeles Blades      72    29   38   5     260   286   63
San Diego Gulls         72    22   47   3     222   266   47

---------------------------------------------------------------------------

                       1967-68  WHL

                        GP    W    L    T     GF    GA    PTS
Portland Buckaroos      72    40   26   6     246   168   86
*Settle Totems          72    35   30   7     207   199   77
San Diego Gulls         72    31   36   5     241   236   67
Phoenix Roadrunners     72    28   40   4     215   276   60
Vancouver Canucks       72    26   41   5     213   258   57

---------------------------------------------------------------------------

                       1968-69  WHL

                        GP    W    L    T     GF    GA    PTS
Portland Buckaroos      74    40   18   16    291   201   96
*Vancouver Canucks      74    36   24   14    259   223   86
San Diego Gulls         74    33   29   12    273   260   78
Seattle Totems          74    33   30   11    236   238   77
Phoenix Roadrunners     74    21   41   12    199   282   54
Denver Spurs            74    23   44   7     254   308   53

---------------------------------------------------------------------------

                       1969-70  WHL

                        GP    W    L    T     GF    GA    PTS
*Vancouver Canucks      72    47   17   8     334   219   102
Portland Buckaroos      72    42   23   7     322   241   91
San Diego Gulls         72    33   29   10    263   242   76
Seattle Totems          73    30   35   8     240   260   68
Phoenix Roadrunners     73    27   34   12    252   257   66
Denver Spurs            72    24   37   11    250   316   59
Salt Lake Golden Eagles 72    15   43   14    240   366   44

---------------------------------------------------------------------------

                       1970-71  WHL

                        GP    W    L    T     GF    GA    PTS
*Portland Buckaroos     72    48   17   7     306   210   103
Phoenix Roadrunners     72    36   27   9     271   234   81
San Diego Gulls         72    33   27   12    248   223   78
Denver Spurs            72    25   31   16    242   253   66
Seattle Totems          72    27   36   9     223   260   63
Salt Lake Golden Eagles 72    18   49   5     217   327   41

----------------------------------------------------------------------------

                       1971-72  WHL

                        GP    W    L    T     GF    GA    PTS
*Denver Spurs           72    44   20   8     293   209   96
Phoenix Roadrunners     72    40   27   5     283   235   85
Portland Buckaroos      72    38   31   3     301   271   79
San Diego Gulls         72    32   31   9     241   243   73
Salt Lake Golden Eagles 72    29   33   10    250   254   68
Seattle Totems          72    12   53   7     175   331   31

--------------------------------------------------------------------------

                       1972-73  WHL

                        GP    W    L    T     GF    GA    PTS
*Phoenix Roadrunners    72    37   26   9     310   250   83
Salt Lake Golden Eagles 72    32   25   15    288   259   79
San Diego Gulls         72    32   29   11    239   223   75
Denver Spurs            72    27   32   13    264   275   67
Seattle Totems          72    26   32   14    270   286   66
Portland Buckaroos      72    21   39   12    226   287   54

--------------------------------------------------------------------------

                       1973-74  WHL

                        GP    W    L    T     GF    GA    PTS
*Phoenix Roadrunners    78    43   32   3     300   273   89
Salt Lake Golden Eagles 78    41   33   4     356   297   86
San Diego Gulls         78    40   33   5     278   281   85
Portland Buckaroos      78    39   33   6     292   258   84
Seattle Totems          78    32   42   4     288   319   68
Denver Spurs            78    28   50   0     249   335   56

Last WHL season.

Odd how leagues change, what started out as a Western and Pacific Canadian
league, including a merger with a Western Canada Senior league, ended with
a Central/Western US league.
 


 
 

Some files thanks to "Total Hockey".