NOTABLE RE SULTS
| 1984 JUNIOR EUROPEANS (Rimini) | 4th AA, 1st BB, 2nd UB , 2nd FX |
| 1985 AMERICAN CUP (Indianapolis) | 3rd AA |
| 1985 EUROPEANS (Helsinki) | 8th AA, 3rd FX |
| 1985 WORLDS (Montreal) | Team Silver, 7th AA, 1st BB, 4th FX |
| 1986 WORLD CUP (Beijing) | 2nd AA, 3rd UB, 2nd BB |
| 1986 AHOY CUP (Rotterdam) | 1st AA |
| 1987 EUROPEANS (Moscow) | 1st AA, 1st UB, 1st BB, 1st FX, 2nd V |
| 1987 WORLDS (Rotterdam) | Team Gold, 3rd AA, 1st UB, 1st FX |
| 1988 OLYMPICS (Seoul) | Team Silver, 2nd AA, 1stUB, 1st BB, 1st FX, 3rd V |
| 1989 EUROPEANS (Brussels) | 2nd AA, 1st FX, 2nd UB, 3rd BB |
| 1989 WORLDS (Stuttgart) | Team Silver, 12th AA, 1st UB, 1st BB, 1st FX |
![]() |
![]() |
With her medals haul in Seoul 1988. |
![]() |
![]() |
|