H geocities.com /Colosseum/Loge/1625/players/murzyn.htm geocities.com/Colosseum/Loge/1625/players/murzyn.htm delayed x mIJ ` C OK text/html Uh C b.H Sun, 24 Jan 1999 09:56:43 GMT Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) en, * lIJ C
Dana Murzyn
General Information:
97-98 Season Statistics:
Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | S | Pctg |
Van | 31 | 5 | 2 | 7 | -3 | 42 | 0 | 0 | 2 | 0 | 29 | 17.2 |
Career Statistics:
Years | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | S | Pctg | |
Regular Season | 13 | 826 | 52 | 150 | 202 | 138 | 1550 | 3 | 3 | 7 | 1 | 1006 | 5.2 |
Playoffs | 11 | 82 | 9 | 10 | 19 | 4 | 166 | 1 | 1 | 1 | 0 | 95 | 9.5 |
Profile:
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mobility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stickhandling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shot Power | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shot Accuracy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggresiveness | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defensive Ability | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Offensive Ability | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Career Notes:
1992-1993 | Named Canucks' Outstanding Defenseman |
1991 Mar 5 | Traded from Calgary to Vancouver for Ron Stern, Kevan Guy and future considerations. |
1988-1989 | Member of the Stanley Cup winning Calgary Flames |
1988 Jan 3 | Traded from Hartford to Calgary with Shane Churla for Neil Sheehy, Carey Wilson, and Lane MacDonald |
1986 | Named to NHL All-Rookie Team |
1985 | Named to WHL First All-Star Team |
This Season:
To be created.