INDEPENDENT COMBINE WEST Independent Combine West 1998 Old Bird Race 5
                            INDEPENDENT COMBINE WEST

RACE STATION: SOMERSET,PA. #2634    WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0800             CALM     CLEAR    53     NE 8+    CLEAR    66
LIBERATOR: NORTH EAST UNION                               AVERAGE SPEED RACE: S
DATE: 05-17-98                     311  BIRDS                         27  LOFTS

 # CLUB         LOFT        B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  CHINATOWN      PA    20 IF 96 X   13047 BCH H 260.249  1357.49 1280.092
  2  2  WESTSHORE      PA    20 IF 96 PAOF 4214 BCH C 259.631  1358.00 1276.398
  3  3  SAN FRANCISCO  PA    13 IF 97 QCM  0259 BB  C 256.762  1354.29 1274.816
  4  4  J.SULINSKI     PA    20 IF 96 PAOF 5005 BB  C 256.832  1355.01 1273.248
  5  5  B.MATUSZEWSKI  PA    6  IF 97 PAF  8955 BB  C 251.918  1348.15 1273.153
  6  6  CHINATOWN      PA       AU 96 ICW  0099 SLA H    2     1402.37 1263.147
  7  1  BATTLERIDGE    MSI   5  IF 96 MSI  76   BB  C 267.272  1413.57 1257.919
  8  2  PALUMBO & SON  MSI   10 IF 96 BAY  3413 RED C 264.655  1410.41 1256.579
  9  7  CHINATOWN      PA       AU 97 ICW  0006 BB  H    3     1406.19 1250.389
 10  8  WING'S         PA    20 IF 95 GE   640  BCH H 258.932  1405.30 1246.841
 11  9  ED GRZANKOWSKI PA    20 IF 97 OLC  0033 DCH C 256.677  1402.36 1245.867
 12  3  SAN FRANCISCO  MSI   10 IF 97 MSI  2179 BB  H 256.762  1402.53 1245.307
 13 10  J.SULINSKI     PA       IF 97 SPRI 1248 BB  C    2     1403.32 1243.419
 14  4  CAROLE         MSI   10 IF 95 PAF  5550 DCH H 261.405  1410.52 1240.534
 15  5  NETTIS FAMILY  MSI   10 IF 94 MPK  5827 RCH C 268.302  1421.12 1238.750
 16 11  CHINATOWN      PA       AU 97 ICW  0016 BCH H    4     1410.19 1236.883
 17  6  S.KRAWIEC/SONS MSI   10 IF 96 MSI  1325 SIL H 252.012  1358.37 1236.811
 18  7  S.KRAWIEC/SONS MSI      AU 97 JBM  3254 BB  H    2     1358.57 1235.663
 19 12  CHINATOWN      PA       AU 96 ICW  0045 BB  H    5     1410.48 1235.270
 20 13  J.SULINSKI     PA       IF 95 BBF  1206 BB  C    3     1405.57 1235.208
 21  8  ESPO           MSI   9  AU 96 BAY  2040 BCH C 257.951  1408.31 1231.949
 22  9  CHINATOWN      MSI   10 AU 96 ICW  0031 BB  H 260.249  1412.09 1230.789
 23 10  R.BENNETT      MSI   10 AU 96 BAY  3268 DCH H 266.055  1420.33 1230.474
 24 11  AL MONTESANO   MSI   10 IF 95 CCF  0334 DCH H 261.418  1414.08 1229.764
 25 14  S.KRAWIEC/SONS PA    8  IF 96 BBF  1423 BB  C 252.012  1403.28 1220.308
 26 12  J.SULINSKI     MSI   10 IF 97 AHM  0470 BB  H 256.832  1410.26 1220.258
 27 15  ESPO           PA    7  AU 06 BAY  3245 DCH H 257.951  1414.05 1213.617
 28 16  JOE BIANCO     PA    20 IF 97 F   12531 BB  C 258.417  1415.57 1209.772
 29 13  GANGEMI & REIDY MSI  10 IF 96 MSI  515  BCH C 270.090  1433.02 1209.461
 30 17  ROMANO         PA    8  IF 96 GE   1161 BB  H 255.083  1416.13 1193.318
 31 18  E & E          PA    7  IF 97 QCM  0697 PLM C 251.235  1432.12 1127.419

         PERTH AMBOY CLUB & ICW WINNER CHINATOWN 14 LOFTS  181 BIRDS
         MID-STATE CLUB WINNER     BATTLERIDGE 13 LOFTS  130 
         BIRDS 
          
         

This page was last updated on 05/26/1998