Hgeocities.com/Colosseum/Loge/5301/2002PlayerVitals.htmlgeocities.com/Colosseum/Loge/5301/2002PlayerVitals.htmldelayedx;QJ9OKtext/htmlh9b.HSat, 24 May 2003 18:48:03 GMTMozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *:QJ92002 Player Vitals

Player Vitals

(As of Saturday, May 24 2003)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Tommy Westlund           RW    27  6 ft 0   210 lbs    500,000   3 years
3   Jamie Storr               G    27  6 ft 1   197 lbs  2,600,000   1 year
4   Eric Weinrich             D    35  6 ft 1   210 lbs    738,000   2 years
8   Francis Bouillion         D    27  5 ft 8   190 lbs    250,000   1 year
10 *Remi Royer               RW    24  6 ft 0   183 lbs    330,000   1 year
11  Nolan Baumgartner         D    25  6 ft 1   198 lbs    500,000   1 year
13  Pavel Skrbek              D    24  6 ft 4   195 lbs    437,000   1 year
14  Randy Robitaille         LW    26  5 ft 11  185 lbs    968,750   2 years
17  Brad Stuart               D    22  6 ft 2   215 lbs    500,000   3 years
18 *Rick DiPietro             G    20  5 ft 11  185 lbs    500,000   4 years
19  Brendan Witt              D    27  6 ft 1   205 lbs    500,000   2 years
20  Glen Wesley               D    33  5 ft 10  180 lbs    960,000   2 years
21  Darryl Laplante          LW    24  6 ft 0   185 lbs    437,500   1 year
22  Brett Hull               RW    38  5 ft 10  200 lbs  1,335,938   2 years
23  Dave Andreychuk          LW    39  6 ft 4   220 lbs    576,171   2 years
24  Wes Walz                  C    32  5 ft 10  185 lbs    375,000   2 years
25  Dan Lacouture            RW    25  6 ft 3   210 lbs    375,000   2 years
26  Jere Lehtinen            LW    29  6 ft 0   185 lbs    792,500   5 years
27  Turner Stevenson         RW    29  6 ft 0   190 lbs    366,250   2 years
28  Marc Bergevin             D    37  6 ft 1   197 lbs    747,500   1 year
28  Sven Butenschon           D    25  6 ft 5   201 lbs    500,000   1 year
30  John Slaney               D    31  6 ft 0   217 lbs    390,630   2 years
31  Steve Poapst              D    33  6 ft 0   200 lbs    390,625   3 years
32  Greg Johnson             LW    31  5 ft 10  194 lbs    408,750   2 years
33  Anson Carter             RW    28  6 ft 1   190 lbs    375,000   2 years
34  Dwayne Roloson            G    33  6 ft 1   190 lbs  3,250,000   2 years
35 *Eric Boguniecki           C    28  5 ft 8   192 lbs    312,500   2 years
36  Igor Larionov             C    42  5 ft 9   170 lbs  3,000,000   2 years
37  Jim Dowd                  C    33  6 ft 1   190 lbs    724,220   2 years
46  Jamie Wright             LW    28  5 ft 11  185 lbs    385,000   1 year
56  Sergei Zubov              D    31  6 ft 3   212 lbs  1,675,000   5 years
91  Sergei Fedorov            C    33  6 ft 1   200 lbs    860,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   196 lbs    943,904

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andreas Lilja             D    25  6 ft 0   200 lbs    400,000   4 years
6   Wade Redden               D    25  6 ft 2   205 lbs    622,000   5 years
7   Scott Hartnell           RW    20  6 ft 2   205 lbs    500,000   4 years
8   J.F. Labbe                G    29  6 ft 0   200 lbs    312,500   1 year
9   Michal Handzus            C    25  6 ft 3   191 lbs    500,000   2 years
12  Saku Koivu                C    28  5 ft 10  183 lbs    646,880   4 years
13  Todd Gill                 D    37  6 ft 0   185 lbs    402,000   2 years
14  Darius Kasparaitis        D    30  5 ft 11  209 lbs  1,000,000   5 years
17  Zigmund Palffy           RW    30  5 ft 10  185 lbs    800,000   2 years
22  Jeff Daniels             LW    32  6 ft 1   200 lbs    325,000   2 years
23  Trent Klatt              RW    31  6 ft 1   205 lbs    645,000   2 years
24  John MacLean             LW    38  6 ft 0   200 lbs    402,000   2 years
25  Mats Lindgren            LW    28  6 ft 2   200 lbs    750,000   2 years
29  Joe Nieuwendyk            C    36  6 ft 1   195 lbs    660,000   3 years
30  Martin Lapointe          RW    29  5 ft 11  215 lbs    510,000   3 years
31  Marco Sturm              LW    24  6 ft 2   190 lbs  1,500,000   4 years
33  Mike Vernon               G    39  5 ft 9   170 lbs    600,000   2 years
34  Mike Eastwood             C    35  6 ft 3   205 lbs    468,000   2 years
35  Jim McKenzie             LW    33  6 ft 4   221 lbs    297,500   1 year
37  Jody Hull                RW    33  6 ft 2   195 lbs    600,000   4 years
38  Jason Arnott              C    28  6 ft 3   220 lbs    690,000   3 years
39  Richard Matvichuk         D    29  6 ft 2   190 lbs    687,500   2 years
40  Olaf Kolzig               G    32  6 ft 3   225 lbs  1,525,000   3 years
41  Mike Rathje               D    28  6 ft 5   230 lbs  2,353,024   4 years
43  Patrice Brisebois         D    31  6 ft 2   204 lbs  3,000,000   3 years
80  Geoff Sanderson          LW    30  6 ft 0   190 lbs    608,000   3 years
96  Phil Housley              D    38  5 ft 10  185 lbs  1,352,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs    848,481

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Cooke               RW    25  5 ft 11  200 lbs    350,000   1 year
4   Mike Wilson               D    27  6 ft 6   205 lbs    852,000   5 years
5   Samuel Pahlsson           C    25  5 ft 11  190 lbs    400,000   3 years
6   Eric Landry               C    28  6 ft 0   200 lbs    600,000   2 years
7  *Derek Bekar               C    27  6 ft 3   185 lbs    350,000   1 year
8  *Derek Gustafson           G    23  5 ft 11  185 lbs    375,000   3 years
9   Jonathan Sim             LW    24  6 ft 0   200 lbs    250,000   1 year
10 *Radoslav Suchy            D    26  6 ft 2   185 lbs    400,000   3 years
11 *Willie Mitchell           D    25  6 ft 3   215 lbs    400,000   3 years
12  Chris Tamer               D    31  5 ft 10  180 lbs    312,500   2 years
14  Marcus Ragnarsson         D    31  6 ft 1   215 lbs    598,500   3 years
15  Hans Jonsson              D    29  6 ft 2   200 lbs    350,000   1 year
16 *Darcy Hordichuk          LW    22  6 ft 1   212 lbs    400,000   3 years
17  Kay Whitmore              G    35  6 ft 0   200 lbs    468,750   1 year
18  Kelly Buchberger         RW    36  6 ft 2   210 lbs    600,000   4 years
19  Steve Dubinsky           RW    32  6 ft 0   190 lbs    250,000   1 year
21  Kevin Stevens            LW    38  6 ft 1   215 lbs    477,000   1 year
23  Steve Begin               C    23  5 ft 11  180 lbs    312,500   3 years
24  Niklas Sundstrom         LW    27  6 ft 0   205 lbs  2,000,000   2 years
28  Janne Laukkanen           D    32  6 ft 0   180 lbs    687,500   2 years
29  Kip Miller                C    32  5 ft 10  190 lbs    600,000   4 years
30  Sami Kapanen             LW    29  5 ft 10  173 lbs  1,800,000   2 years
35  Nikolai Khabibulin        G    29  6 ft 1   196 lbs  1,776,000   5 years
41  Stephane Matteau         LW    33  6 ft 4   220 lbs  1,300,000   4 years
42  Ryan VandenBussche       RW    25  6 ft 0   209 lbs    500,000   1 year
45  Travis Green              C    32  6 ft 1   195 lbs    525,000   2 years
46  Vladimir Cherbaturk       D    26  6 ft 2   213 lbs    412,500   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs    649,173

Hurricane

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    33  6 ft 0   180 lbs    837,000   1 year
2   Daniel LaCroix            C    25  6 ft 0   200 lbs    250,000   1 year
3   Stephane Robidas          D    25  5 ft 10  180 lbs    500,000   4 years
4  *Mark Bell                LW    22  6 ft 3   198 lbs    500,000   5 years
5   Kevin Haller              D    32  6 ft 2   195 lbs    875,000   1 year
6  *Mike Van Ryn              D    23  6 ft 1   191 lbs    500,000   5 years
7   Steve McKenna            LW    28  6 ft 9   247 lbs    412,050   4 years
8  *Mike Minard               G    25  6 ft 3   205 lbs    350,000   1 year
9  *Daniel Tjarnqvist         D    26  6 ft 3   195 lbs    350,000   3 years
10 *Chris Neil               RW    23  6 ft 0   211 lbs    350,000   3 years
11  Jean-Luc Grand-Pierre     D    25  6 ft 3   210 lbs    500,000   5 years
12 *J.P. Vigier              RW    26  6 ft 0   195 lbs    300,000   2 years
13 *Darrel Scoville           D    26  6 ft 3   215 lbs    250,000   1 year
14  Mario Larocque            D    24  6 ft 3   195 lbs    385,000   4 years
15 *Dale Purinton             D    26  6 ft 3   214 lbs    312,500   4 years
16  Sami Helenius             D    28  6 ft 5   225 lbs    412,500   2 years
17  Scott Lachance            D    30  6 ft 1   209 lbs    950,000   2 years
18  Xavier Delisle            C    28  5 ft 11  190 lbs    450,000   1 year
19  Rob Dimaio               RW    34  5 ft 10  190 lbs    807,187   2 years
20  Brian White               D    26  6 ft 1   195 lbs    375,000   1 year
21  Jeff Toms                LW    28  6 ft 3   210 lbs    412,500   4 years
22  Tony Virta               LW    30  5 ft 10  187 lbs    300,000   2 years
24  Bob Probert              LW    37  6 ft 3   225 lbs    424,500   1 year
25  Jim Cummins              RW    32  6 ft 2   219 lbs    250,000   1 year
26  Matt Higgins              C    24  6 ft 2   182 lbs    500,000   1 year
27  Tim Connolly              C    21  6 ft 0   187 lbs    500,000   3 years
28  Steve Duchesne            D    37  5 ft 11  195 lbs    652,000   1 year
29  Marian Gaborik           LW    20  6 ft 1   183 lbs    500,000   4 years
30  Stephane Richer          RW    36  6 ft 0   190 lbs    250,000   1 year
31  Ladislav Nagy            RW    23  6 ft 0   185 lbs    450,000   3 years
32  Corey Schwab              G    32  6 ft 0   180 lbs    875,000   2 years
33  Manny Malhotra            C    22  6 ft 2   210 lbs    400,000   1 year
34  Bob Wren                 LW    25  5 ft 11  172 lbs    275,000   2 years
35 *Bryce Salvador            D    22  6 ft 2   213 lbs    350,000   3 years
36 *Mathieu Garon             G    25  6 ft 1   187 lbs    500,000   4 years
37  Jochen Hecht              C    25  6 ft 1   191 lbs    500,000   3 years
38 *Jesse Wallin              D    25  6 ft 2   190 lbs    500,000   4 years
39  Grant Ledyard             D    41  6 ft 2   200 lbs    600,000   1 year
44  Rob Brown                RW    33  5 ft 11  185 lbs    440,000   2 years
92  Michael Nylander          C    29  5 ft 11  195 lbs    500,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs    496,747

Thrashers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Colin White               D    24  6 ft 4   215 lbs    500,000   4 years
2   David Legwand             C    22  6 ft 2   180 lbs    500,000   3 years
3  *Nathan Dempsey            D    28  6 ft 0   180 lbs    275,000   1 year
4   Martin Biron              G    25  6 ft 1   154 lbs    500,000   3 years
5   Petr Nedved               C    29  6 ft 0   200 lbs    500,000   2 years
6  *Byron Ritchie             C    25  5 ft 10  188 lbs    321,500   1 year
7   Jamie Allison             D    26  6 ft 1   190 lbs    250,000   1 year
8   John Madden              RW    27  5 ft 11  195 lbs    400,000   2 years
11 *Herbert Vasiljev          C    26  5 ft 11  170 lbs    275,000   1 year
12  Brenden Morrow           LW    23  6 ft 0   205 lbs    500,000   3 years
14  Brendan Shanahan         LW    34  6 ft 2   208 lbs    703,500   1 year
15  Karlis Skrastins          D    28  6 ft 1   196 lbs    350,000   1 year
17  Oleg Petrov              RW    31  5 ft 9   170 lbs    525,000   3 years
18  Andre Roy                LW    26  6 ft 3   178 lbs    250,000   1 year
19  Steve Yzerman             C    37  6 ft 3   210 lbs  1,759,375   2 years
20 *Mark Mowers               C    28  5 ft 11  188 lbs    250,000   1 year
21  Mattias Norstrom          D    30  6 ft 1   205 lbs  1,500,000   3 years
22  Scott Nichol              C    28  5 ft 8   173 lbs    312,500   1 year
25  Bryan Muir                D    28  6 ft 4   220 lbs    431,210   1 year
27  Valeri Zelepukin         RW    31  5 ft 11  216 lbs    269,000   1 year
28  Bobby Holik               C    31  6 ft 3   220 lbs  4,000,000   2 years
29  Kevin Dean                D    33  6 ft 3   205 lbs    250,000   1 year
30 *Zenith Komarniski         D    25  6 ft 0   200 lbs    250,000   1 year
31  Curtis Joseph             G    35  5 ft 11  188 lbs  2,080,000   2 years
32  Grant Marshall           RW    29  6 ft 1   185 lbs    500,000   5 years
33  Scott Mellanby           RW    36  6 ft 1   199 lbs    777,500   2 years
34  Brett Clark               D    25  6 ft 0   182 lbs    250,000   1 year
35  Don Sweeney               D    35  5 ft 11  185 lbs    471,000   2 years
36  Kenny Jonsson             D    28  6 ft 3   200 lbs    978,000   5 years
37  Donald MacLean            C    24  6 ft 2   200 lbs    250,000   1 year
38  Mike Craig               RW    28  6 ft 0   200 lbs    250,000   1 year
39  Jason Botterill          LW    25  6 ft 3   205 lbs    275,000   1 year
40 *Dieter Kochan             G    27  6 ft 1   170 lbs    250,000   1 year
42  Ladislav Kohn            RW    26  5 ft 10  180 lbs    250,000   1 year
44  Dimitri Yushkevich        D    31  5 ft 11  185 lbs  1,110,888   3 years
45  Rob Niedermayer           C    28  6 ft 2   200 lbs    499,500   1 year
46  Dan Bylsma               LW    32  6 ft 2   215 lbs    390,625   2 years
48  Scott Young              RW    36  6 ft 1   194 lbs    757,031   3 years
55  Ed Jovanovski             D    26  6 ft 2   205 lbs    652,000   4 years
62  Andrei Nazarov           RW    28  6 ft 5   230 lbs    250,000   2 years
92  Rick Tocchet             LW    34  5 ft 10  180 lbs    388,750   1 year
95  Sergei Berezin           LW    31  5 ft 10  197 lbs  1,050,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs    947,721

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *John Erskine              D    22  6 ft 4   215 lbs    500,000   5 years
2   Patrick Traverse          D    28  6 ft 3   220 lbs    385,000   5 years
3   Jonathan Girard           D    22  5 ft 11  196 lbs    500,000   4 years
4   Denis Hamel              LW    26  6 ft 2   200 lbs    350,000   2 years
5  *Johan Holmqvist           G    25  6 ft 2   195 lbs    350,000   3 years
6   Jani Hurme                G    27  6 ft 0   187 lbs    500,000   4 years
7   Andreas Karlsson          C    27  6 ft 0   200 lbs    350,000   1 year
9   Valeri Bure              RW    28  5 ft 11  179 lbs    565,500   3 years
10  Dainius Zubrus           LW    24  6 ft 1   195 lbs    896,000   6 years
11 *Lee Goren                RW    25  6 ft 3   205 lbs    350,000   3 years
12  David Harlock             D    30  6 ft 2   205 lbs    385,000   3 years
14  Ray Whitney              LW    26  5 ft 9   160 lbs    393,150   2 years
15  Joel Bouchard             D    28  6 ft 0   200 lbs    500,000   3 years
16 *Steve Montador            D    25  6 ft 0   200 lbs    350,000   3 years
17 *Andrei Markov             D    23  6 ft 0   208 lbs    500,000   5 years
18  Richard Brennan           D    29  6 ft 2   200 lbs    250,000   1 year
19  Michal Rozsival           D    23  6 ft 1   200 lbs    500,000   3 years
20  Ulf Dahlen               RW    35  6 ft 0   200 lbs    600,000   3 years
21 *Matt Davidson            RW    25  6 ft 2   190 lbs    250,000   1 year
22  Darryl Sydor              D    29  6 ft 0   205 lbs  1,500,000   4 years
23  Craig Johnson            LW    30  6 ft 2   197 lbs    250,000   3 years
24 *Tavis Hansen             RW    27  6 ft 1   205 lbs    250,000   1 year
25  Sylvain Blouin           RW    27  6 ft 2   216 lbs    275,000   2 years
26 *Jan Lasak                 G    23  6 ft 1   204 lbs    350,000   3 years
32  Tyler Wright              C    27  5 ft 9   180 lbs    250,000   2 years
33  Michael York              C    23  5 ft 9   175 lbs    400,000   2 years
36  Yves Sarault             LW    29  6 ft 1   194 lbs    385,000   1 year
37  Gord Murphy               D    35  6 ft 2   198 lbs    444,000   1 year
40  Jarrod Skalde             C    38  6 ft 0   200 lbs    250,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs    468,485

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glen Metropolit          LW    27  6 ft 0   185 lbs    500,000   3 years
2  *Vladimir Orszagh         RW    25  5 ft 11  195 lbs    500,000   5 years
3   Lubas Bartecko           RW    26  6 ft 1   200 lbs    385,000   5 years
4   Chris Phillips            D    23  6 ft 2   200 lbs    500,000   1 year
5   Trevor Letowski          LW    26  5 ft 10  170 lbs    500,000   2 years
6  *Oleg Saprykin            LW    21  6 ft 0   190 lbs    500,000   3 years
7   Scott Gomez              LW    22  6 ft 0   200 lbs    500,000   3 years
8   Vitaly Vishnevski         D    22  6 ft 1   190 lbs    500,000   4 years
9   Evgeni Nobokov            G    26  6 ft 0   200 lbs    500,000   3 years
10  Mike Comrie               C    22  5 ft 9   175 lbs    500,000   4 years
11  Nolan Pratt               D    26  6 ft 2   208 lbs    297,000   5 years
12  Boris Mironov             D    30  6 ft 4   220 lbs  2,000,000   4 years
13  Ruslan Fedotenko         LW    26  6 ft 0   200 lbs    500,000   4 years
14  Kim Johnsson              D    25  6 ft 1   175 lbs    500,000   3 years
15  Mats Sundin               C    32  6 ft 2   210 lbs  8,500,000   4 years
16 *Josef Vasicek             C    22  6 ft 5   209 lbs    500,000   5 years
17  Rod Brind'Amour          LW    32  6 ft 1   202 lbs    720,000   2 years
20  Dennis Bonvie            RW    28  5 ft 11  205 lbs    275,000   2 years
25  Sergei Krivokrasov       RW    28  5 ft 11  185 lbs    338,800   3 years
27  Micheal Peca              C    28  5 ft 11  181 lbs    526,500   2 years
28  Rem Murray               RW    30  6 ft 2   195 lbs    832,500   4 years
30 *Marko Tuomainen          RW    30  6 ft 0   200 lbs    350,000   1 year
33  Petr Sykora              RW    25  5 ft 11  185 lbs    945,000   3 years
34  Jason Strudwick           D    26  6 ft 3   207 lbs    450,000   4 years
35  Arturs Irbe               G    35  5 ft 8   190 lbs  3,750,000   1 year
44  Alexei Zhitnik            D    30  6 ft 0   190 lbs    750,000   3 years
49  Brian Savage             RW    31  6 ft 2   192 lbs    825,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  1,135,500

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jose Theodore             G    26  6 ft 0   200 lbs    750,000   4 years
2  *Kristian Huselius        LW    24  6 ft 1   190 lbs    500,000   5 years
5   Brian Leetch              D    34  6 ft 1   190 lbs  1,507,500   2 years
6   Mikko Eloranta           RW    30  6 ft 0   185 lbs    350,000   1 year
7   Tommy Albelin             D    38  6 ft 1   190 lbs    627,750   1 year
9  *Jean-Marc Pelletier       G    24  6 ft 3   200 lbs    450,000   1 year
10  Pavel Bure               RW    31  5 ft 10  192 lbs  5,500,000   1 year
11 *Jay Henderson            LW    24  5 ft 11  190 lbs    350,000   2 years
13 *Craig MacDonald           C    25  6 ft 1   190 lbs    350,000   2 years
15  Jiri Fischer              D    22  6 ft 5   210 lbs    350,000   2 years
18  Mike Ricci                C    31  6 ft 0   190 lbs  1,008,000   3 years
19  Joe Sakic                 C    33  5 ft 11  185 lbs  1,166,250   3 years
20  Magnus Arvedson          LW    30  6 ft 2   198 lbs    900,000   4 years
21  Ken Daneyko               D    38  6 ft 0   215 lbs  1,850,000   2 years
22  Tony Hrkac                C    36  5 ft 11  170 lbs  2,060,000   3 years
23  Darren Van-Impe           D    29  6 ft 0   200 lbs    639,000   1 year
25  Vincent Damphousse        C    35  6 ft 1   191 lbs    663,750   2 years
26  Steve Konowalchuk        LW    30  6 ft 0   180 lbs    412,500   3 years
28  Robert Svehla             D    33  5 ft 11  185 lbs    756,000   2 years
34  Kris Draper              RW    31  5 ft 11  190 lbs    486,000   2 years
35  Steve Passmore            G    29  5 ft 9   165 lbs    425,000   2 years
37  Dean McAmmond            LW    29  5 ft 11  200 lbs    722,500   5 years
38  Todd White                C    29  5 ft 10  175 lbs    800,000   4 years
41  Benoit Hogue             RW    36  5 ft 10  194 lbs  1,010,000   2 years
52  Adam Foote                D    31  6 ft 1   202 lbs  1,339,500   2 years
53  Derek Morris              D    24  6 ft 0   200 lbs    625,000   3 years
68  Jaromir Jagr             RW    30  6 ft 2   208 lbs  2,780,000   3 years
81  Miroslav Satan           LW    28  6 ft 1   195 lbs    420,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   192 lbs  1,105,950

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Timo Parssinen            C    25  5 ft 10  176 lbs    300,000   2 years
2  *Jussi Markkanen           G    27  5 ft 11  183 lbs    350,000   3 years
3   Patric Kjellberg          C    32  6 ft 2   210 lbs    400,000   2 years
5   Jamie Heward              D    31  6 ft 2   210 lbs    350,000   1 year
6   Chris Therien             D    31  6 ft 4   230 lbs    616,000   2 years
7   Rob Zamuner              LW    33  6 ft 2   202 lbs    572,000   2 years
10  John LeClair             LW    33  6 ft 2   220 lbs  2,601,000   3 years
12  Sylvain Lefebvre          D    35  6 ft 2   204 lbs  1,289,250   2 years
13  Ted Drury                 C    31  6 ft 0   208 lbs    375,000   1 year
14  Colin Forbes             RW    25  6 ft 1   205 lbs    800,000   2 years
15  Shean Donovan            RW    27  6 ft 3   210 lbs    906,000   2 years
16  Chad Kilger               C    26  6 ft 4   215 lbs    350,000   2 years
17  Fred Brathwaite           G    30  6 ft 0   200 lbs  1,126,000   3 years
18  Steven Halko              D    27  6 ft 1   190 lbs    770,000   3 years
19  Ivan Ciernik             RW    24  6 ft 1   198 lbs    742,500   2 years
20  Craig Darby               C    30  6 ft 3   200 lbs    750,000   2 years
21  Jason Podollan           RW    26  6 ft 1   181 lbs    275,000   1 year
22 *Jason Krog                C    26  5 ft 11  195 lbs    400,000   2 years
23  Joe Murphy               RW    34  6 ft 1   190 lbs    250,000   1 year
24  Janne Niinimaa            D    27  6 ft 1   215 lbs    800,000   3 years
25  Shjon Podein             LW    34  6 ft 2   200 lbs  1,875,000   2 years
26  Alexander Karpovtsev      D    32  6 ft 1   200 lbs    713,250   2 years
27  Igor Kravchuk             D    36  6 ft 1   200 lbs  1,500,000   3 years
28  Petr Svoboda              D    36  5 ft 10  184 lbs 21,000,000   2 years
29  Garry Valk               RW    35  6 ft 1   200 lbs  1,200,000   2 years
30  Ted Donato               LW    33  5 ft 10  180 lbs    625,000   2 years
32  Steve Shields             G    30  6 ft 3   210 lbs    375,000   2 years
33  Sean Hill                 D    32  6 ft 0   203 lbs  1,359,000   2 years
37  Eric Desjardins           D    33  6 ft 1   205 lbs  2,557,500   3 years
39  Jeff Friesen             LW    26  6 ft 0   200 lbs    745,000   4 years
41  Bob Essensa               G    37  6 ft 0   185 lbs  1,500,000   1 year
42 *Kelly Fairchild          RW    33  5 ft 11  198 lbs    275,000   4 years
48  Bert Robertsson           D    27  6 ft 3   210 lbs    385,000   1 year
55  Keith Primeau             C    31  6 ft 5   220 lbs  3,499,999   2 years
57  Rocky Thompson           RW    25  6 ft 4   198 lbs    375,000   1 year
88  Eric Lindros              C    29  6 ft 4   230 lbs  1,762,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   207 lbs  1,188,159

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexei Tezikov            D    25  6 ft 1   198 lbs    350,000   1 year
2   Derian Hatcher            D    30  6 ft 5   225 lbs  1,140,000   3 years
3   Jean-Sebastien Aubin      G    25  5 ft 11  180 lbs    525,000   2 years
4  *Domenic Pittis            C    28  5 ft 11  190 lbs    350,000   1 year
6   Nicklas Lidstrom          D    32  6 ft 2   190 lbs  1,690,000   2 years
8   Mike Fisher               C    22  6 ft 0   180 lbs    500,000   4 years
9   Martin Sonnenberg        LW    27  6 ft 0   200 lbs    350,000   1 year
10  Patrick Lalime            G    28  6 ft 0   200 lbs  1,500,000   3 years
11  Daniel Alfredsson        RW    30  5 ft 11  200 lbs  1,633,000   3 years
12  Serge Aubin              LW    27  6 ft 1   194 lbs    600,000   3 years
13  Eric Brewer               D    23  6 ft 3   195 lbs    500,000   3 years
15  Brian Rolston             C    29  6 ft 2   200 lbs    518,000   3 years
16 *Chris Nielsen            LW    22  6 ft 1   190 lbs    350,000   2 years
17  Matt Johnson             LW    27  6 ft 5   230 lbs    312,500   2 years
18 *Ivan Novoseltsev         RW    23  6 ft 0   200 lbs    500,000   4 years
19  Alexei Yashin             C    28  6 ft 3   215 lbs    789,000   2 years
22  Mario Lemieux            LW    37  6 ft 4   220 lbs    350,000   2 years
23  Cory Sarich               D    24  6 ft 3   190 lbs    700,000   3 years
24  Lyle Odelein              D    34  5 ft 11  210 lbs    666,000   2 years
25  Robert Kron              LW    35  5 ft 11  182 lbs    453,000   1 year
26  Stephane Yelle            C    30  6 ft 1   180 lbs  1,112,000   2 years
27  Stanislav Neckar          D    27  6 ft 1   212 lbs    616,000   2 years
29  Roman Hamrlik             D    28  6 ft 2   200 lbs  3,500,000   4 years
30  Steve Kelly              LW    25  6 ft 1   190 lbs    250,000   1 year
33  Reid Simpson             RW    29  6 ft 3   215 lbs    390,000   1 year
34  Shayne Corson            RW    36  6 ft 1   199 lbs  2,790,000   3 years
35  Dave Lowry               RW    37  6 ft 1   200 lbs  1,500,000   1 year
36  John Vanbiesbrouck        G    39  5 ft 8   176 lbs    600,000   2 years
37 *Ryan Christie            LW    25  6 ft 2   174 lbs    300,000   1 year
38  Terry Virture             D    28  6 ft 0   200 lbs    250,000   1 year
39  Olli Jokinen             LW    23  6 ft 1   205 lbs  1,000,000   4 years
46  Jason Holland             D    25  6 ft 2   190 lbs    250,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs    969,380

Lightning

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tyler Moss                G    25  6 ft 0   184 lbs    250,000   4 years
2   Roberto Luongo            G    22  6 ft 3   181 lbs    500,000   3 years
3   Pavel Kubina              D    24  6 ft 3   213 lbs    625,000   4 years
4   Paul Mara                 D    23  6 ft 4   205 lbs    400,000   1 year
5  *Steve Mccarthy            D    20  6 ft 0   197 lbs    350,000   3 years
6  *Radim Vrbata             RW    21  6 ft 1   185 lbs    500,000   5 years
7   J.S. Giguere              G    25  6 ft 0   200 lbs    625,000   5 years
8  *Karel Pilar               D    25  6 ft 3   130 lbs    350,000   3 years
9   Erik Rasmussen            C    24  6 ft 2   205 lbs    500,000   1 year
10 *Antti-Jussi Niemi         D    25  6 ft 1   192 lbs    250,000   1 year
11  Eric Nickulas            RW    27  5 ft 11  190 lbs    375,000   1 year
13  Marcus Nilson            RW    23  6 ft 2   195 lbs    625,000   3 years
14  Arron Asham              RW    24  5 ft 10  180 lbs    250,000   5 years
15  Josh Green               LW    23  6 ft 3   210 lbs    400,000   1 year
16  Matt Elich               RW    23  6 ft 3   196 lbs    400,000   2 years
17  Mike Ribiero              C    21  5 ft 11  150 lbs    400,000   2 years
20  Andrei Zyuzin             D    24  6 ft 1   195 lbs    500,000   1 year
21  Patrick Poulin           LW    29  6 ft 1   208 lbs    491,250   1 year
23  Aaron Gavey               C    28  6 ft 1   175 lbs    636,000   2 years
24  Alexander Korolyuk       RW    25  5 ft 9   170 lbs    700,000   2 years
27  Pierre Dagenais          LW    24  6 ft 4   215 lbs    400,000   3 years
29  Jason Wiemer              C    28  6 ft 2   210 lbs    388,500   2 years
30  Radim Bicanek             D    26  6 ft 1   194 lbs    255,000   3 years
36  Sergei Varlamov          LW    24  6 ft 2   215 lbs    500,000   1 year
