ðHgeocities.com/Colosseum/Loge/5301/VsStatsBLA.htmlgeocities.com/Colosseum/Loge/5301/VsStatsBLA.htmldelayedx¼QÔJÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈðàîø|OKtext/htmlp0iø|ÿÿÿÿb‰.HFri, 26 Nov 2004 06:44:25 GMT¤Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *»QÔJø| JMFHL Blackhwks Players Stats Against Other Teams

JMFHL Blackhwks Players Stats Against Other Teams

(As of 11/24/2004 11:21:01)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Blackhwks

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BlueJacket

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mathieu Schneider         Blackhwks       D    1   0   1   1   5   0   26   3   1
Scott Barney              Blackhwks       C    1   0   1   1   0   0    6   0   1
Trent Klatt               Blackhwks       RW   1   1   0   1   2   0    6   1   1
Andrew Brunette           Blackhwks       LW   1   0   0   0   3   0   22   2   0
Donald Brashear           Blackhwks       LW   1   0   0   0   0   0    6   1   1
Jeremy Roenick            Blackhwks       C    1   0   0   0   1   2   22   0   0
Jon Klemm                 Blackhwks       D    1   0   0   0   1   0   23   2   0
Jonathan Cheechoo         Blackhwks       RW   1   0   0   0   0   0   12   0   0
Juraj Kolnik              Blackhwks       RW   1   0   0   0   3   0   13   1   0
Keith Carney              Blackhwks       D    1   0   0   0   3   2   16   2   0
Marc-Andre Bergeron       Blackhwks       D    1   0   0   0   2   0   13   0   0
Mark Recchi               Blackhwks       RW   1   0   0   0   2   0   23   2   0
Markus Naslund            Blackhwks       LW   1   0   0   0   2   0   21   2   0
Peter Forsberg            Blackhwks       C    1   0   0   0   2   0   24   3   0
Robert Reichel            Blackhwks       C    1   0   0   0   1   2   13   0   0
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   3   0   27   0   0
Scott Stevens             Blackhwks       D    1   0   0   0   2   0   24   1   1
Tony Amonte               Blackhwks       RW   1   0   0   0   8   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    0    0    1    0    23   24    0.958

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Blackhwks       LW   1   1   2   3   4   0   25   4   0
Mathieu Schneider         Blackhwks       D    1   1   2   3   4   0   27   2   0
Peter Forsberg            Blackhwks       C    1   0   2   2   5   0   19   3   0
Trent Klatt               Blackhwks       RW   1   1   0   1   1   0    6   0   1
Andrew Brunette           Blackhwks       LW   1   0   0   0   1   0   20   1  -3
Donald Brashear           Blackhwks       LW   1   0   0   0   3   2   12   2  -1
Jeremy Roenick            Blackhwks       C    1   0   0   0   3   2   19   0  -4
Jiri Bicek                Blackhwks       LW   1   0   0   0   0   0    0   0   0
Jon Klemm                 Blackhwks       D    1   0   0   0   2   2   21   2  -3
Jonathan Cheechoo         Blackhwks       RW   1   0   0   0   0   0   11   1  -1
Keith Carney              Blackhwks       D    1   0   0   0   0   0   17   1  -2
Marc-Andre Bergeron       Blackhwks       D    1   0   0   0   1   2   11   1  -1
Mark Recchi               Blackhwks       RW   1   0   0   0   3   0   20   3   0
Robert Reichel            Blackhwks       C    1   0   0   0   1   2   15   0  -1
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   1   0   20   3  -3
Scott Barney              Blackhwks       C    1   0   0   0   0   0    6   0   1
Scott Stevens             Blackhwks       D    1   0   0   0   2   0   24   3   1
Tony Amonte               Blackhwks       RW   1   0   0   0   1   0   18   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    0    1    0    0    18   23    0.783
Maxime Ouellet            Blackhwks       G   1    0    0    0    0    6    9     0.667

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Cheechoo         Blackhwks       RW   1   1   0   1   3   0   13   1   1
Markus Naslund            Blackhwks       LW   1   0   1   1   5   0   25   4   0
Peter Forsberg            Blackhwks       C    1   0   1   1   0   0   10   1   1
Andrew Brunette           Blackhwks       LW   1   0   0   0   2   0   20   5   0
Donald Brashear           Blackhwks       LW   1   0   0   0   0   0    7   2   0
Jeremy Roenick            Blackhwks       C    1   0   0   0   3   0   26   2  -1
Jon Klemm                 Blackhwks       D    1   0   0   0   0   0   22   3   1
Juraj Kolnik              Blackhwks       RW   1   0   0   0   0   0   10   2   0
Keith Carney              Blackhwks       D    1   0   0   0   0   0   14   1   1
Marc-Andre Bergeron       Blackhwks       D    1   0   0   0   0   0   13   0   0
Mark Recchi               Blackhwks       RW   1   0   0   0   2   0   24   4  -1
Mathieu Schneider         Blackhwks       D    1   0   0   0   3   2   26   0  -1
Robert Reichel            Blackhwks       C    1   0   0   0   1   0   19   0   0
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   2   2   25   4   0
Scott Barney              Blackhwks       C    1   0   0   0   0   0   10   0   0
Scott Stevens             Blackhwks       D    1   0   0   0   2   0   30   2  -1
Tony Amonte               Blackhwks       RW   1   0   0   0   2   0   21   3   0
Trent Klatt               Blackhwks       RW   1   0   0   0   2   0    7   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    0    0    1    0    32   33    0.970

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Hurricane

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Blackhwks       RW   1   1   1   2   4   0   24   2   2
Markus Naslund            Blackhwks       LW   1   0   2   2   1   0   22   3   2
Peter Forsberg            Blackhwks       C    1   1   1   2   5   0   24   3   2
Andrew Brunette           Blackhwks       LW   1   0   1   1   2   0   21   1   0
Jeremy Roenick            Blackhwks       C    1   0   1   1   5   0   21   2   0
Tony Amonte               Blackhwks       RW   1   1   0   1   3   0   22   2   0
Donald Brashear           Blackhwks       LW   1   0   0   0   0   0    3   1   0
Jon Klemm                 Blackhwks       D    1   0   0   0   2   0   21   0   0
Jonathan Cheechoo         Blackhwks       RW   1   0   0   0   2   0    9   0   0
Juraj Kolnik              Blackhwks       RW   1   0   0   0   3   0    9   0   0
Keith Carney              Blackhwks       D    1   0   0   0   0   2   13   1   1
Marc-Andre Bergeron       Blackhwks       D    1   0   0   0   1   0   15   0   0
Mathieu Schneider         Blackhwks       D    1   0   0   0   0   2   21   0   2
Robert Reichel            Blackhwks       C    1   0   0   0   0   0   12   0   0
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   3   0   23   0   0
Scott Barney              Blackhwks       C    1   0   0   0   0   0    3   0   0
Scott Stevens             Blackhwks       D    1   0   0   0   1   0   26   4   1
Trent Klatt               Blackhwks       RW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    1    0    0    1    23   23    1.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Blackhwks       RW   2   2   2   4   5   0   44   3   3
Andrew Brunette           Blackhwks       LW   2   1   1   2   9   0   48   0   2
Donald Brashear           Blackhwks       LW   2   1   1   2   6   4   31   3   1
Jeremy Roenick            Blackhwks       C    2   1   1   2   7   0   40   3   1
Jon Klemm                 Blackhwks       D    2   1   0   1   5   0   39   2   2
Jonathan Cheechoo         Blackhwks       RW   2   0   1   1   5   0   23   1  -1
Keith Carney              Blackhwks       D    2   0   1   1   2   6   29   3  -1
Mathieu Schneider         Blackhwks       D    2   0   1   1   5   0   53   0   2
Peter Forsberg            Blackhwks       C    2   0   1   1   4   2   47   5   2
Robert Reichel            Blackhwks       C    2   0   1   1   3   0   24   3  -1
Sandis Ozolinsh           Blackhwks       D    2   1   0   1   4   2   42   4   0
Tony Amonte               Blackhwks       RW   2   0   1   1   5   0   36   3   0
Juraj Kolnik              Blackhwks       RW   1   0   0   0   0   2   13   2  -1
Marc-Andre Bergeron       Blackhwks       D    2   0   0   0   3   0   25   2  -1
Markus Naslund            Blackhwks       LW   2   0   0   0   0   2   26   1   0
Scott Barney              Blackhwks       C    2   0   0   0   0   2   10   1   0
Scott Stevens             Blackhwks       D    2   0   0   0   3   0   46   4   2
Trent Klatt               Blackhwks       RW   2   0   0   0   0   0   10   1   0
Vladimir Malakhov         Blackhwks       D    1   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   2    1    1    0    0    49   56    0.875

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Maple Lfs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeremy Roenick            Blackhwks       C    1   3   1   4   5   0   22   2   1
Tony Amonte               Blackhwks       RW   1   1   2   3   2   0   21   2   0
Mathieu Schneider         Blackhwks       D    1   1   1   2   2   0   25   1   1
Peter Forsberg            Blackhwks       C    1   0   2   2   1   2   21   3   1
Andrew Brunette           Blackhwks       LW   1   0   1   1   2   0   21   2   0
Markus Naslund            Blackhwks       LW   1   0   1   1   4   0   19   1   0
Sandis Ozolinsh           Blackhwks       D    1   0   1   1   0   0   23   0   0
Scott Stevens             Blackhwks       D    1   0   1   1   1   0   26   4   0
Donald Brashear           Blackhwks       LW   1   0   0   0   1   2    6   0   0
Jon Klemm                 Blackhwks       D    1   0   0   0   0   0   19   1   0
Jonathan Cheechoo         Blackhwks       RW   1   0   0   0   1   0   11   2   0
Juraj Kolnik              Blackhwks       RW   1   0   0   0   2   0   12   1   1
Keith Carney              Blackhwks       D    1   0   0   0   1   0   12   0   1
Marc-Andre Bergeron       Blackhwks       D    1   0   0   0   3   0   14   1   0
Mark Recchi               Blackhwks       RW   1   0   0   0   0   0   22   5   0
Robert Reichel            Blackhwks       C    1   0   0   0   0   0   13   2   0
Scott Barney              Blackhwks       C    1   0   0   0   1   0    5   0   0
Trent Klatt               Blackhwks       RW   1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    1    0    0    0    14   16    0.875

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Blackhwks       C    1   0   3   3   1   2   24   4   1
Mark Recchi               Blackhwks       RW   1   2   0   2   4   0   24   2   0
Marc-Andre Bergeron       Blackhwks       D    1   0   1   1   1   0   16   1   1
Markus Naslund            Blackhwks       LW   1   0   1   1   4   0   22   4   0
Mathieu Schneider         Blackhwks       D    1   0   1   1   0   2   30   5   0
Tony Amonte               Blackhwks       RW   1   1   0   1   3   0   18   2   1
Andrew Brunette           Blackhwks       LW   1   0   0   0   3   0   18   2   1
Donald Brashear           Blackhwks       LW   1   0   0   0   1   0    7   2   0
Jeremy Roenick            Blackhwks       C    1   0   0   0   4   4   20   1   0
Jon Klemm                 Blackhwks       D    1   0   0   0   0   0   19   0   0
Jonathan Cheechoo         Blackhwks       RW   1   0   0   0   1   0   12   0   0
Juraj Kolnik              Blackhwks       RW   1   0   0   0   2   0   15   2   0
Keith Carney              Blackhwks       D    1   0   0   0   0   0   16   0   1
Robert Reichel            Blackhwks       C    1   0   0   0   1   0   13   0   0
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   0   0   22   0   0
Scott Barney              Blackhwks       C    1   0   0   0   0   0    7   1   0
Scott Stevens             Blackhwks       D    1   0   0   0   0   0   27   5   0
Trent Klatt               Blackhwks       RW   1   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    0    0    1    0    20   23    0.870

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mathieu Schneider         Blackhwks       D    1   1   1   2   1   0   26   2   0
Andrew Brunette           Blackhwks       LW   1   0   1   1   1   0   17   0  -2
Jeremy Roenick            Blackhwks       C    1   1   0   1   3   0   20   1  -2
Jonathan Cheechoo         Blackhwks       RW   1   0   1   1   1   0   13   2   1
Juraj Kolnik              Blackhwks       RW   1   0   1   1   0   0   15   2   1
Marc-Andre Bergeron       Blackhwks       D    1   1   0   1   1   4   13   0   1
Mark Recchi               Blackhwks       RW   1   0   1   1   0   0   18   0  -2
Peter Forsberg            Blackhwks       C    1   0   1   1   1   0   19   1  -1
Scott Barney              Blackhwks       C    1   1   0   1   2   0    7   1   1
Scott Stevens             Blackhwks       D    1   0   1   1   0   2   21   3  -1
Tony Amonte               Blackhwks       RW   1   0   1   1   7   0   18   2  -2
Donald Brashear           Blackhwks       LW   1   0   0   0   0   0    7   0   1
Jon Klemm                 Blackhwks       D    1   0   0   0   1  12   17   0  -2
Keith Carney              Blackhwks       D    1   0   0   0   1   0   20   1   1
Markus Naslund            Blackhwks       LW   1   0   0   0   0   0   17   0  -2
Robert Reichel            Blackhwks       C    1   0   0   0   1   0   14   0   0
Sandis Ozolinsh           Blackhwks       D    1   0   0   0   4   2   22   1  -3
Trent Klatt               Blackhwks       RW   1   0   0   0   1   0    7   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Blackhwks       G   1    0    1    0    0    26   31    0.839
Maxime Ouellet            Blackhwks       G   1    0    0    0    0    0    1     0.000

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Thrashers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wild

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT