Hgeocities.com/Colosseum/Loge/6289/100fly2.htmgeocities.com/Colosseum/Loge/6289/100fly2.htm.delayedxTJ@OKtext/htmlhb.HTue, 19 Jan 1999 17:32:42 GMTO$Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *TJ
  100 Butterfly          
  State Record: :49.13 National Record: :47.10 All-American Automatic: :50.41 All-American Consideration: :52.60 1998 Qualifying Time: :57.66          
Rank Last Name First Name GR School Time Date
1 FERGUSON ZACH 11 WDM DOWLING 0:53.23 12/8/98
2 RENNER-ARJES IAN 12 BETTENDORF 0:53.26 1/9/99
3 SNIDER JASON 11 WDM VALLEY 0:54.10 12/10/98
4 BOCKES SETH 12 CEDAR FALLS 0:54.99 12/5/98
5 BILLUPS NATE 10 BETTENDORF 0:55.38 12/22/98
6 STROM PHILLIP 11 CLINTON 0:55.82 1/7/99
7 SMITH MITCH 12 WDM VALLEY 0:55.95 12/8/98
8 SWEHLA MATT 10 WATERLOO WEST 0:56.00 12/12/98
9 DE BOEF SHAWN 10 OTTUMWA 0:56.01 1/16/99
10 FISHLEDER SAM 12 CR WASHINGTON 0:56.17 12/17/98
11 FRANK RYAN 12 BURLINGTON 0:56.41 1/16/99
12 ASPLUND IAN 12 GRINNELL 0:56.41 1/14/99
13 KUKLA JOE 11 DBQ HEMPSTEAD 0:56.99 12/15/98
14 WALDHUETTER HERBERT 11 CR KENNEDY 0:57.00 1/14/99
15 NICKELL B.J. 11 CR KENNEDY 0:57.10 12/15/98
16 GEORGE CHRIS 12 ANKENY 0:57.48 1/5/99
17 BLUM TONY 11 MARSHALLTOWN 0:57.48 1/14/99
18 STROUSE BRYANT 12 CEDAR FALLS 0:57.92 12/16/98
19 POWELL JACK 9 MASON CITY 0:57.97 1/7/99
20 ANDERSON JUSTIN 12 BETTENDORF 0:58.00 12/22/98
21 WOOD JOHNNY 9 WDM VALLEY 0:58.03 1/14/99
22 MC DUFF MATT 11 AMES 0:58.07 12/17/98
23 SOURBEER JOHNNY 11 WDM DOWLING 0:58.16 1/7/99
24 FULLER PAT 12 MUSCATINE 0:58.19 12/10/98
25 MC ANALLY RYAN 10 BETTENDORF 0:58.24 1/9/99
26 ALBERT MATT 10 PLEASANT VALLEY 0:58.36 12/11/98
27 ECHTENKAMP NATE 12 WDM VALLEY 0:58.39 1/14/99
28 HUSTON KELLEN 11 ANKENY 0:58.63 12/17/98
29 LUEBKE TYLER 11 IOWA CITY 0:58.80 12/17/98
30 JOHNSON LUKE 11 DBQ SENIOR 0:59.08 1/16/99
31 SCHERLER BEN 12 DAVENPORT CENTRAL 0:59.09 1/7/99
32 EVANS TODD 9 OTTUMWA 0:59.22 1/16/99
33 DUFFY DEREK 9 MASON CITY 0:59.60 1/7/99
34 PRUISNER MICAH 11 CEDAR FALLS 0:59.74 12/16/98
35 OKERBLOOM NEAL 12 LEWIS CENTRAL 0:59.94 1/14/99
36 GORDON KRIS 12 VINTON-SHELLSBURG 1:00.06 12/21/98
37 HUSTON KIEL 9 ANKENY 1:00.20 1/5/99
38 LANDHERR JEFF 10 LINN-MAR 1:00.24 12/21/98
39 BRENT B.J. 12 ANKENY 1:00.27 1/5/99
40 COLLINS MATT 9 MUSCATINE 1:00.30 12/17/98
41 FRIZZELL KELLY 11 PLEASANT VALLEY 1:00.39 1/16/99
42 SAWYER RYAN 11 MASON CITY 1:00.73 1/7/99
43 STROOPE TED 12 DM ROOSEVELT 1:00.97 1/7/99
44 KRIEGER JOHN 10 MUSCATINE 1:01.09 1/16/99
45 RYAN DAVID 9 MUSCATINE 1:01.10 12/12/98
46 KUYKENDALL JOHN 10 PLEASANT VALLEY 1:01.11 12/15/98
47 HARDY TOM 9 MASON CITY 1:01.25 12/12/98
48 REXROTH CORTNEY 11 MUSCATINE 1:01.29 1/16/99
49 HEALEY LUKE 12 AMES 1:01.36 1/16/99
50 BRIGGS DUSTIN 11 BOONE 1:01.44 12/15/98
51 SODEY DREW 9 OTTUMWA 1:01.46 1/16/99
52 MEACHAM GARTH 11 WDM DOWLING 1:01.55 12/8/98
53 GUNTHER THAD 12 MUSCATINE 1:01.59 12/10/98
54 YACK ADAM 11 IOWA CITY 1:01.68 12/8/98
55 SCHREMPF BEN 12 BETTENDORF 1:01.77 12/22/98
56 WESTHOFF MATT 12 DBQ HEMPSTEAD 1:01.85 1/14/99
57 WOLF RICHARD 10 WDM VALLEY 1:01.85 12/15/98
58 ADRIANSE JOHN 12 DM LINCOLN 1:01.89 12/8/98
59 STROM ANDREW 9 CLINTON 1:02.15 12/19/98
60 FLANNERY BEN 11 URBANDALE 1:02.30 12/5/98
61 THORSEN MIKE 10 DM HOOVER 1:02.35 1/14/99
62 NOBLING MIKE 12 CARROLL 1:02.43 12/17/98
63 JOHNSON JUSTIN 9 SC METRO 1:02.54 12/15/98
64 KOLFENBACH JOE 11 DBQ HEMPSTEAD 1:02.57 1/14/99
65 HALE LUCAS 9 CB LINCOLN 1:02.65 12/15/98
66 KELLY AARON 12 BOONE 1:02.83 1/7/99
67 MOSHER MIKE 11 WDM VALLEY 1:02.83 12/15/98
68 WIECK NATE 9 CF-NU HIGH 1:02.93 12/12/98
69 HOING ADAM 10 SC METRO 1:02.95 12/15/98
70 FIX BRYAN 12 SE POLK 1:03.08 12/10/98
71 DANE DENNIS 11 URBANDALE 1:03.11 1/7/99
72 BLESSMAN DUSTIN 10 ANKENY 1:03.14 12/17/98
73 CRAIG JOEY 12 LEWIS CENTRAL 1:03.14 1/14/99
74 LICHTENBERGER BILL 11 DM LINCOLN 1:03.45 1/7/99
75 ALLEN CASEY 12 MARSHALLTOWN 1:03.69 12/3/98
76 TOPPIN PAUL 11 CEDAR FALLS 1:03.70 12/5/98
77 TALMAN ANDREW 12 IOWA CITY 1:03.79 12/15/98
78 CARNES DOUG 9 SC EAST 1:03.80 12/17/98
79 DOCHTERMAN STRAD 10 CR WASHINGTON 1:03.89 12/5/98
80 HARRIS SEAN 12 DAVENPORT CENTRAL 1:03.97 12/10/98
81 STONEBREAKER MARTIN 12 BETTENDORF 1:04.13 12/10/98
82 OFFICER ROB 11 IOWA CITY 1:04.17 1/16/99
83 MONROE JOHN 12 DM HOOVER 1:04.20 12/5/98
84 SAMPSON SCOTT 10 BETTENDORF 1:04.24 12/10/98
85 CHAMPAGNE TIM 12 BURLINGTON 1:04.27 1/16/99
86 WEBB ADAM 10 AMES 1:04.30 1/16/99
87 KIENZLER MICHAEL 10 AMES 1:04.47 12/10/98
88 BURGRAFF NATE 12 CLINTON 1:04.55 12/12/98
89 HOWE ANDY 10 WDM DOWLING 1:04.57 12/8/98
90 BZDEGA MATT 9 WDM DOWLING 1:04.79 1/7/99
91 BEISLER   11 IOWA CITY 1:04.82 1/16/99
92 LUKE BILL 11 SC EAST 1:05.06 12/8/98
93 DRIER CASEY 10 IOWA CITY 1:05.18 1/7/99

Last Updated on 1/19/99
By Compaq