Hgeocities.com/Colosseum/Loge/6289/100free6.htmgeocities.com/Colosseum/Loge/6289/100free6.htm.delayedxTJYOOKtext/htmlhYOb.HThu, 18 Feb 1999 15:25:55 GMT[$Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *TJYO
  100 Freestyle          
  State Record: :44.17 National Record: :43.43 All-American Automatic: :45.78 All-American Consideration: :47.60 1998 Qualifying Time: :50.81 1999 Qualifying Time: :51.20          
Rank Last Name First Name GR School Time Date
1 FERGUSON ZACH 11 WDM DOWLING 47.28 2/6/99
2 FULLER PAT 12 MUSCATINE 47.77 2/13/99
3 RENNER-ARJES IAN 12 BETTENDORF 47.81 2/13/99
4 SNIDER JASON 11 WDM VALLEY 48.48 1/28/99
5 HAMMOND TIM 12 GRINNELL 48.57 2/13/99
6 REINKING RYAN 12 SC EAST 48.64 2/13/99
7 KUYKENDALL JOHN 10 PLEASANT VALLEY 49.02 2/13/99
8 BLUM TONY 11 MARSHALLTOWN 49.05 2/13/99
9 SWEHLA MATT 10 WATERLOO WEST 49.20 2/6/99
10 MC CORD RYAN 12 OTTUMWA 49.37 2/6/99
11 FITZGERALD RYAN 12 WDM DOWLING 49.42 2/13/99
12 STONEBREAKER MARTIN 12 BETTENDORF 49.62 2/13/99
13 GEORGE CHRIS 12 ANKENY 49.68 12/17/98
14 BRIGGS DUSTIN 11 BOONE 49.72 2/13/99
15 JABLONSKI JARED 11 URBANDALE 49.74 2/6/99
16 GAVIN RYAN 12 DBQ SENIOR 49.81 2/13/99
17 FRANK RYAN 12 BURLINGTON 49.83 2/13/99
18 HALE JOSHUA 12 CB LINCOLN 49.93 2/4/99
19 JENSEN BLAKE 10 LEWIS CENTRAL 49.99 2/4/99
20 BRENT B.J. 12 ANKENY 50.00 2/6/99
21 THORSEN MIKE 10 DM HOOVER 50.20 2/13/99
22 OTIS JOSH 9 WDM DOWLING 50.21 2/6/99
23 BORRETT BLAKE 11 CR JEFFERSON 50.30 2/13/99
24 PARRISH GRANT 10 BETTENDORF 50.37 1/23/99
25 BETLACH AARON 12 ANKENY 50.49 2/6/99
26 MOHWINKLE BRAD 12 CR KENNEDY 50.49 2/13/99
27 MERCURIS PETER 10 WDM VALLEY 50.62 2/13/99
28 BZDEGA MATT 9 WDM DOWLING 50.82 2/13/99
29 POINDEXTER GAVIN 12 CR KENNEDY 50.87 2/13/99
30 DOUGLAS ADAM 10 WDM VALLEY 50.88 2/6/99
31 HUSTON KELLEN 11 ANKENY 50.94 1/5/99
32 BOCKES SETH 12 CEDAR FALLS 50.95 12/10/98
33 CLARK ADAM 11 DBQ HEMPSTEAD 50.98 2/13/99
34 SOURBEER JOHN 11 WDM DOWLING 50.99 1/14/99
35 HOLCOMB TIM 10 SE POLK 51.13 2/13/99
36 ZITTERGRUEN NATE 11 WDM VALLEY 51.13 2/6/99
37 HACKNEY CODY 10 CR KENNEDY 51.16 1/7/99
38 MC ANALLY RYAN 10 BETTENDORF 51.17 1/16/99
39 LEAR AARON 12 MUSCATINE 51.17 1/26/99
40 JANES GREG 12 CR WASHINGTON 51.20 2/13/99
41 WALDHUETTER HERBERT 11 CR KENNEDY 51.25 2/13/99
42 COAD MATT 12 SC METRO 51.32 12/17/98
43 KRIEGER JOHN 10 MUSCATINE 51.34 2/13/99
44 WESTHOFF MATT 12 DBQ HEMPSTEAD 51.35 2/13/99
45 SCHERLER BEN 12 DAVENPORT CENTRAL 51.41 2/13/99
46 LONERGAN MIKE 11 BETTENDORF 51.43 1/21/99
47 TARPEIN NICK 12 PLEASANT VALLEY 51.49 2/13/99
48 GRIFFITH TYLER 12 CR WASHINGTON 51.51 2/13/99
49 DE BOEF SHAWN 10 OTTUMWA 51.51 1/9/99
50 WELTER JOHN 10 CEDAR FALLS 51.53 2/6/99
51 KERNS NATHAN 12 BETTENDORF 51.58 2/13/99
52 STANIGER STEVE 11 CEDAR FALLS 51.63 2/13/99
53 PETERSON SEAN 11 LEWIS CENTRAL 51.66 1/14/99
54 NICKELL B.J. 11 CR KENNEDY 51.71 2/13/99
55 BAUER JUSTIN 11 SE POLK 51.86 2/13/99
56 EVANS TODD 9 OTTUMWA 51.90 1/28/99
57 BASTRON ALEX 11 OTTUMWA 52.03 2/13/99
58 ADRIANSE JOHN 12 DM LINCOLN 52.04 2/6/99
59 MANDSAGER GRANT 11 URBANDALE 52.05 1/14/99
60 DANE DENNIS 12 URBANDALE 52.09 2/13/99
61 POWELL JACK 9 MASON CITY 52.10 12/5/98
62 GRAHAM JONATHAN 9 PLEASANT VALLEY 52.19 2/13/99
63 HEIDT NICK 12 WDM DOWLING 52.19 1/16/99
64 MILBERGER AARON 11 FORT DODGE 52.21 2/13/99
65 COLLINS MATT 9 MUSCATINE 52.26 1/16/99
66 MATZEN JOHN 11 OTTUMWA 52.29 1/16/99
67 GORDON KRIS 12 VINTON-SHELLSBURG 52.36 2/6/99
68 WEBER BRAYTON 11 CR WASHINGTON 52.38 2/13/99
69 HARDY TOM 9 MASON CITY 52.44 1/7/99
70 ETCHENKAMP NATE 12 WDM VALLEY 52.45 2/2/99
71 ANDERSON JUSTIN 12 BETTENDORF 52.48 1/28/99
72 DANE KEN 9 CF-NU HIGH 52.53 2/6/99
73 DEWDNEY DYLAN 12 DM ROOSEVELT 52.53 2/2/99
74 SCHMITZ ERIC 12 SC METRO 52.54 1/9/99
75 GUNTHER THAD 12 MUSCATINE 52.58 1/21/99
76 FIX BRYAN 12 SE POLK 52.64 12/5/98
77 SAWYER RYAN 11 MASON CITY 52.66 2/13/99
78 JOHNSON JAY 12 URBANDALE 52.66 2/13/99
79 WELLS DAN 12 DAVENPORT CENTRAL 52.69 2/13/99
80 WELLING NATE 9 WDM VALLEY 52.70 1/14/99
81 GIRARD ALEX 11 CEDAR FALLS 52.71 1/30/99
82 STROM PHIL 11 CLINTON 52.72 1/21/99
83 LANDON JONATHAN 9 NEWTON 52.75 2/13/99
84 MILLER DAVID 12 AMES 52.77 2/13/99
85 BACKSTROM JORDAN 11 CF-NU HIGH 52.80 2/6/99
86 BIRKLAND JOHN 12 LINN-MAR 52.84 2/13/99
87 HOING ADAM 10 SC METRO 52.91 2/13/99
88 LEHENBAUER ADAM 9 BETTENDORF 52.92 1/13/99
89 LANDHERR JEFF 10 LINN-MAR 52.96 12/19/98
90 LANDSTROM NILS 12 CB LINCOLN 52.98 2/6/99
91 WALTER BRETT 11 WDM VALLEY 53.08 2/13/99
92 BUNGER JOSH 12 GRINNELL 53.11 1/19/99
93 FOUST JAMIN 9 DBQ HEMPSTEAD 53.14 1/28/99
94 STROUSE BRYANT 12 CEDAR FALLS 53.15 1/19/99
95 HEATON DONNY 9 WATERLOO WEST 53.16 2/6/99
96 WOLF RICHARD 10 WDM VALLEY 53.27 2/13/99
97 LAUSE NICK 12 DM NORTH 53.30 2/13/99
98 NELSON CHAD 10 DAVENPORT WEST 53.31 1/21/99
99 CORPORON AYRON 12 SC EAST 53.32 2/13/99
100 KREMER NATE 12 MARSHALLTOWN 53.39 2/13/99
101 GRUMSTRUP ERIC 11 MARSHALLTOWN 53.40 2/13/99
102 ADELMAN DAVID 12 DM ROOSEVELT 53.49 1/14/99
103 WHITE NATHAN 9 SE POLK 53.52 2/13/99
104 NORING JASON 12 CEDAR FALLS 53.57 12/5/98
105 PHELPS BEN 10 BOONE 53.67 2/13/99
106 KROEGER MATT 12 URBANDALE 53.68 1/21/99
107 GANTENBEIN JACOB 10 DBQ SENIOR 53.69 2/6/99
108 ALBERT MATT 10 PLEASANT VALLEY 53.69 12/15/98
109 MC CUSKEY DAVID 12 CR WASHINGTON 53.72 2/13/99
110 AHLERS TIM 12 DBQ SENIOR 53.75 2/13/99
111 SCHUMACHER JUSTIN 12 CARROLL 53.77 2/13/99
112 CADDELL WES 11 CR WASHINGTON 53.80 2/2/99
113 MIEHE MATT 10 WATERLOO WEST 53.82 2/6/99
114 HINNEN RYAN 12 BURLINGTON 53.88 2/13/99
115 LAWSON ROBB 10 CR WASHINGTON 53.98 2/6/99
116 KERNS ETHAN 12 BETTENDORF 53.98 2/13/99
117 YACK ADAM 11 IOWA CITY 54.01 1/26/99
118 COULSON ANDY 12 CHARLES CITY 54.01 2/13/99
119 ABRAM ALAN 11 WDM VALLEY 54.04 1/28/99
120 MICHEL ERIC 11 CLINTON 54.06 2/13/99
121 KOENIG JON 11 DBQ SENIOR 54.08 12/19/98
122 BALDWIN TYLER 12 WDM DOWLING 54.08 12/12/98
123 O'KONES NATE 11 DECORAH 54.14 2/6/99
124 RIERSON CHRIS 11 SPENCER 54.19 2/13/99
125 ANDERSON KEIL 10 IOWA CITY 54.20 2/13/99
126 PATTON MARK 11 BETTENDORF 54.24 12/17/98
127 ROUTIER BRAD 11 GRINNELL 54.24 12/8/98
128 DUFFY DEREK 9 MASON CITY 54.27 1/14/99
129 HARRIS SEAN 12 DAVENPORT CENTRAL 54.29 12/17/98
130 REUSSWIG MATT 10 MUSCATINE 54.30 2/13/99
131 CHAMPAGNE TIM 12 BURLINGTON 54.35 1/23/99
132 UMPHRESS MATT 11 WDM VALLEY 54.37 1/30/99
133 SMITH MITCH 12 WDM VALLEY 54.42 12/10/98
134 LARSON RYAN 11 STROM LAKE 54.43 1/19/99
135 LICHTENBERGER BILL 11 DM LINCOLN 54.47 2/6/99
136 HOLLONBECK SEAN 12 DAVENPORT CENTRAL 54.50 1/7/99
137 OLSON ERIK 10 WILLIAMSBURG 54.54 2/13/99
138 SAMPSON SCOTT 10 BETTENDORF 54.62 1/26/99
139 JACKSON JUSTIN 10 PLEASANT VALLEY 54.62 2/13/99
140 BERMUDEZ DEVIN 11 MARSHALLTOWN 54.63 1/14/99
141 EDDY JON 11 WDM VALLEY 54.63 12/17/98
142 REXROTH COURTNEY 11 MUSCATINE 54.73 2/13/99
143 STEVENSON BEN 9 SC METRO 54.73 12/15/98
144 WHITE ALEX 12 AMES 54.81 1/28/99
145 RUGGIERO PETER 10 CR WASHINGTON 54.91 2/6/99
146 BAKKIE JAMES 11 WDM VALLEY 54.92 1/7/99
147 MC MURRY QUINTEN 12 INDIANOLA 54.92 2/13/99
148 WOOD JOHNNY 9 WDM VALLEY 54.94 12/10/98
149 MC CAULEY CHASE 10 WDM DOWLING 54.95 1/14/99
150 HOWE ANDY 10 WDM DOWLING 54.97 2/6/99

Last Updated on 2/18/99
By Compaq