ðHgeocities.com/Colosseum/Loge/6289/200fr5.htmgeocities.com/Colosseum/Loge/6289/200fr5.htm.delayedxØTÔJÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈà`ù‡`OKtext/htmlp0i‡`ÿÿÿÿb‰.HWed, 10 Feb 1999 03:54:23 GMTb$Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *×TÔJ‡`
  200 Freestyle Relay      
 
  • State Record: 1:25.29
  • National Record: 1:22.70
  • All-American Automatic: 1:26.30
  • All-American Consideration: 1:30.00
  • 1998 State Qualifying Time: 1:34.39
  •      
    Rank School Names Time Date
    1 WEST DES MOINES VALLEY Snider-11,Smith-12,Zittergruen-11,Wolf-10 1:28.65 2/6/99
    2 ANKENY Ki.Huston-9,Ke.Huston-11,Betlach-12,George-12 1:29.20 2/6/99
    3 BETTENDORF Parrish-10,Anderson-12,Stonebreaker-12,Renner-Arjes-12 1:30.57 1/16/99
    4 WEST DES MOINES DOWLING Bzdega-9,Heidt-12,Sourbeer-11,Fitzgerald-12 1:31.50 1/16/99
    5 MUSCATINE Lear-12,Collins-9,Gunther-12,Fuller-12 1:31.51 1/26/99
    6 URBANDALE Dane-12,Jablonski-11,Kroeger-12,Mandsager-11 1:32.37 2/6/99
    7 MARSHALLTOWN Allen-12,Kremer-12,Grumstrup-11,Blum-11 1:32.50 2/6/99
    8 DBQ SENIOR Johnson-11,Koenig-11,Oberhoffer-12,Gavin-12 1:33.34 1/30/99
    9 OTTUMWA Matzen-11,A.Gevock-9,Bastron-11,Tuller-12 1:33.37 2/6/99
    10 CEDAR FALLS Bockes-12,Strouse-12,Noring-12,Staniger-11 1:33.75 1/30/99
    11 CR WASHINGTON Weber-11,Griffith-12,Fishleder-12,Janes-12 1:34.17 1/30/99
    12 FORT DODGE Ruge-11,Milberger-11,Larson-9,Klein- 1:34.26 2/6/99
    13 WATERLOO WEST Heaton-9,Buzynski-10,Swehla-10,Miehe-10 1:34.57 2/6/99
    14 SOUTHEAST POLK Fix-12,Bauer-11,White-9,Holcomb-10 1:34.78 1/30/99
    15 CR KENNEDY Poindexter-12,Hatfield-12,Hackney-10,Mohwinkle-12 1:34.94 1/14/99
    16 PLEASANT VALLEY Tarpein-10,Tarpein-12,Albert-10,Kuykendal-10 1:35.02 1/7/99
    17 BURLINGTON Frank-12,Fabel-12,Champagne-12,Hinnen-12 1:35.16 1/16/99
    18 MASON CITY Powell-9,Hardy-9,Sawyer-11,Murray-10 1:35.27 1/7/99
    19 DM HOOVER Thorsen-10, Monroe-12,Kuiken-11,Kozitza-12 1:35.33 1/30/99
    20 DBQ HEMPSTEAD Foust-9,Kolfenbach-11,Westhoff-12,Clark-11 1:35.54 2/2/99
    21 CB ABRAHAM LINCOLN Mattox-12,Landstrom-12,Aggotsinger-10,J.Hale-12 1:35.87 2/6/99
    22 DAVENPORT CENTRAL Harris-12,Wells-12,Heuer,Scherler-12 1:36.24 1/21/99
    23 GRINNELL Bunger-12,Routier-11,Pagliai-10,Hammond-12 1:36.58 1/21/99
    24 DM ROOSEVELT Adelman-12,Karney-11,Stroope-12,Dewdney-12 1:36.66 1/14/99
    25 AMES Borich-9,Healey-12,McDuff-11,Miller-12 1:36.74 1/30/99
    26 BOONE Kelly-12,Phelps-10,Jay-9,Briggs-11 1:37.01 1/19/99
    27 CR JEFFERSON Borrett-11,Wiggins-10,Simoens-12,Scott-12 1:37.33 1/30/99
    28 DECORAH O'Kones-11,Shatek-12,Schneberger-10,Sievert-12 1:38.01 2/6/99
    29 IOWA CITY Talman-12,Officer-11,Yack-11,Luebke-12 1:38.35 1/16/99
    30 CLINTON Trimble-11,Burggraaf-12,Michel-11,P.Strom-11 1:38.40 1/21/99
    31 SIOUX CITY METRO Qualley-10,Schmitz-12,Hoing-10,Stevenson-9 1:38.61 12/15/98
    32 LEWIS CENTRAL Jensen-10,Craig-12,Okerbloom-12,Peterson-11 1:38.92 2/2/99
    33 VINTON - SHELLSBURG   1:39.07 12/12/98
    34 DM LINCOLN Eschilman-12,Ruales-12,Lichtenberger-11,Adrianse-12 1:39.12 1/7/99
    35 CF - NU HIGH   1:39.63 12/12/98
    36 LINN-MAR Hoffman-12,Meyers-11,Landherr-10,Birkland-12 1:39.77 1/30/99
    37 STORM LAKE Cook-10,Havens-11,Larson-11,Sippel-11 1:39.97 1/16/99
    38 NEWTON Allen-12,Parks-11,Landon-9,Tabor-11 1:40.51 2/6/99
    39 SIOUX CITY EAST Cole-11,Reinking-12,Carnes-9,Luke-11 1:40.65 12/17/98
    40 DAVENPORT WEST Nelson-10,LeCount-11,Lundberg-11,Monroe-12 1:41.02 12/19/98
    41 CHARLES CITY Van Ausdall-11,Hart-12,Harless11,Coulson-12 1:42.79 12/1/98
    42 INDIANOLA Pahl-11,Bonnett-12,Dykstra-12,Evans-10 1:43.83 2/6/99
    43 CARROLL Schumacher-12,Sarchet-11,Grandgenett-11,Stoolman-12 1:44.23 1/19/99
    44 DM EAST Evans-10,Powell-10,Barker-11,Froehle-12 1:46.31 12/10/98
    45 WILLIAMSBURG Van Zee-12,Grobe-10,Dietrich-10,Bryant-10 1:48.23 1/19/99
    46 WATERLOO EAST Stephens-11,Stephens-9,Putbrese-11,Maas-11 1:50.68 1/13/99
    47 DAVENPORT NORTH Alejo-10,Bugman-9,Patridge-12,Gravert-12 1:52.05 12/10/98
    48 SPENCER Nelson-11,Ludwig-11,Phelps-9,Barthel--11 1:58.74 1/14/99

    Last Updated on 2/9/99
    By Compaq