ðHgeocities.com/Colosseum/Loge/6289/200free5.htmgeocities.com/Colosseum/Loge/6289/200free5.htm.delayedxãTÔJÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈðèùlOKtext/htmlp0ilÿÿÿÿb‰.HWed, 10 Feb 1999 03:48:34 GMTj$Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *áTÔJl
  200 Freestyle          
  State Record: 1:36.36 National Record: 1:34.96 All-American Automatic: 1:40.72 All-American Consideration: 1:44.60 1998 Qualifying Time: 1:53.74          
Rank Last Name First Name GR School Time Date
1 RENNER-ARJES IAN 12 BETTENDORF 1:45.23 1/23/99
2 GEORGE CHRIS 12 ANKENY 1:45.25 2/6/99
3 SNIDER JASON 11 WDM VALLEY 1:45.32 2/6/99
4 FULLER PAT 12 MUSCATINE 1:46.47 1/16/99
5 FERGUSON ZACH 11 WDM DOWLING 1:46.71 12/12/98
6 HACKNEY CODY 10 CR KENNEDY 1:48.32 2/6/99
7 HALE JOSHUA 12 CB LINCOLN 1:48.50 1/30/99
8 SOURBEER JOHN 11 WDM DOWLING 1:49.03 2/6/99
9 GEVOCK JOE 11 OTTUMWA 1:49.14 1/14/99
10 DE BOEF SHAWN 10 OTTUMWA 1:49.82 1/28/99
11 MANDSAGER GRANT 11 URBANDALE 1:50.69 1/30/99
12 NICKELL B.J. 11 CR KENNEDY 1:50.80 12/15/98
13 FRANK RYAN 12 BURLINGTON 1:50.82 1/16/99
14 KREMER NATE 12 MARSHALLTOWN 1:51.09 2/6/99
15 GIRARD ALEX 11 CEDAR FALLS 1:51.24 1/30/99
16 MC ANALLY RYAN 10 BETTENDORF 1:51.98 1/9/99
17 KUYKENDALL JOHN 10 PLEASANT VALLEY 1:52.17 12/15/98
18 WOLF RICHARD 10 WDM VALLEY 1:52.42 2/2/99
19 WELTER JOHN 10 CEDAR FALLS 1:52.64 2/6/99
20 BILLUPS NATE 10 BETTENDORF 1:52.66 12/17/98
21 LONERGAN MIKE 11 BETTENDORF 1:52.80 1/21/99
22 ALBERT MATT 10 PLEASANT VALLEY 1:52.99 12/17/98
23 HAMMOND TIM 12 GRINNELL 1:53.04 1/21/99
24 BRIGGS DUSTIN 11 BOONE 1:53.77 1/28/99
25 OTIS JOSH 9 WDM DOWLING 1:53.85 1/14/99
26 GUNTHER THAD 12 MUSCATINE 1:53.91 1/26/99
27 PARRISH GRANT 10 BETTENDORF 1:53.98 12/10/98
28 MC CORD RYAN 12 OTTUMWA 1:54.05 12/17/98
29 WESTHOFF MATT 12 DBQ HEMPSTEAD 1:54.19 1/19/99
30 BETLACH AARON 12 ANKENY 1:54.21 1/28/99
31 STONEBREAKER MARTIN 12 BETTENDORF 1:54.24 1/21/99
32 WELLING NATHAN 9 WDM VALLEY 1:54.30 1/28/99
33 SCHMITZ ERIK 12 SC METRO 1:54.42 1/23/99
34 HUSTON KIEL 9 ANKENY 1:54.67 1/21/99
35 HEIDT NICK 12 WDM DOWLING 1:54.73 1/16/99
36 PETERSON SEAN 11 LEWIS CENTRAL 1:55.00 1/23/99
37 FISHLEDER SAM 12 CR WASHINGTON 1:55.57 2/2/99
38 ADRIANSE JOHN 12 DM LINCOLN 1:55.66 1/7/99
39 THORSEN MIKE 10 DM HOOVER 1:55.82 1/30/99
40 MIDDENDORF TRENT 12 WDM DOWLING 1:55.82 1/16/99
41 WALDHUETTER HERBERT 11 CR KENNEDY 1:56.07 1/14/99
42 FIX BRYAN 12 SE POLK 1:56.07 1/30/99
43 MARSTERS JUSTIN 12 MASON CITY 1:56.18 2/6/99
44 GRIFFITH TYLER 12 CR WASHINGTON 1:56.24 1/14/99
45 BUZYNSKI B.J. 10 WATERLOO WEST 1:56.26 1/30/99
46 LANDHERR JEFF 10 LINN-MAR 1:56.32 12/10/98
47 VER HUEL C.T. 11 ANKENY 1:56.52 1/28/99
48 STROUSE BRYANT 12 CEDAR FALLS 1:56.59 12/10/98
49 WALTER BRETT 11 WDM VALLEY 1:56.90 1/28/99
50 YACK ADAM 11 IOWA CITY 1:56.92 1/16/99
51 BALDWIN TYLER 12 WDM DOWLING 1:56.97 1/16/99
52 ALLEN CASEY 12 MARSHALLTOWN 1:57.03 1/28/99
53 SAXTON JON 9 AMES 1:57.09 1/28/99
54 KRIEGER JOHN 10 MUSCATINE 1:57.09 1/21/99
55 GRAHAM JONATHAN 9 PLEASANT VALLEY 1:57.14 1/16/99
56 GRUMSTRUP ERIC 11 MARSHALLTOWN 1:57.23 2/6/99
57 SAMPSON SCOTT 10 BETTENDORF 1:57.25 1/26/99
58 SCHERLER BEN 12 DAVENPORT CENTRAL 1:57.28 1/21/99
59 NELSON CHAD 10 DAVENPORT WEST 1:57.34 1/21/99
60 HARDY TOM 9 MASON CITY 1:57.37 1/7/99
61 LEHENBAUER ADAM 9 BETTENDORF 1:57.40 1/28/99
62 DANE DENNIS 12 URBANDALE 1:57.45 1/21/99
63 JABLONSKI JARED 11 URBANDALE 1:57.54 1/7/99
64 JENSEN BLAKE 10 LEWIS CENTRAL 1:57.55 2/2/99
65 JANES GREG 12 CR WASHINGTON 1:58.40 1/21/99
66 STROOPE TED 12 DM ROOSEVELT 1:59.20 2/6/99
67 BAKKIE JAMES 11 WDM VALLEY 1:59.20 1/28/99
68 BLAIR MITCH 11 DBQ SENIOR 1:59.23 1/30/99
69 MASON JOHN 9 CEDAR FALLS 1:59.36 2/6/99
70 LICHTENBERGER BILL 11 DM LINCOLN 1:59.41 2/2/99
71 EVANS TODD 9 OTTUMWA 1:59.47 1/14/99
72 ARGOTSINGER MIKE 10 CB LINCOLN 1:59.49 1/26/99
73 ALLEN MATT 10 WDM DOWLING 1:59.53 2/6/99
74 SHARP JACOB 11 WDM DOWLING 1:59.59 2/6/99
75 MIEHE MATT 10 WATERLOO WEST 1:59.60 1/30/99
76 BARRY MICKEY 12 ANKENY 1:59.61 1/5/99
77 MEACHAM GARTH 11 WDM DOWLING 1:59.62 12/8/98
78 WHITE NATHAN 9 SE POLK 1:59.65 2/6/99
79 LANE COLLIN 10 MUSCATINE 1:59.67 12/19/98
80 COLLINS MATT 9 MUSCATINE 1:59.72 1/16/99
81 DANTE MARK 12 DM HOOVER 1:59.81 1/14/99
82 GANTENBEIN JACOB 10 DBQ SENIOR 2:00.02 1/16/99
83 HOLLONBECK SEAN 12 DAVENPORT CENTRAL 2:00.15 1/7/99
84 JACKSON JUSTIN 10 PLEASANT VALLEY 2:00.15 1/7/99
85 WHITE ALEX 12 AMES 2:00.17 1/28/99
86 CLARK ADAM 11 DBQ HEMPSTEAD 2:00.29 1/14/99
87 WOOD JOHNNY 9 WDM VALLEY 2:00.32 12/8/98
88 JOHNSON JAY 12 URBANDALE 2:00.45 1/21/99
89 TULLER JOEY 12 OTTUMWA 2:00.65 1/16/99
90 TOVREA CHRIS 12 CB LINCOLN 2:00.74 1/30/99
91 HOLCOMB TIM 10 SE POLK 2:00.76 1/7/99
92 STANIGER STEVE 11 CEDAR FALLS 2:00.92 12/16/98
93 SHAULL ADAM 10 AMES 2:00.96 1/16/99
94 NOBILING MIKE 12 CARROLL 2:00.98 1/14/99
95 MITCHELL ADAM 9 WDM DOWLING 2:01.10 1/7/99
96 KRUSE JOSH 12 SC EAST 2:01.12 12/15/98
97 HOLZ KEVIN 9 CF-NU HIGH 2:01.40 12/12/98
98 REXROTH COURTNEY 11 MUSCATINE 2:01.45 1/21/99
99 PHELPS BEN 10 BOONE 2:01.47 1/7/99
100 WIGGINS KEITH 10 CR JEFFERSON 2:01.50 2/6/99
101 WEBER BRAYTON 11 CR WASHINGTON 2:01.59 1/21/99
102 BAUER JUSTIN 11 SE POLK 2:01.74 1/30/99
103 BERMUDEZ DEVIN 11 MARSHALLTOWN 2:01.76 1/14/99
104 KOENIG JON 11 DBQ SENIOR 2:01.85 12/19/98
105 PARKS MIKE 11 NEWTON 2:01.92 2/6/99
106 SMITH IAN 10 CR WASHINGTON 2:02.04 1/30/99
107 ETCHENKAMP NATE 12 WDM VALLEY 2:02.38 2/2/99
108 MILLER DAVID 12 AMES 2:02.40 12/17/98
109 SAWYER RYAN 10 MASON CITY 2:02.40 1/7/99
110 STROM PHILIP 11 CLINTON 2:02.53 2/4/99
111 KARNEY DAN 11 DM ROOSEVELT 2:02.69 1/21/99
112 ANDERSON KIEL 10 IOWA CITY 2:02.69 2/6/99
113 STOOLMAN CHUCK 12 CARROLL 2:03.03 1/19/99
114 ALLEN ANDREW 11 MARSHALLTOWN 2:03.07 2/6/99
115 GRAMMENS PAUL 9 MUSCATINE 2:03.29 1/26/99
116 SHANLEY EVAN 9 CF-NU HIGH 2:03.39 12/12/98
117 GAVIN RYAN 12 DBQ SENIOR 2:03.40 1/19/99
118 GEVOCK A.J. 9 OTTUMWA 2:03.49 1/30/99
119 LUNDBERG ANDY 11 DAVENPORT WEST 2:03.52 1/9/99
120 SCHRADER ANDREW 11 MASON CITY 2:03.58 2/6/99
121 LANDON JONATHAN 9 NEWTON 2:03.63 12/17/98

Last Updated on 2/9/99
By Compaq