Boys Team Scores:
Durham Academy (DA) - 121
Cardinal Gibbons (CG) - 95
Cary Academy (CA) - 71
NC Science & Math (NC) - 39
Ravenscroft (R) - 32
Boys Individual Results:
100, 1st Carter, NC, 11.7, 2nd Riggle, DA, 12.3, 3rd Walter, CG, 12.6
200, 1st Carter, NC, 23.4, 2nd Riggle, DA, 24.3, 3rd Moore, CA, 24.6
400, 1st Larson, DA, 53.3, 2nd Mirovitsky, NC, 54.2, 3rd Walter, DA, 54.6
800,1st Lehman, DA, 1:59.7, 2nd Jones, CG, 2:00.8, 3rd Barfoot, CG, 2:05.0
1600, 1st Elder, CG, 4:23.1, 2nd Lehman, DA, 4:26.9, 3rd Russell, DA, 4:30.4
3200, 1st Elder, CG, 10:10.1, 2nd Sumner, CG, 10:10.9, 3rd Guerdan, CG, 10:18.6
110 H, 1st Akers, R, 14.2, 2nd McCuen, DA, 15.1, 3rd Altmeyer, CA, 17.1
300 H, 1st Akers, R, 38.7, 2nd McCuen, DA, 39.6, 3rd Altmeyer, CA, 44.5
Shot, 1st Watson, CG, 50-2, 2nd Perry, CG, 43-7, 3rd Uhinj, NC, 39-4
Discus, 1st Watson, CG, 133-10, 2nd Riefkohl, DA, 129-4 ½, 3rd Hall, NC, 118-9
HJ, 1st Altmeyer, CA, 5-10, 2nd Williams, DA, 5-10, 3rd Allen, CA, 5-6
LJ, 1st Akers, R, 20-11 ½, 2nd Williams, DA, 20-5, 3rd Walls, DA, 20-1 ¼
TJ, 1st Larson, DA, 39-4, 2nd Vlazny, CA, 39-0 ½, 3rd Bova, CA, 38-8
PV, not contested
4x100 Relay, 1st DA, 47.0, 2nd CA, 47.7, 3rd CG, 50.7
4x200 Relay, 1st NC, 1:37.4, 2nd CA, 1:39.4, 3rd CG, 1:49.5
4x400 Relay, 1st DA, 3:40.0, 2nd CG, 3:42.3, 3rd CA, 3:42.8
4x800 Relay, 1st CG, 8:43.4, 2nd DA, 8:45.3, 3rd CA, 10:03
Girls Team Scores:
Durham Academy (DA) - 155
Ravenscroft (R) - 129
Cardinal Gibbons (CG) - 116
Cary Academy (CA) - 61
NC Science & Math (NC) - 30
St. Mary's (SM) - 20
Individual Results:
100, 1st Gray, R, 12.9, 2nd Mansfield, DA, 13.2, 3rd Lee, DA, 13.7
200, 1st Gray, R, 26.4, 2nd Mansfield, DA, 27.3, 3rd Sauls, R, 27.8
400, 1st Gray, R, 60.1, 2nd Lee, DA, 61.2, 3rd Akers, R, 62.0
800, 1st Miller, CG, 2:25, 2nd Kingston, CG, 2:29.6, 3rd Considine, DA, 2:35.1
1600, 1st Kingston, CG, 5:32.5, 2nd Hidalgo, DA, 5:46.6, 3rd Smith, NC, 5:49.2
3200, 1st Kingston, CG, 13:10.9, 2nd Moorman, CG, 13:37.1, 3rd Bloemeke, CG, 13:37.3
100 H, 1st Simon, CA, 16.1, 2nd Weale, R, 16.9, 3rd Buckley, DA, 17.3
300 H, 1st Schilling, R, 48.9, 2nd Buckley, DA, 51.0, 3rd Frakes, CG, 52.2
Shot, 1st Willis, CA, 32-1 ½, 2nd Ogbon, R, 30-10, 3rd Wegner, DA, 25-11
Discus, 1st Ogbon, R, 96-2 ½, 2nd Willis, CA, 93-6, 3rd Davidson, DA, 85-4 ½
HJ, 1st Crossin, R, 5-2, 2nd Higginbotham, DA, 5-0, 3rd Chesson, DA, 4-10
LJ, 1st Penning, DA, 15-0, 2nd Higginbotham, DA, 14-7, 3rd Mesa, CG, 14-5
TJ, 1st Antony, NC, 31-10 ½, 2nd Higginbotham, DA, 31-9 ½, 3rd Coleman, R, 31-4 ½
PV, not contested
4x100 Relay, 1st DA, 52.8, 2nd R, 55.3, 3rd CG, 55.8
4x200 Relay, 1st R, 1:52, 2nd CG, 1:53.8, 3rd CA, 1:56.1
4x400 Relay, 1st CG, 4:21.4, 2nd NC, 4:23.8, 3rd DA, 4:28.4
4x800 Relay, 1st CG, 11:04.8, 2nd R, 11:13.2, 3rd DA, 12:10.8
Thanks to Conrad Hall of Cary Academy for emailing results.