HOME My Interests
Hockey
Useful
My Résumé
Miscellaneous

The Edmonton Oilers Rulz


The Amazing Edmonton Oilers

Oilers Statistic

Speedy -Todd Marchant


Other Links
ESPN NHL Standings

NHL.com

SLAM! Hockey (Canada)

TSN.ca : NHL

NHL Be a Player

The Sporting News

ESPN.com NHL

CBS Sportsline

CNN/SI Hockey

The Internet Hockey Database

The Pro Hockey EuroReport

Hockey News On-Line

The Sports Network : NHL

In the Crease Hockey Journal

Hockey Hall of Fame NaviSkater

Hockey Night in Canada

Hockey's Future

Hockey Buzz

SJNancy Hockey Player Profiles


Bulletin Boards
SJN Hockey Pool

SJNancy Hockey Message Board

OilFans.com

Fire on Ice - Flames Talk

The Hockey Pub



NHL 1999-2000 Standings

WESTERN CONFERENCE
Team Div GP W L T RT Pts GF GA Home Road Last10
St. Louis * CT 82 51 20 11 1 114 248 165 24-10-7 27-10-4 5-3-2
Dallas * PF 82 43 29 10 6 102 211 184 21-15-5 22-14-5 4-4-2
Colorado * NW 82 42 29 11 1 96 233 201 25-12-4 17-17-7 8-2-0
Detroit CT 82 48 24 10 2 108 278 210 28-10-3 20-14-7 5-3-2
Los Angeles PF 82 39 31 12 4 94 245 228 21-15-5 18-16-7 5-2-3
Phoenix PF 82 39 35 8 4 90 232 228 22-17-2 17-18-6 4-6-0
Edmonton NW 82 32 34 16 8 88 226 212 18-14-9 14-20-7 5-5-0
San Jose PF 82 35 37 10 7 87 225 214 21-17-3 14-20-7 5-4-1
Vancouver NW 82 30 37 15 9 84 227 237 16-20-5 14-17-10 5-4-1
Anaheim PF 82 34 36 12 3 83 217 227 19-15-7 15-21-5 5-5-0
Chicago CT 82 33 39 10 2 78 242 245 16-20-5 17-19-5 5-3-2
Calgary NW 82 31 41 10 5 77 211 256 20-15-6 11-26-4 3-5-2
Nashville CT 82 28 47 7 7 70 199 240 15-23-3 13-24-4 3-7-0
EASTERN CONFERENCE
Team Div GP W L T RT Pts GF GA Home Road Last10
Philadelphia * AL 82 45 25 12 3 105 237 179 25-9-7 20-16-5 7-3-0
Washington * SE 82 44 26 12 2 102 227 194 26-7-8 18-19-4 5-4-1
Toronto * NE 82 45 30 7 3 100 246 222 24-12-5 21-18-2 5-5-0
New Jersey AL 82 45 29 8 5 103 251 203 28-10-3 17-19-5 5-5-0
Florida SE 82 43 33 6 6 98 244 209 26-11-4 17-22-2 6-3-1
Ottawa NE 82 41 20 11 2 95 244 210 24-12-5 17-18-6 5-5-0
Pittsburgh AL 82 37 37 8 6 88 241 236 23-11-7 14-26-1 7-3-0
Buffalo NE 82 35 26 11 4 85 213 204 21-15-5 14-21-6 7-2-1
Carolina SE 82 37 35 10 0 84 217 216 20-16-5 17-19-5 7-3-0
Montreal NE 82 35 38 9 4 83 196 194 18-18-5 17-20-4 5-4-1
NY Rangers AL 82 29 41 12 3 73 218 246 15-21-5 14-20-7 1-8-1
Boston NE 82 24 39 19 6 73 210 248 12-18-11 12-21-8 1-7-2
NY Islanders AL 82 24 49 9 1 58 194 275 10-26-5 14-23-4 3-6-1
Tampa Bay SE 82 19 54 9 7 54 204 310 13-24-4 6-30-5 2-7-1
Atlanta SE 82 14 61 7 4 39 170 313 9-29-3 5-32-4 1-8-1
(Last update --> Mon May 10/2000 14:23 pm MDT)

    * - Division Leader
    AL - Atlantic Division
    CT - Central Division
    NE - Northeast Division
    NW - Northwest Division
    PF - Pacific Division
    SE - Southeast Division

TOP
Copyright © 1998 Carol Chow. This page is optimized for Netscape 4.0.