![]()
| Competitor | NM | SF | BG | JG | AW | PB | CR | TM | Total |
|---|---|---|---|---|---|---|---|---|---|
| Noel Mitchell (27) | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Stephen Flinter (14) | 1 | X | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| Brian Gallagher(5.5) | 0 | 0 | X | 0 | 1 | 0 | 0 | 1 | 2 |
| John Gibson (0) | 0 | 1 | 1 | X | 1 | 1 | 1 | 1 | 6 |
| Aidan Walsh(11.5) | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| Paul Brennan (0) | 0 | 0 | 1 | 0 | 0 | X | 1 | ||
| Chris Rafferty(12) | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 | |
| Tom Murphy(0) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
![]()
Japanese points in brackets
Three way play-off between John, Noel and Steve to decide final pairing for Irish title.
Noel and Steve beat John. Noel beat Steve 2-1 in the three game play-off to win Irish title yet again
Qualifying Play-offs:
Paul Brennan bt Bernard Palmer(20)
Chris Rafferty bt Alan Tolan
Aidan Walsh bt Cian Synott
Tom Murphy bt Paul Atling (7.5)

![]()