CNT TM  P         NAME          GP   G   A  PT  PIM +/- PPG SHG SHT SHT%  ST GW GT
--------------------------------------------------------------------------------------------------
  1 CRL R Peter Bondra            6   2   3   5   2   3   0   0   9  22.2  0  1  0
  2 CRL C Stu Barnes              6   2   2   4   2   2   0   0   9  22.2  0  0  0
  3 CRL L Magnus Arvedson         6   1   3   4   2   4   0   0  12   8.3  0  0  0
  4 CRL L Mika Alatalo            5   0   3   3   2   0   0   0   7   0.0  0  0  0
  5 CRL R Oleg Petrov             4   1   2   3   2  -1   0   0   6  16.7  0  0  0
  6 CRL L Niklas Andersson        6   1   1   2   2  -1   0   0   8  12.5  0  0  0
  7 CRL R Pat Falloon             5   1   1   2   0   0   0   0   7  14.3  0  0  0
  8 CRL D Grant Ledyard           6   1   0   1   6   0   0   0   4  25.0  0  0  0
  9 CRL D Adam Foote              6   1   0   1   9  -2   0   0   5  20.0  0  0  0
 10 CRL C Pascal Rheaume          1   1   0   1   0   0   0   0   2  50.0  0  1  0
 11 CRL C Claude Lapointe         6   0   1   1   6   1   0   0   7   0.0  0  0  0
 12 CRL D Petr Svoboda            6   0   1   1   5   2   0   0   5   0.0  0  0  0
 13 CRL D Ken Daneyko             6   0   0   0   5   1   0   0   3   0.0  0  0  0
 14 CRL L Ted Donato              6   0   0   0   9  -3   0   0   5   0.0  0  0  0
 15 CRL C James Black             5   0   0   0   0  -1   0   0   3   0.0  0  0  0
 16 CRL C Bob Corkum              2   0   0   0   2   0   0   0   1   0.0  0  0  0
 17 CRL L Paul Ranheim            1   0   0   0   0  -2   0   0   0   0.0  0  0  0
 18 CRL D Igor Ulanov             6   0   0   0   0  -3   0   0   3   0.0  0  0  0
 19 CRL L David Moravec           1   0   0   0   0   0   0   0   3   0.0  0  0  0
 20 CRL L Randy Burridge          4   0   0   0   0  -2   0   0   3   0.0  0  0  0
 21 CRL R Tony Granato            2   0   0   0   0  -2   0   0   3   0.0  0  0  0
 22 CRL D Tommy Albelin           6   0   0   0   0  -2   0   0   6   0.0  0  0  0
 23 CRL C Benoit Hogue            6   0   0   0   4  -4   0   0   8   0.0  0  0  0

    Source: geocities.com/colosseum/sideline/1943

               ( geocities.com/colosseum/sideline)                   ( geocities.com/colosseum)