Team Rosters

(As of Saturday, Mar 6 2004)

Toronto

General Manager: Paul Gour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Igor Larionov           C L  OK    61 60 62 77 84 72 62 75 71 68 67 99 80 73
39 Doug Weight             C L  OK    69 76 72 92 85 70 78 86 78 71 70 77 76 81
10 Mike Modano             C L  OK    63 84 76 94 92 80 83 85 80 77 76 81 79 84
92 Sergei Fedorov          C L  OK    67 87 73 92 92 74 85 81 79 75 78 80 73 83
12 Adam Graves            LW L  OK    62 64 73 77 89 76 65 60 62 70 65 87 77 71
14 Paul Kariya            LW L  OK    65 91 66 93 92 76 91 82 78 65 74 68 74 82
40 Reid Simpson           LW L  OK    72 52 79 59 68 30 57 53 56 64 60 68 68 65
82 Martin Straka          LW L  86 DD 57 76 64 91 79 88 75 76 74 64 72 73 68 76
22 Peter Forsberg         LW L  OK    74 76 75 91 88 62 76 95 86 76 76 69 73 85
11 Daniel Alfredsson      RW R  98    67 77 71 91 88 73 77 83 80 68 76 69 73 81
23 Dixon Ward             RW R  OK    55 60 70 65 60 84 62 51 53 66 55 75 76 64
25 Stacy Roest            RW R  OK    61 72 65 69 65 89 70 63 64 66 66 61 62 70
21 Martin St. Louis       RW L  94 DD 70 76 63 89 88 80 74 77 77 72 77 58 62 79
49 Scott Young            RW R  91 DD 60 69 70 85 88 81 70 68 70 73 72 87 72 75
41 Rob Ray                RW L  OK    73 57 74 57 74 31 59 53 55 66 56 81 73 65
 8 Sandis Ozolinsh         D L  OK    66 83 78 94 93 71 82 74 72 64 69 74 67 79
46 Janne Niinimaa          D L  OK    75 74 79 95 92 66 73 73 69 70 64 66 69 78
44 Hans Jonsson            D L  OK    59 72 74 75 81 76 69 55 56 64 57 63 60 69
13 Scott Stevens           D L  99    70 63 78 90 92 68 67 64 63 80 62 98 83 77
19 Bill Houlder            D L  OK    62 55 77 85 90 76 62 55 56 70 58 82 70 70
 4 Rob Blake               D R  OK    75 72 83 96 93 63 73 74 73 80 72 78 79 82
 2 Jaroslav Spacek         D L  OK    70 70 73 90 89 69 71 75 71 65 67 64 63 76
 6 Todd Gill               D L  OK    60 52 68 82 66 69 59 58 57 70 57 86 72 68
33 Mika Noronen            G L  OK    68 75 81 63 61 77 86 63 87 NA NA 48 65 72
30 Martin Brodeur          G L  96    87 92 85 99 99 70 94 86 95 NA NA 80 81 87
55 Ray Emery               G L  98    52 69 85 46 50 62 81 46 81 NA NA 46 31 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jason Spezza            C R  OK    60 62 71 72 70 84 64 66 68 63 69 42 56 71
29 Andy Hilbert            C L  OK    61 65 68 72 61 83 65 53 56 67 59 41 53 66
91 Trent Hunter           RW R  OK    59 55 69 58 55 69 55 59 60 58 61 39 55 64
 1 Ales Hemsky            RW R  OK    58 64 65 70 78 84 65 74 70 61 66 42 52 71
43 Don Sweeney             D L  OK    61 57 68 73 84 80 61 58 59 71 60 88 72 69

Moncton

General Manager: Eric Savard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Boyd Devereaux          C L  OK    57 72 71 67 79 84 72 61 62 64 62 59 59 69
24 David Legwand           C L  98    65 72 70 88 84 72 71 76 73 64 69 55 62 75
61 John Madden             C L  99    60 78 67 87 89 82 76 69 69 73 69 62 62 75
70 Pascal Rheaume          C L  OK    70 65 68 71 84 68 65 59 62 67 64 61 61 69
44 Mike Ricci              C L  OK    68 61 70 85 89 67 61 70 69 72 68 77 74 74
18 Michal Grosek          LW R  96    71 70 78 70 78 55 70 63 61 65 60 65 66 71
22 Kristian Huselius      LW L  OK    59 75 69 87 90 84 75 70 70 64 71 53 58 75
11 Todd Warriner          LW L  OK    65 65 73 69 74 72 62 61 62 66 62 66 63 69
25 Jason Marshall         LW R  OK    76 61 76 68 78 38 69 57 58 68 60 68 67 69
40 Mark Parrish           RW L  97    63 74 69 83 89 82 74 71 71 63 72 61 64 75
34 Martin Lapointe        RW R  OK    82 68 75 82 84 44 69 65 66 71 66 72 73 74
15 Nikita Alexeev         RW L  OK    59 71 77 70 73 85 70 54 58 60 62 48 54 68
29 Rob DiMaio             RW L  OK    72 56 68 74 83 58 58 60 62 75 65 78 72 70
13 Jonathan Girard         D R  83 1W 65 68 70 89 91 77 68 68 67 69 66 52 56 73
10 Andy Delmore            D R  OK    60 70 73 80 88 81 66 67 71 61 75 58 61 74
43 Pascal Trepanier        D L  OK    68 63 76 72 78 66 65 58 59 67 60 62 60 70
 2 Boris Mironov           D R  OK    74 67 82 88 85 66 69 65 65 68 65 71 70 76
 9 Martin Skoula           D L  OK    68 71 78 85 91 71 71 68 66 68 64 55 57 75
35 Steve Poapst            D L  OK    68 58 73 88 87 73 60 59 59 74 59 66 62 72
26 Jyrki Lumme             D L  OK    64 67 75 85 86 75 69 62 63 71 64 86 70 74
32 Branislav Mezei         D L  OK    69 56 86 80 66 66 70 51 57 66 64 49 55 71
27 Maxime Ouellet          G L  OK    70 72 84 36 37 95 74 62 72 NA NA 50 35 66
49 Sean Burke              G L  98    85 86 86 74 70 60 95 61 90 NA NA 86 83 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kris Beech              C L  OK    65 75 70 75 86 70 67 65 65 59 66 41 42 71
42 Brian Sutherby          C L  OK    70 60 76 66 82 40 60 59 59 70 59 48 56 68
74 Ramzi Abid             LW L  OK    72 53 76 74 72 55 54 60 66 61 71 46 56 69
41 Scott Pellerin         LW L  OK    62 62 68 69 76 76 64 62 60 67 59 71 66 68
36 Marcel Hossa           LW L  OK    65 64 77 76 73 79 68 59 63 66 66 46 55 70
37 Jason King             RW L  OK    25 61 62 41 25 90 61 43 47 61 51 41 31 55
51 Stephen Peat           RW R  OK    74 56 79 59 67 36 55 52 55 62 58 48 58 64
31 Kelly Buchberger       RW L  OK    74 52 76 68 85 40 55 58 59 73 60 88 80 68
38 Alexei Ponikarovsky    RW L  OK    56 72 76 61 55 86 77 53 56 60 59 43 41 66
16 Richard Jackman         D R  OK    67 69 74 71 73 59 67 52 53 64 55 53 59 68
 8 Steve Eminger           D L  OK    72 61 71 60 60 42 61 52 54 64 55 44 43 66
28 Nolan Yonkman           D R  OK    73 57 88 74 71 84 51 52 55 65 58 47 61 70
 7 Niclas Wallin           D L  OK    67 68 81 75 86 60 66 57 58 65 58 58 58 71
65 Jan Lasak               G L  OK    61 74 83 57 54 73 71 55 69 NA NA 50 62 66

Windsor

General Manager: Chris Timmermans
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Daniel Briere           C R  OK    68 75 61 85 87 68 72 75 74 62 73 58 61 76
97 Jeremy Roenick          C R  OK    76 75 76 89 91 51 76 75 75 76 74 83 79 80
13 Marc Savard             C L  OK    74 80 67 89 84 58 77 77 74 63 71 61 66 77
37 Curtis Brown            C L  OK    65 73 70 86 88 77 72 65 67 72 69 63 65 74
24 Rod Brind'Amour         C L  98    72 72 74 97 86 70 71 76 74 75 72 82 76 79
31 Patrik Elias            C L  OK    63 81 71 89 91 78 79 74 74 71 74 63 66 79
28 Chris Drury            LW R  OK    69 78 68 90 91 73 74 74 73 66 71 61 65 77
18 Taylor Pyatt           LW L  OK    66 76 82 74 87 76 77 63 65 62 68 53 55 74
81 Miroslav Satan         LW L  OK    59 81 72 93 92 81 81 82 79 70 75 68 68 81
50 Nikolai Antropov       LW L  OK    75 68 80 77 83 53 67 74 72 72 69 54 53 76
17 Brett Hull             RW R  OK    59 64 70 89 90 81 66 77 78 72 78 93 78 78
44 Richard Zednik         RW L  OK    73 77 71 88 90 59 76 67 72 66 76 63 66 77
15 Dany Heatley           RW L  OK    72 74 76 93 91 71 75 84 83 64 82 51 63 82
89 Alexander Mogilny      RW L  OK    57 82 71 90 87 86 78 83 81 69 78 81 70 81
12 Tony Amonte            RW L  OK    64 85 72 92 91 74 82 75 74 71 72 80 77 80
 2 Rostislav Klesla        D L  OK    69 70 78 85 88 58 66 64 63 68 61 49 54 73
22 Roman Hamrlik           D L  OK    76 79 77 95 90 55 77 75 72 76 68 72 73 81
 6 Eric Brewer             D L  OK    70 66 79 91 90 68 69 68 67 67 66 57 61 75
39 Brendan Witt            D L  OK    81 62 82 87 87 39 65 59 59 74 59 66 67 75
25 Bryan McCabe            D L  OK    81 67 80 91 91 45 70 68 67 73 66 68 72 78
55 Sergei Gonchar          D L  OK    67 79 77 94 91 73 79 82 78 69 74 69 68 82
23 Greg de Vries           D L  OK    72 55 79 88 92 59 60 71 68 76 65 67 68 76
21 Mathieu Garon           G R  OK    70 77 82 59 57 75 92 56 91 NA NA 51 63 74
60 Jose Theodore           G R  96    84 86 75 92 91 70 89 66 85 NA NA 60 71 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Matthew Lombardi        C L  OK    40 64 65 79 73 81 63 54 54 39 55 39 26 60
16 Jim Campbell            C R  OK    59 71 73 68 61 68 68 54 56 62 59 63 59 66
36 Ari Ahonen              G L  OK    53 69 79 62 64 77 69 51 69 NA NA 50 59 63

Seattle

General Manager: Benson Low
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Krystofer Kolanos       C R  OK    68 70 75 76 80 68 69 63 66 68 69 41 55 73
11 Denis Pederson          C R  OK    69 69 75 71 76 55 72 59 60 69 61 63 63 70
56 Chris Gratton           C L  OK    77 69 83 84 91 46 70 73 71 65 68 71 72 77
78 Cliff Ronning           C L  OK    58 77 58 86 88 83 76 74 72 66 69 89 74 75
55 Colin Forbes           LW L  OK    64 60 74 67 64 77 62 56 58 67 61 59 62 67
42 Scott Thornton         LW L  OK    74 63 79 75 78 43 63 63 66 68 70 74 72 73
20 Brad Isbister          LW R  OK    73 70 79 77 85 56 70 66 67 65 68 61 65 74
34 Magnus Arvedson        LW L  OK    66 73 73 89 89 72 71 68 68 74 68 67 66 75
38 Nils Ekman             LW L  OK    66 61 67 76 76 64 60 68 67 59 67 60 50 70
23 Jamal Mayers           RW R  OK    73 64 75 76 72 53 65 58 61 70 64 62 63 70
18 Chuck Kobasew          RW R  OK    60 60 69 70 66 81 62 57 62 59 67 42 53 67
26 Niklas Sundstrom       RW L  OK    59 71 69 79 89 78 69 66 65 70 64 68 64 72
28 Randy McKay            RW R  OK    69 53 77 70 85 49 57 60 62 69 64 84 76 69
30 Trent Klatt            RW R  OK    57 63 76 75 85 86 65 62 64 67 67 74 68 71
32 Oleg Petrov            RW L  OK    57 82 60 80 84 86 78 66 67 63 68 68 64 73
10 Igor Kravchuk           D L  93 DD 58 60 76 84 72 84 66 68 64 65 60 80 66 71
 2 Chris Tamer             D L  97    74 54 78 76 86 41 62 58 58 67 58 73 70 70
47 Sami Helenius           D L  97    77 57 85 65 66 42 59 50 52 67 54 58 64 69
14 Keith Carney            D L  OK    70 62 78 90 90 63 64 65 64 74 63 77 70 75
37 Mattias Timander        D L  OK    60 71 72 82 88 82 69 62 61 65 61 63 61 71
22 Jamie Pushor            D R  OK    71 55 82 80 88 49 62 53 56 64 59 69 65 70
25 Jason Smith             D R  OK    77 64 79 87 87 53 67 61 62 73 63 69 71 75
33 Jeff Finley             D L  OK    65 61 75 76 83 75 62 54 55 70 56 79 68 70
41 Jocelyn Thibault        G L  96    77 86 70 93 93 73 91 62 90 NA NA 73 73 80
 1 Jani Hurme              G L  OK    78 78 81 70 69 82 85 63 84 NA NA 58 67 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Josh Holden             C L  OK    63 70 68 66 64 82 68 53 55 62 56 46 58 65
86 Stephane Veilleux       C L  OK    65 61 70 70 71 65 61 54 57 62 60 46 40 65
48 Samuel Pahlsson         C L  OK    66 75 72 75 76 77 77 60 62 72 63 56 51 72
53 Steve Gainey            C L  OK    66 67 67 62 58 54 65 52 54 56 55 50 47 63
16 Martin Cibak            C L  OK    64 61 70 70 67 83 62 57 58 65 59 48 52 66
21 Josh Green             LW L  OK    65 59 76 66 76 68 58 56 57 61 58 54 59 66
24 Bryan Helmer            D L  OK    63 62 72 73 71 57 62 63 63 68 62 62 62 70
12 David Tanabe            D R  OK    58 74 72 83 87 80 73 62 61 60 61 53 57 70
 5 Robyn Regehr            D L  OK    77 67 82 90 90 53 64 60 58 67 57 55 61 73
29 Nick Schultz            D L  OK    62 69 69 84 86 79 70 58 60 69 61 49 57 71
35 John Slaney             D L  OK    65 60 71 82 63 90 60 55 56 66 56 64 63 68
43 Michal Rozsival         D R  OK    68 72 75 86 82 69 70 60 62 68 63 56 62 73
31 JF Damphousse           G L  OK    75 75 61 65 25 85 75 75 75 NA NA 45 45 68

Sudbury

General Manager: Jason Nacci
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Mike Ribeiro            C L  OK    59 69 67 69 79 88 70 64 63 62 63 52 51 69
22 Alyn McCauley           C L  OK    59 72 67 74 88 86 70 64 65 70 65 59 60 71
32 Michael Peca            C R  OK    72 71 69 90 86 66 70 75 72 76 69 67 68 77
20 Andy McDonald           C L  OK    62 77 66 84 75 83 67 65 67 66 68 54 55 72
46 Wes Walz                C R  OK    68 71 67 84 88 64 68 66 66 73 67 69 62 73
45 Yanic Perreault         C L  OK    61 72 67 83 88 78 71 71 72 63 73 73 68 75
50 Scott Hartnell         LW L  97    77 68 76 78 90 45 79 68 68 66 68 51 54 75
31 Andrew Brunette        LW L  OK    57 71 74 79 89 82 72 73 72 61 71 67 62 75
17 Pascal Dupuis          LW R  OK    68 64 73 85 87 76 72 72 71 74 71 53 51 76
23 Eric Boguniecki        RW R  OK    70 62 68 76 91 78 63 73 72 72 72 57 56 75
 9 Mikael Samuelsson      RW L  OK    63 70 74 74 84 77 66 61 63 65 65 56 56 71
33 Jason Williams         RW R  OK    67 67 68 68 62 87 77 55 60 65 66 48 48 69
57 Brian Campbell          D L  OK    63 71 70 82 83 83 70 68 65 64 62 53 56 72
29 Eric Cairns             D L  OK    74 60 85 67 81 32 62 55 56 65 57 63 65 70
 4 Dan McGillis            D L  OK    74 67 82 87 89 69 71 66 64 71 63 70 69 76
54 Craig Rivet             D R  97    71 65 76 88 90 59 66 64 65 68 65 66 66 74
24 Ruslan Salei            D L  OK    78 65 76 88 85 59 65 59 60 70 62 65 66 73
59 Andreas Lilja           D L  OK    76 60 83 84 88 56 63 60 61 76 62 57 59 75
12 Fredrik Olausson        D R  OK    58 64 72 74 75 78 66 62 61 67 59 85 66 70
14 Wade Belak              D R  OK    82 53 84 64 79 26 58 58 59 67 60 58 64 71
42 Steve Staios            D R  OK    75 57 74 88 89 43 57 66 65 74 64 67 67 74
 1 Jamie Storr             G L  99    76 83 83 76 76 74 86 54 86 NA NA 58 61 76
53 Martin Gerber           G L  99    62 82 81 71 68 75 93 69 85 NA NA 56 40 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tim Connolly            C R  OK    60 71 69 84 90 79 68 63 65 62 67 54 59 71
35 Jim Dowd                C R  OK    60 62 69 77 88 71 61 65 65 66 65 72 67 70
19 Wyatt Smith             C L  OK    61 74 69 70 62 90 72 52 55 69 59 52 56 67
10 Serge Aubin            LW L  OK    70 65 70 74 84 57 62 58 59 66 61 59 60 68
 7 Ben Clymer             RW R  OK    68 69 69 73 81 53 69 62 63 65 64 54 60 70
21 Sheldon Keefe          RW R  OK    65 70 67 67 70 73 75 56 57 62 59 52 52 67
16 Alex Korolyuk          RW L  OK    50 84 46 71 25 95 89 40 45 65 50 63 60 61
 3 Christian Laflamme      D R  OK    69 66 73 73 75 67 69 57 56 66 56 59 61 70
47 Cristobal Huet          G L  OK    67 73 81 58 58 74 88 49 87 NA NA 55 41 70
72 Pasi Nurminen           G L  OK    78 75 82 85 85 78 82 57 83 NA NA 53 66 74
 8 Tyler Moss              G L  OK    68 68 74 51 54 75 68 44 67 NA NA 60 53 62

London

General Manager: Chris Wilson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Sergei Zholtok          C R  99    56 68 72 84 88 85 69 71 70 63 69 70 66 74
19 Joe Sakic               C L  OK    64 81 67 95 86 83 80 83 81 74 78 84 80 82
37 Alex Zhamnov            C L  OK    71 92 66 92 90 69 92 88 77 76 67 73 78 83
25 Joe Nieuwendyk          C L  OK    65 68 74 85 89 75 69 72 71 69 70 89 77 76
38 Pavol Demitra           C L  OK    62 76 71 91 89 79 76 86 83 66 80 65 69 82
22 Steve Yzerman           C R  OK    64 76 67 85 73 82 77 78 74 78 69 95 85 79
55 Eric Daze              LW L  OK    66 67 83 84 85 81 68 74 76 69 77 68 69 79
30 Vaclav Prospal         LW L  97    67 74 70 88 90 70 75 84 78 65 72 65 65 79
94 Ryan Smyth             LW L  OK    71 72 72 89 86 63 74 79 77 68 76 65 68 79
23 Marco Sturm            LW L  OK    58 80 69 84 90 85 79 67 71 70 74 61 63 76
 9 Bill Guerin            RW R  OK    77 76 78 90 88 49 77 74 76 69 77 76 76 80
11 Owen Nolan             RW R  OK    81 74 78 90 91 47 77 73 74 72 75 76 78 80
20 Petr Sykora            RW L  OK    60 81 68 89 91 81 78 72 75 65 77 64 66 78
29 Jere Lehtinen          RW R  OK    60 73 71 90 90 86 71 66 71 79 75 69 69 77
54 Derek Morris            D L  OK    73 74 76 92 88 54 77 78 73 74 69 60 66 79
31 Scott Niedermayer       D L  OK    68 84 74 93 90 73 84 73 70 74 68 75 72 80
53 Adam Foote              D R  OK    80 62 80 96 89 51 67 69 68 82 68 76 79 80
 3 Derian Hatcher          D L  OK    84 64 88 95 95 46 69 69 68 85 67 76 82 82
 7 Wade Redden             D L  OK    73 72 77 94 91 56 75 75 72 78 68 62 68 80
35 Philippe Boucher        D R  OK    75 64 81 88 88 48 68 69 68 77 66 67 66 77
33 Denis Gauthier          D L  OK    83 60 80 83 85 46 67 60 59 71 59 60 65 74
36 Curtis Joseph           G L  OK    86 93 77 92 90 69 90 65 90 NA NA 88 85 84
32 Chris Osgood            G L  96    76 90 72 84 83 79 82 66 80 NA NA 73 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Mike Fisher             C R  OK    74 71 72 82 87 56 69 68 69 75 71 54 58 75
21 Mark Bell              LW L  OK    79 68 75 75 89 43 65 63 65 67 67 52 55 72
14 Justin Williams        RW R  OK    64 83 69 80 76 76 73 65 67 70 69 49 51 74
 6 Chris Phillips          D L  OK    69 65 79 86 88 63 71 65 64 69 62 59 63 74
83 Brent Sopel             D R  OK    68 76 76 86 92 76 71 73 70 64 67 58 58 76
 2 Dan Blackburn           G L  OK    74 76 78 73 73 81 81 55 78 NA NA 45 65 71
 4 Brent Johnson           G L  OK    77 82 81 80 79 71 88 65 87 NA NA 56 53 77

Victoria

General Manager: Mikko Virkki
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Brendan Morrison        C L  OK    63 74 66 91 91 80 74 81 77 73 73 63 64 79
26 Vincent Damphousse      C L  82 1W 69 67 72 90 91 67 67 77 75 73 73 90 79 78
 8 Matt Cooke              C L  97    76 67 73 75 88 58 65 70 69 74 68 58 63 75
36 Tony Hrkac              C L  OK    54 63 66 83 88 87 64 65 65 67 66 82 66 71
11 Mike Sillinger          C R  OK    69 69 69 90 89 68 68 71 71 69 70 74 70 75
19 Fredrik Modin          LW L  OK    64 70 79 87 88 72 70 70 70 68 70 66 65 76
22 Radek Bonk             LW L  OK    68 73 78 88 90 74 71 76 75 68 73 66 69 78
23 Martin Gelinas         LW L  OK    66 69 70 84 89 70 69 73 72 67 70 81 73 76
92 Jeff O'Neill           RW R  OK    70 74 73 90 91 73 74 74 75 62 76 66 68 78
17 Trevor Linden          RW R  OK    70 61 80 84 89 71 63 70 70 73 70 83 78 76
25 Peter Ferraro          RW R  OK    63 62 66 68 57 76 61 52 54 68 56 58 60 64
30 Mike Johnson           RW R  OK    67 70 73 87 88 70 71 77 74 72 71 65 65 77
27 Richard Park           RW R  OK    60 71 66 85 90 85 70 64 65 68 67 59 57 72
 2 Mattias Ohlund          D L  OK    70 71 80 95 87 72 74 75 69 72 63 62 67 78
 6 Adrian Aucoin           D R  OK    74 70 78 97 91 68 72 73 70 71 67 69 68 78
43 Patrice Brisebois       D R  OK    63 71 75 91 88 80 73 72 68 67 64 74 72 75
 7 Stephane Quintal        D R  OK    72 61 83 84 87 50 64 58 61 69 63 83 74 73
 5 Darryl Sydor            D L  OK    65 77 74 84 90 67 76 73 69 72 64 76 70 77
21 Kimmo Timonen           D L  OK    66 79 68 89 87 76 78 76 71 66 66 62 62 77
33 Paul Mara               D L  OK    72 70 81 87 89 56 69 65 67 69 68 55 60 76
61 Rob Davison             D L  OK    75 60 79 82 66 40 60 52 54 70 57 48 44 70
34 Felix Potvin            G L  OK    80 84 78 83 82 71 85 70 83 NA NA 78 73 78
35 Dan Cloutier            G L  95    86 80 80 89 89 85 89 62 89 NA NA 60 59 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Mike Eastwood           C R  OK    60 62 78 73 85 75 61 61 61 72 60 79 69 70
90 Tomas Surovy           LW L  OK    66 61 71 78 70 80 61 59 63 63 66 47 40 69
44 Jason Dawe             RW L  OK    57 65 67 67 60 79 65 50 52 55 53 64 61 62
24 Garry Valk             RW L  OK    63 63 73 68 70 76 59 59 59 69 59 79 69 68
79 Blake Sloan            RW R  OK    70 65 69 72 81 72 66 58 59 69 59 60 60 68
18 Patrick Traverse        D L  OK    60 62 72 85 81 80 66 61 59 65 58 62 60 70
41 Sebastien Charpentier   G L  OK    71 75 75 64 63 78 83 55 82 NA NA 52 62 71

Montreal

General Manager: Martin Campeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Brad Richards           C L  OK    62 73 68 90 90 82 73 84 77 67 71 54 54 78
 6 Joe Thornton            C L  OK S2 82 69 82 94 92 47 67 90 85 71 80 60 67 84
90 Joe Juneau              C L  OK    57 68 69 86 87 86 66 66 65 70 63 79 69 72
66 Mario Lemieux           C R  OK    67 80 84 96 82 71 82 91 85 66 79 85 86 85
44 Kent Manderville        C L  85 DD 60 73 75 69 84 77 74 55 57 70 58 73 65 69
19 Markus Naslund         LW L  OK    66 77 70 91 92 71 74 86 85 68 84 72 72 83
33 Krzysztof Oliwa        LW L  OK    76 53 87 59 74 27 58 53 55 63 56 66 64 66
14 Rob Zamuner            LW L  OK    58 62 74 72 80 80 62 60 63 72 67 78 73 71
24 Mike Knuble            LW L  OK    69 60 80 81 86 66 58 74 75 70 76 68 64 77
37 Shayne Corson          LW L  OK    72 59 75 81 80 45 60 65 65 71 66 88 76 72
10 Gary Roberts           LW L  OK    75 60 76 83 74 56 63 71 72 69 73 86 78 76
20 Mike Keane             LW R  OK    63 59 69 73 83 75 62 58 60 73 62 87 75 69
25 Steve Heinze           RW R  OK    63 65 72 80 76 74 65 65 67 64 68 75 69 72
27 Glen Murray            RW R  OK    70 70 81 94 92 71 68 82 82 71 82 73 70 82
36 Anson Carter           RW R  OK    61 74 72 89 90 81 72 75 75 65 74 66 67 77
32 Darren McCarty         RW R  OK    79 63 79 73 84 43 64 59 63 71 66 71 74 72
29 Claude Lemieux         RW R  OK    65 63 77 80 86 64 64 64 65 70 66 92 79 73
40 Eric Desjardins         D R  91 DD 63 75 74 92 90 73 75 72 70 80 67 84 78 79
71 Jiri Slegr              D L  OK    70 68 74 82 79 57 68 64 62 66 60 71 70 72
26 Glen Wesley             D L  OK    67 61 75 88 87 73 67 61 60 68 59 86 73 72
15 Marek Malik             D L  OK    68 60 83 84 90 68 64 63 64 75 65 63 65 75
12 Cory Cross              D L  OK    71 61 82 81 77 66 66 62 61 73 61 71 68 74
 3 James Patrick           D R  OK    57 51 74 82 83 83 60 61 62 68 63 99 74 70
 8 Sean O'Donnell          D R  OK    73 56 83 89 89 53 66 66 62 74 59 71 67 75
42 Todd Simpson            D L  OK    77 54 81 78 84 34 55 59 59 72 59 67 70 72
 2 Eric Weinrich           D L  OK    65 59 76 90 94 78 63 67 64 75 60 85 71 74
31 Dwayne Roloson          G L  OK    75 74 77 85 83 70 93 58 91 NA NA 64 66 76
41 Nikolai Khabibulin      G L  96    77 91 80 90 92 77 90 58 89 NA NA 69 63 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Jeff Toms              LW L  OK    56 62 69 69 66 84 63 58 61 60 65 60 59 67
34 Arturs Irbe             G L  OK    72 89 70 80 76 69 77 60 75 NA NA 80 79 75

Quebec

General Manager: Luc Savard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Ron Francis             C L  OK    60 65 74 92 92 83 68 76 74 68 72 99 85 77
15 Patrick Marleau         C L  OK    65 78 75 85 91 75 78 73 73 64 74 60 63 78
77 Adam Oates              C R  OK    57 67 67 90 87 84 68 80 74 69 67 99 79 76
18 Mats Sundin             C R  OK    70 80 83 91 93 66 82 78 79 72 80 80 80 83
33 Simon Gagne            LW L  OK    61 81 69 88 82 80 80 73 73 73 72 55 62 78
42 Alex Tanguay           LW L  OK    63 79 69 90 90 77 76 78 75 70 73 55 60 78
45 Ladislav Nagy          LW L  OK    74 71 68 85 89 64 70 75 74 71 72 55 57 77
26 Martin Havlat          LW L  OK    64 73 69 82 85 77 73 79 78 72 76 53 55 78
27 Marian Hossa           RW L  99    64 80 73 89 90 77 79 78 80 67 82 58 65 81
47 Mike Grier             RW R  OK    68 66 80 86 91 74 65 65 66 70 67 66 66 74
11 Steve Sullivan         RW R  OK    66 81 59 90 89 71 81 75 74 74 73 66 66 78
35 Jody Hull              RW R  97    53 62 72 69 78 87 61 57 58 68 59 78 67 67
16 Jay Bouwmeester         D L  OK    58 72 76 86 92 87 72 61 62 66 63 47 44 72
 7 Curtis Leschyshyn       D L  89 DD 64 57 76 76 82 80 65 58 57 73 57 83 70 71
14 Kim Johnsson            D L  OK    64 70 72 91 90 78 69 73 70 71 68 60 64 76
 8 Nicklas Lidstrom        D L  OK    66 81 72 98 94 80 81 84 78 87 73 80 79 84
21 Brian Rafalski          D R  OK    63 74 68 91 92 86 77 78 72 75 65 63 61 78
58 Ed Jovanovski           D L  OK    78 64 78 93 89 48 69 80 74 78 68 66 70 80
17 Scott Lachance          D L  OK    66 66 78 86 86 74 70 54 55 67 56 73 67 71
28 Teppo Numminen          D R  OK    60 71 73 92 90 82 73 72 69 73 66 84 75 76
 1 Roberto Luongo          G L  99    79 88 82 92 94 71 91 63 86 NA NA 56 48 80
38 Steve Shields           G L  OK    73 81 88 76 75 70 83 49 82 NA NA 64 62 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
