| Year | Brand | Card # | Price | Quantity |
| 87 | Donruss | 64 | .50 | 2 |
| 87 | Topps | 630 | .25 | 4 |
| 88 | Topps | 360 | .25 | 4 |
| 88 | Donruss | 164 | .25 | 1 |
| 89 | Topps | 570 | .25 | 5 |
| 89 | Score | 90 | .25 | 4 |
| 89 | Fleer | 305 | .25 | 6 |
| 89 | Donruss | 128 | .25 | 4 |
| 89 | Upper Deck | 384 | 1.00 | 1 |
| 89 | Upper Deck TC | 683 | .50 | 3 |
| 90 | Topps | 730 | .25 | 1 |
| 90 | Upper Deck | 344 | .50 | 3 |
| 90 | Score | 255 | .25 | 1 |
| 90 | Donruss | 86 | .25 | 6 |
| 90 | Fleer | 157 | .25 | 6 |
| 90 | Bowman | 217 | .25 | 1 |
| 91 | Topps | 180 | .25 | 2 |
| 91 | Upper Deck | 255 | .25 | 3 |
| 91 | Donruss | 243 | .25 | 26 |
| 91 | Fleer | 529 | .25 | 7 |
| 91 | Leaf | 290 | .50 | 2 |
| 92 | Topps | 270 | .25 | 11 |
| 92 | Score | 625 | .25 | 2 |
| 92 | Fleer Team Leaders | 7 | 4.00 | 1 |
| 92 | Ultra | 277 | .50 | 1 |
| 92 | Ultra Gwynn Subset | 1 spec | .50 | 1 |
| 92 | Ultra Gwynn Subset | 2 spec | .50 | 3 |
| 92 | Donruss | 441 | .25 | 1 |
| 92 | Upper Deck | 274 | .25 | 1 |
| 93 | Score | 24 | .50 | 1 |
| 93 | Stadium Club | 538 | .75 | 2 |
| 93 | Leaf | 28 | .75 | 2 |
| 93 | Topps | 5 | .50 | 2 |
| 93 | Ultra | 472 | .75 | 1 |
| 93 | Donruss | 126 | .50 | 1 |
| 93 | Pinnacle | 98 | .75 | 4 |
| 93 | Upper Deck | 165 | .50 | 1 |
| 94 | Collector's Choice | 122 | .50 | 5 |
| 94 | Upper Deck | 219 | .75 | 3 |
| 94 | Upper Deck Home Field Advantage | 279 | .35 | 1 |
| 95 | Upper Deck | 135 | .60 | 2 |
| 95 | Ultra | 233 | .60 | 2 |
| 95 | Fleer | 560 | .60 | 1 |
| 96 | Metal Universe | 235 | .60 | 1 |
| 96 | Leaf | 99 | .60 | 1 |
| 96 | Pinnacle Summit | 134 | .60 | 2 |
| 96 | Leaf Preferred | 79 | .60 | 1 |
| 96 | Donruss | 525 | .60 | 1 |
| 96 | Fleer | 567 | .60 | 1 |
| 96 | Stadium Club | 301 | .60 | 3 |
| 96 | SP | 160 | .75 | 3 |
| 97 | Donruss Signature | 3 | 1.00 | 1 |
| 97 | Donruss Elite | 15 | .75 | 1 |
| 97 | Bowman Chrome | 91 | 1.00 | 3 |
| 97 | Bowman | 274 | .75 | 1 |
| 97 | Score | 249 | .50 | 2 |
| 97 | Pinnacle | 42 | .75 | 1 |
| 97 | Select | 3 | .75 | 2 |
| 97 | Pinnacle | 42 | .50 | 1 |
| 97 | Topps Stars | 11 | .60 | 1 |
| 97 | Fleer | 462 | .50 | 2 |
| 98 | Score Rookie Traded Showcase | RTPP9 | 1.75 | 1 |
| 98 | Donruss | 22 | .50 | 1 |
| 98 | Donruss Collections Donruss | 22 | 1.00 | 1 |
| 98 | Donruss Collections Donruss CL | 167 | .50 | 1 |
| 98 | Omega (NrMt) | 205 | .10 | 1 |
| 98 | Aurora (NrMt) | 191 | .10 | 1 |
| 98 | Fleer | 250 | .50 | 1 |
| 98 | Leaf | 11 | .75 | 3 |
| 98 | Ultra | 108 | .75 | 1 |
| 98 | Pinnacle Inside | 37 | 1.00 | 2 |
| 98 | Pinnacle Performers | 8 | .75 | 1 |
| 98 | Leaf Rookies and Stars | 33 | .75 | 1 |
| 98 | Sports Illustrated | 55 | .75 | 1 |
| 98 | Topps | 1 | .50 | 2 |
| 98 | Topps Opening Day | 1 | 1.00 | 1 |
| 98 | Collector's Choice | 480 | .50 | 1 |
| 98 | Pinnacle Mint Bronze | 8 | 1.00 | 1 |
| 98 | Topps Gold Label Gold 1 | 14 | 1.00 | 1 |
| 99 | UD MVP | 176 | .50 | 1 |
| 99 | Pacific Omega Diamond Masters | 28 | 3.50 | 1 |
| 99 | Sports Illustrated | 84 | .75 | 2 |
| 99 | Finest | 20 | 1.00 | 2 |
| 99 | Private Stock | 7 | 1.25 | 2 |
| 99 | Topps Opening Day | 43 | 1.00 | 1 |
| 99 | Pacific Paramount | 198 | .75 | 1 |
| 99 | Upper Deck Retro | 72 | .75 | 1 |
| 99 | Upper Deck Encore | 77 | 1.00 | 1 |
| 99 | Upper Deck 10th Anniversary | X8 | 1.50 | 2 |
| 99 | Upper Deck Wonder Years | WY11 | 1.50 | 1 |
| 99 | Ovation | 55 | 1.00 | 1 |
| 99 | Stadium Club | 126 | .75 | 4 |
| 99 | Bowman Chrome | 264 | 1.25 | 1 |
| 99 | Skybox Premium | 119 | .60 | 1 |
| 99 | Ultra | 59 | .75 | 1 |
| 99 | SP Authentic | 70 | .75 | 1 |
| 99 | Aurora | 160 | .60 | 1 |
| 00 | Fleer Focus | 129 | .75 | 4 |
| 00 | Fleer Focus Focal Points | 2 | 1.00 | 3 |
| 00 | Fleer Focus Focus Pocus | 2 | 2.00 | 1 |
| 00 | Fleer Gamers | 90 | .75 | 2 |
| 00 | Topps | 2 | .50 | 7 |
| 00 | Topps Magic Moments (3000th Hit) | 240 | .50 | 1 |
| 00 | Topps Magic Moments (1998 NL Champs) | 240 | .50 | 1 |
| 00 | Topps Opeing Day | 12 | 1.00 | 2 |
| 00 | Pacific Opening Day 2K | OD 31 | 1.50 | 1 |
| 00 | Upper Deck Hitters Club | 167 | .75 | 2 |
| 00 | Upper Deck MVP | 19 | .60 | 1 |
| 00 | Ionix | 37 | .75 | 1 |
| 00 | Vanguard High Voltage | 32 | 1.00 | 1 |
| 00 | Stadium Club Chrome | 137 | 2.00 | 3 |
| 00 | Topps Gallery | 42 | .60 | 1 |
| 00 | Topps Gallery SP | 118 | 1.25 | 1 |
| 00 | Bowman | 80 | .50 | 1 |
| 00 | Upper Deck Checklist | 536 | .25 | 1 |
| 00 | Ovation | 38 | .60 | 1 |
| 00 | Bowman Chrome | 80 | 1.00 | 1 |
| 00 | EX | 4 | 1.00 | 2 |
| 00 | Ultimate Victory | 76 | .60 | 3 |
| 00 | Black Diamond | 71 | .60 | 2 |
| 00 | Hologrfx | 55 | .60 | 2 |
| 00 | SPx | 56 | .75 | 1 |
| 00 | Finest | 68 | .60 | 1 |
| 00 | Pros & Prospects | 78 | .60 | 3 |
| 01 | SP Game Bat Edition | 77 | 2.50 | 1 |
| 01 | Topps Chrome | 168 | 1.50 | 2 |
Email: fish2017@yahoo.com