| Year | Brand | Card # | Price | Quantity |
| 90 | Topps | 701 | 1.50 | 1 |
| 91 | Upper Deck | 11 | .20 | 3 |
| 93 | Stadium Club | 364 | .25 | 1 |
| 93 | Pinnacle | 7 | .30 | 1 |
| 93 | Upper Deck | 332 | .25 | 2 |
| 93 | Score | 120 | .20 | 1 |
| 93 | Ultra | 252 | .30 | 1 |
| 93 | Topps | 222 | .20 | 2 |
| 94 | Topps | 2 | .20 | 1 |
| 94 | Topps Gold | 2 | .50 | 1 |
| 94 | Upper Deck | 86 | .30 | 6 |
| 94 | Collector's Choice | 298 | .20 | 1 |
| 95 | Score | 124 | .20 | 1 |
| 97 | Score | 5 | .20 | 1 |
| 99 | Topps | 335 | .15 | 1 |
| 99 | Topps League Leaders | 222 | .10 | 1 |
| 99 | Pacific (Head shot) | 305 | .30 | 1 |
| 99 | Bowman | 41 | .35 | 2 |
| 99 | Pacific Omega | 167 | .30 | 2 |
| 00 | Skybox Metal | 111 | .30 | 1 |
| 00 | Fleer Focus | 36 | .30 | 2 |
| 00 | Stadium Club Chrome | 70 | .50 | 4 |
| 00 | Skybox Dominion | 86 | .30 | 1 |
| 00 | EX | 22 | .50 | 1 |
| 00 | Ultimate Victory | 41 | .35 | 2 |
| 01 | Upper Deck Big League Beat | BB18 | .50 | 1 |
Email: fish2017@yahoo.com