| A | enter collected canter |
| X | halt - immobility - salute |
|   | proceed collected trot |
| C | track right |
| MF | medium trot |
| F | collected trot |
| KXM | change rein extended trot |
| M | collected trot |
| C | walk |
| CH | collected walk |
| HIB | change rein extended walk |
| B | collected walk |
| P | turn right |
| between LV | turn on the haunches right |
| between LP | turn on the haunches left |
| L | collected canter left |
| V | track left |
| VKAF | collected canter |
| FM | medium canter |
| M | collected canter |
| MCH | collected canter |
| HXF | change rein extended canter |
| F | collected canter and flying change |
| A | collected trot |
| KX | half pass right |
| XH | half pass left |
| HCM | collected trot |
| MXK | extended trot |
| KAF | collected trot |
| FX | half pass left |
| XM | half pass right |
| MCH E | collected trot |
| E | turn left |
| X | halt - rein back 6 steps |
|   | proceed immediately collected canter right |
| B | track right |
| A | down centerline |
| L | circle right 8 meter |
| X | flying change |
| I | circle left 8 meter diameter |
| G | halt - immobility - salute |
| | leave arena at free walk |