| A | enter collected canter |
| X | halt - immobility - salute - proceed collected trot |
| C | track right |
| MB | shoulder in right |
| BF | collected trot |
| FD | half circle right 10 meter |
| DB | half pass right |
| BM | collected trot |
| M | circle left 8 meter |
| MCH | collected trot |
| HE | shoulder in left |
| EK | collected trot |
| KD | half circle left 10 meter |
| DE | half pass left |
| EH | collected trot |
| H | circle right 8 meter |
| HCM | collected trot |
| MXK | medium trot |
| K | collected trot |
| KAFPL | collected trot |
| L | halt - rein back 6 steps proceed collected trot |
| V | track right |
| E | medium walk |
| S | turn right |
| between IR | collect - half circle 10 meter right and change then medium walk |
| between IS | collect - half circle 10 meter left and change then medium walk onto R |
| RK | extended walk |
| K | medium walk |
| A | collected canter left |
| P | circle left 8 meter |
| PBX | collected canter |
| X | simple change of lead |
| E | track right |
| S | circle right 8 meter |
| SHCM | collected canter |
| MF | medium canter |
| F | collected canter |
| AC | serpentine of 6 equal loops width or arena, 2nd and 5th counter canter |
| X
| simple change of lead at crossing line A-C at X end at C (left hand) |
| C | collected trot |
| HXF | extended trot |
| F | collected trot |
| A | turn |
| X | halt - salute |
| A | leave arena at walk at A |