| A | enter collected trot |
| X | halt - salute - proceed collected trot |
| C | track left |
| HXF | medium trot |
| F | collected trot |
| V | circle right 10 meter |
| VS | haunches in right |
| MXK | medium trot |
| K | collected trot |
| P | circle left 10 meter |
| PR | haunches in left |
| C | halt - rein back 3-4 steps - proceed medium walk |
| HX | medium walk |
| before X | shorten the stride and half turn on the haunches left - proceed medium walk |
| before H | shorten the stride and half turn on the haunches right - proceed free walk |
| HXF | free walk |
| F | medium walk |
| before A | shorten stride in the walk |
| A | collected canter right lead |
| E | circle right 10 meter |
| between ES | simple change of lead |
| SHCMR | counter canter |
| RK | change rein medium canter |
| K | collected canter |
| S | circle left 10 meter |
| between BR | simple change of lead |
| RMCHS | counter canter |
| SF | medium canter |
| F | collected canter |
| A | down centerline |
| D | collected trot |
| X | halt - salute |
| | leave arena at walk at A |