| RAPTORS (Team #245) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Time | Field | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 11 | 241 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 13 | 243 | 2:30 PM | 11 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 20 | 242 | 6:30 PM | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 03 | 244 | 8:30 AM | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 19 | 244 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 24 | 243 | 2:30 PM | 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 08 | 242 | 12:30 PM | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 15 | 4:30 PM | 13 | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 17 | 244 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22 | TBD | 11 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Printable Version: Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PRACTICE INFORMATION TEAM PHOTOS STATISTICS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||