Date: | 06/23/2007 | ||
---|---|---|---|
Time: | 21:23 | ||
Day of Week: |
Saturday/Night |
||
Case #: |
013-030 |
Moon Phase: | Waxing Gibbous |
% of Illumination: |
60% |
||
Temp: | Warm | Moon Rise: | 14:08 |
Present: |
Fox, (CSPIR: Carl, Jen), Mike F | Moon Set: | 00:56 |
Sky: |
Clear | Case Type: | Investigation, Outdoor, Cemetery |
Weather: | None, Dry, Dusty |
---|---|
Equipment: | Digital Camera, D-SLR Camera, A. Camcorder, Cassette Recorder, IC Recorder, ELF EMF, Thermometer, Flashlights |
Audio Tapes: | Std. Cass, Digital Rec, 90min | # of Tapes Used: | 1 |
---|---|---|---|
Video Tapes: | 8mm, 120min | # of Tapes Used: | 1 |
Camera Film: | Digital | ||
Thermometer Type: | Standard | # of EVP's Captured: | 0 |
# of Photos: | 40+ | Phenomena on Film: | 0 |
Back To White Oak Cemetery
Back to main page