![]() |
Burnsville Lake Results - 4/22/2001 |
(Tournament #2) |
![]() |
Member | Weight(lbs.) | # of Fish alive/dead |
Tourn. Class. | |
---|---|---|---|---|
1 | Dave Helmick | 8.14 | 5 / 0 | boater |
2 | Lester Marsh | 4.76 | 5 / 0 | boater |
3 | Alan Fluharty | 3.20 | 2 / 0 | boater |
4 | Dave Slavensky | 2.00 | 2 / 0 | boater |
5 | Todd Marsh | 1.37 | 1 / 0 | youth |
6 | Mark Crouse | 1.18 | 1 / 0 | non-boater |
7 | Tim Mitchem | 1.14 | 1 / 0 | boater |
8 | Rob Angus | 0.86 | 1 / 0 | boater |
9 | Jeff Field | 0.00 | 0 / 0 | non-boater |
9 | Mike Moore | 0.00 | 0 / 0 | boater |
9 | Steve Slavensky | 0.00 | 0 / 0 | boater |
- Dave Helmick caught the lunker, a 2.12 lb. largemouth. |
- 11 club members caught 18 fish weighing a total of 22.65 lb. |