
| Star City Results - 6/30/2002 |
(Tournament #6) |
| Member | Weight(lbs.) | # of Fish alive/dead |
Tourn. Class. | |
|---|---|---|---|---|
| 1 | Steve Slavensky | 4.08 | 4 / 0 | boater |
| 2 | Lester Marsh | 3.94 | 3 / 0 | boater |
| 3 | Mike Moore | 2.96 | 2 / 0 | boater |
| 4 | Alan Fluharty | 0.00 | 0 / 0 | boater |
| 4 | Andrew Fluharty | 0.00 | 0 / 0 | youth |
| 4 | Dave Helmick | 0.00 | 0 / 0 | boater |
| 4 | Tim Mitchem | 0.00 | 0 / 0 | boater |
| - Lester Marsh caught a 1.82 lb. largemouth bass for the lunker. |
| - 7 club members caught 9 fish weighing a total of 10.98 lbs. |