
| Sutton Lake Results - 3/30/2003 |
(Tournament #1) |
| Member | Weight(lbs.) | # of Fish alive/dead |
Tourn. Class. | |
|---|---|---|---|---|
| 1 | Alan Fluharty | 4.31 | 4 / 0 | boater |
| 2 | Dave Helmick | 2.60 | 3 / 0 | boater |
| 3 | Mike Moore | 1.89 | 2 / 0 | boater |
| 4 | Dana Brown | 0.88 | 1 / 0 | non-boater |
| 4 | Andrew Fluharty | 0.00 | 0 / 0 | youth |
| 4 | Lester Marsh | 0.00 | 0 / 0 | boater |
| 4 | Tim Mitchem | 0.00 | 0 / 0 | boater |
| 4 | Steve Slavensky | 0.00 | 0 / 0 | boater |
| - Alan Fluharty caught a 1.33 lb. largemouth bass for the lunker. |
| - 8 club members caught 10 fish weighing a total of 9.68 lbs. |