![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Michael G. Lopez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6332 Balmoral Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huntington Beach, Ca 92647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(714) 847-7809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona University, Flagstaff Flagstaff, Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: Bachelor of Music Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 - Current | Brass Instructor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Impulse Drum and Bugle Corps. | Buena Park, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Teacher Woodbridge High School Irvine Unified School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/03 -12/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona University Prepatory School Flagstaff, Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Music Teacher (applied trumpet) Flagstaff, Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitute Teacher (trumpet master class) Northern Arizona University Music Camp Flagstaff, Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/03 - Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerritos College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphonic Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jazz Ensemble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pep Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Brass Ensemble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagstaff Light Opera Company Flagstaff Community Band Coconino Community Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 - 2003 Northern Arizona University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphonic Band Pep Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Lumberjack Band University Jazz Ensembles University Marching Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Memberships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Educators National Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Association of Jazz Educators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California School Band and Orchestra Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Trumpet Guild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marching Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 - 1981 Ocean View High School Marching Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 - 1984 Velvet Knights Drum and Bugle Corps (on and off) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 - 2001 Northern Arizona University Marching Lumberjack Band |