High Averages
* - Denotes insufficient strings to win position.
| Name | Pinfall | Strings | Final Average |
| McGrady, Chris | 11322 | 90 | 125.8 |
| Mills, Joe | 10804 | 87 | 124.1 |
| Snow, Kansas | 6705 | 54 | 124.1 * |
| Parsons, Robert | 12081 | 98 | 123.2 |
| Campbell, Tom | 12165 | 99 | 122.8 |
| Neal, Glen | 10650 | 87 | 122.4 |
| Drover, Bert | 11256 | 92 | 122.3 |
| McDonald, Bert | 11857 | 97 | 122.2 |
| Doucet, Ray | 11823 | 97 | 121.8 |
| Matthews, Bruce | 12010 | 99 | 121.3 |
There was a new alley single string record set this season by Keith
Christmas who bowled
a 209 string in the
Pro League.
The rest of the high triples and high singles for the 1997-1998 season
were not included in the source sheet used to make this archive.