Teachers and Monitors Ireland 1873-74
return to teachers. . . . . . .
return to my home page
back to district table
| Key | Name | Monitor | County | District | SchoolName | SchoolNumber
|
|---|
| BARRON.JO | John Barron | | Kild | 44 | Suncroft | 768
|
| M'DONOUGH.S | Sarah McDonough | | Kild | 44 | Suncroft | 768
|
| JONES.MI | Michl Jones | | Kild | 44 | Kildare Boys | 770
|
| DEMPSEY.JO | John Dempsey | m | Kild | 44 | Kildare Boys | 770
|
| KINSELLA.T | Thos Kinsella | m | Kild | 44 | Kildare Boys | 770
|
| FARRELLY.JA | James Farrelly | | Kild | 44 | Kildare Boys | 770
|
| BOLGER.JO | John Bolger | m | Kild | 44 | Kildare Boys | 770
|
| CAHILL.MI | Michl Cahill | m | Kild | 44 | Kildare Boys | 770
|
| CULLEN. | Mrs Cullen * | | Kild | 44 | Kildare Conv | 771
|
| HEENAN.MA | Mary Heenan | m | Kild | 44 | Kildare Conv | 771
|
| HARMON.B | Bgt Harmon | m | Kild | 44 | Kildare Conv | 771
|
| BOYD.K | Kate Boyd | m | Kild | 44 | Kildare Conv | 771
|
| DORAN.MI | Michl Doran | | Kild | 44 | Halverstown | 773
|
| DALY.K | Kate Daly | | Kild | 44 | Halverstown | 773
|
| DORAN.K | Kate Doran WM | | Kild | 44 | Halverstown | 773
|
| DORAN.MA | Mgt Doran WM | | Kild | 44 | Halverstown | 773
|
| DORAN.JO | John Doran | | Kild | 44 | Halverstown | 773
|
| WRIGHT.MA | Mary Wright | | Kild | 44 | Monasterevan Girls | 782
|
| KAVANAGH.K | Kate Kavanagh | | Kild | 44 | Monasterevan Girls | 782
|
| DEMPSEY.MA | Mag Dempsey | | Kild | 44 | Monasterevan Girls | 782
|
| BOWE.E | Eliza Bowe | m | Kild | 44 | Monasterevan Girls | 782
|
| BYRNE.JO | Joseph Byrne | | Kild | 44 | Rathangan Boys | 784
|
| MURRAY.W | Wm Murray | m | Kild | 44 | Rathangan Boys | 784
|
| DALTON.MA | Mary Dalton | | Kild | 44 | Rathangan Girls | 785
|
| DALTON.A | Anne Dalton | | Kild | 44 | Rathangan Girls | 785
|
| BOYLAN.P | Patk Boylan | | Qu | 44 | Shanganmore | 892
|
| MOORE.MI | Ml Moore | m | Qu | 44 | Shanganmore | 892
|
| BOYLAN.A | Anne Boylan | | Qu | 44 | Shanganmore | 892
|
| LYONS.MI | Michl Lyons | | Qu | 44 | Ballyadams | 894
|
| LYONS.L | Liz Lyons | | Qu | 44 | Ballyadams | 894
|
| KEATING.E | Edw Keating | | Qu | 44 | Ballyadams | 894
|
| CAMPION.E | Ed Campion | | Qu | 44 | Ballinakill Boys | 895
|
| CAMPION.P | Patk Campion | | Qu | 44 | Ballinakill Boys | 895
|
| WALSH.JO | John Walsh | m | Qu | 44 | Ballinakill Boys | 895
|
| M'GUINNESS.MA | Mary McGuinness | | Qu | 44 | Ballinakill Girls | 896
|
| BOLGER.A | Anast Bolger | | Qu | 44 | Ballinakill Girls | 896
|
| MOORE.B | Bridget Moore | | Qu | 44 | Ballinakill Girls | 896
|
| CAMPION.MA | Mary Campion | | Qu | 44 | Ballinakill Girls | 896
|
| COLLINS.JA | James Collins | | Ww | 44 | Baltinglass Boys | 971
|
| COOKE.JA | James Cooke | | Ww | 44 | Baltinglass Boys | 971
|
| HARRIS.D | Denis Harris | | Ww | 44 | Baltinglass Boys | 971
|
| KAVANAGH.JO | John Kavanagh | m | Ww | 44 | Baltinglass Boys | 971
|
| TYRRELL.B | Brid Tyrrell | | Ww | 44 | Baltinglass Girls Cnv | 972
|
| TYRRELL.MA | Mary Tyrrell | | Ww | 44 | Baltinglass Girls Cnv | 972
|
| COOKE.B | Bridget Cooke | m | Ww | 44 | Baltinglass Girls Cnv | 972
|
| JOHNSTON.MA | Mary Johnston | m | Ww | 44 | Baltinglass Girls Cnv | 972
|
| RICKERBY.E | Eliza Rickerby | m | Ww | 44 | Baltinglass Girls Cnv | 972
|
| KEARNEY.JA | Jane Kearney | m | Ww | 44 | Baltinglass Girls Cnv | 972
|
| TYRRELL.B | Bridget Tyrrell | | Ww | 44 | Grange | 973
|
| TYRRELL.MA | Mary Tyrrell | | Ww | 44 | Grange | 973
|
| DOYLE.MA | Maria Doyle | m | Ww | 44 | Grange | 973
|
| DEIGHAN.JO | Joseph Deighan | | Kk | 44 | Castlecomer Boys | 1118
|
| DEEVY.E | Ed Deevy | | Kk | 44 | Castlecomer Boys | 1118
|
| BUGGY.MI | Michl Buggy | | Kk | 44 | Castlecomer Boys | 1118
|
| RYAN.JA | James Ryan | | Kk | 44 | Castlecomer Boys | 1118
|
| BRENNAN.JO | Joseph Brennan | | Kk | 44 | Castlecomer Boys | 1118
|
| CORCORAN.JA | James Corcoran | m | Kk | 44 | Castlecomer Boys | 1118
|
| FITZGERALD.R | Richd Fitzgerald | | Kk | 44 | Castlecomer Boys | 1118
|
| HEARNS.MA | Mary Hearns | | Kild | 44 | Levitstown | 1205
|
| NOLAN.C | Cath Nolan | | Kild | 44 | Levitstown | 1205
|
| CAMPBELL.JA | James Campbell | | Qu | 44 | Rushes Boys | 1218
|
| DUNNE.R | Robt Dunne | | Qu | 44 | Arles Boys Agl | 1312
|
| NOLAN.T | Thos Nolan | | Qu | 44 | Arles Boys Agl | 1312
|
| FITZPATRICK.JO | John Fitzpatrick | | Ww | 44 | Talbotstown Boys | 1431
|
| M'CANN.T | Thos McCann | | Kild | 44 | Moone Boys | 1590
|
| COLLINS.D | David Collins | | Qu | 44 | Luggacurren Boys | 1635
|
| BULGER.D | Danl Bulger | m | Qu | 44 | Luggacurren Boys | 1635
|
| WALKER.P | Patk Walker | | Qu | 44 | Ballylinan | 1727
|
| FITZPATRICK.JO | John Fitzpatrick | | Qu | 44 | Ballylinan | 1727
|
| KEATING.E | Edw Keating | | Qu | 44 | Ballylinan | 1727
|
| OREILLY.T | Thomas? O'Reilly | | Qu | 44 | Ballylinan | 1727
|
| OREILLY.JA | James O'Reilly | m | Qu | 44 | Ballylinan | 1727
|
| MURRAY.JA | James Murray | | Qu | 44 | Ballylinan | 1727
|
| FARRELL.MA | Mag Farrell | | Ww | 44 | Talbotstown Girls | 1789
|
| LEE.MA | Mag Lee | | Ww | 44 | Talbotstown Girls | 1789
|
| LOWE.JA | Jas B. Lowe | | Kk | 44 | Clough Boys Evg | 1799
|
| HARTE.W | Wm Harte | | Kk | 44 | Clough Boys Evg | 1799
|
| KENNEDY.G | George Kennedy | m | Kk | 44 | Clough Boys Evg | 1799
|
| BUGGY.S | Sarah Buggy | | Qu | 44 | Arles Girls | 1879
|
| ONEILL.L | Liz O'Neill | | Qu | 44 | Arles Girls | 1879
|
| M'MAHON.MA | Mary McMahon | | Qu | 44 | Arles Girls | 1879
|
| M'DONALD.MA | Mary McDonald | | Qu | 44 | Arles Girls | 1879
|
| HICKEY.M | M.A. Hickey | | Kild | 44 | Old Grange | 2033
|
| HICKEY.MA | Mar Hickey | m | Kild | 44 | Old Grange | 2033
|
| MOORE.MI | Michl Moore | | Kild | 44 | Newbridge Boys | 2105
|
| M'ARDLE.P | Patk McArdle | m | Kild | 44 | Newbridge Boys | 2105
|
| MOORE.MI | Michl Moore | | Kild | 44 | Newbridge Boys | 2105
|
| MOORE.MA | Mary Moore | | Kild | 44 | Newbridge Girls | 2106
|
| MOORE.K | Kate Moore | | Kild | 44 | Newbridge Girls | 2106
|
| QUINLIVAN.P | Pat Quinlivan | | Kild | 44 | Kildangan Boys | 2291
|
| FITZPATRICK.MI | Michl Fitzpatrick | | Kild | 44 | Kildangan Boys | 2291
|
| SHANAHAN.A | Anne Shanahan | | Kild | 44 | Kildangan Girls | 2292
|
| GIBNEY.S | Sarah Gibney | | Kild | 44 | Kildangan Girls | 2292
|
| KELLY.MA | Mary Kelly | m | Kild | 44 | Kildangan Girls | 2292
|
| BUNBERRY.B | Brid Bunberry | | Kild | 44 | Kildangan Girls | 2292
|
| HIGGINS.C | Cath Higgins | m | Kild | 44 | Kildangan Girls | 2292
|
| FLANAGAN.JA | James Flanagan | | Qu | 44 | Knock Boys | 2324
|
| MULHALL.F | Frank Mulhall | m | Qu | 44 | Knock Boys | 2324
|
| WEBSTER.G | Geo Webster | | Kild | 44 | Ballysax | 2541
|
| KIRWAN.E | Ellen Kirwan WM | | Kild | 44 | Ballysax | 2541
|
| KELLY.MA | Mary Kelly | | Kild | 44 | Moone Girls | 2669
|
| M'EVOY.S | Sarah McEvoy | m | Kild | 44 | Moone Girls | 2669
|
| GREENE.MA | Maria Greene | m | Kild | 44 | Moone Girls | 2669
|
| WALKER.P | Patk Walker | | Kk | 44 | Gazabo Boys-C'comer | 2676
|
| WALKER.W | Willm Walker | | Kk | 44 | Gazabo Boys-C'comer | 2676
|
| M'DONALD.E | Edw McDonald | | Kk | 44 | Phiroda Boys-C'comer | 2788
|
| KENNEDY.MA | Magt Kennedy | | Kk | 44 | Phiroda G - C'comer | 2789
|
| KAVANAGH.MA | Magt Kavanagh | | Kk | 44 | Phiroda G - C'comer | 2789
|
| LEACY.MA | Magt Leacy | m | Kk | 44 | Phiroda G - C'comer | 2789
|
| WALSHE.E | Eliza Walshe | m | Kk | 44 | Phiroda G - C'comer | 2789
|
| HEADON.JA | Jane Headon | | Ww | 44 | Brittas | 3119
|
| SALMON.E | Eliza Salmon | | Kk | 44 | Gazabo G -C'comer | 3141
|
| BOYLAN.A | Anne Boylan | | Kk | 44 | Gazabo G -C'comer | 3141
|
| WALKER.A | Anne Walker | | Kk | 44 | Gazabo G -C'comer | 3141
|
| WALKER.JA | Jane Walker | | Kk | 44 | Gazabo G -C'comer | 3141
|
| BRENNAN.JO | Joan Brennan | m | Kk | 44 | Gazabo G -C'comer | 3141
|
| CARROLL.MA | Margt Carroll | | Kk | 44 | Gazabo G -C'comer | 3141
|
| BOLGER.JO | Johanna Bolger | | Kk | 44 | Gazabo G -C'comer | 3141
|
| NOLAN.A | Anne Nolan | | Qu | 44 | Rushes Girls | 3256
|
| M'DONALD.L | Liz McDonald | | Qu | 44 | Rushes Girls | 3256
|
| NOLAN.E | Edw Nolan | | Qu | 44 | Wolfhill Boys | 3457
|
| BROWN.JO | John Brown | | Qu | 44 | Wolfhill Boys | 3457
|
| KEATING.E | Edw Keating | m | Qu | 44 | Wolfhill Boys | 3457
|
| KENNEDY.MA | Magt Kennedy | | Qu | 44 | Wolfhill Girls | 3458
|
| FLEMING.MA | Mary Fleming | | Qu | 44 | Wolfhill Girls | 3458
|
| KENNEDY.A | Anne Kennedy | m | Qu | 44 | Wolfhill Girls | 3458
|
| M'EVOY.MA | Mary McEvoy | | Qu | 44 | Ballylinan Girls | 3834
|
| PRICE.A | Anne Price | | Qu | 44 | Ballylinan Girls | 3834
|
| MAHER.MA | Magt Maher | m | Qu | 44 | Ballylinan Girls | 3834
|
| M'MAHON.MA | Mary McMahon | | Qu | 44 | Ballylinan Girls | 3834
|
| HEALY.JO | John Healy | | Kk | 44 | Smithstown Boys | 3847
|
| SILKE.E | Eliza Silke | | Kild | 44 | Athy PLU | 3862
|
| WALKER.R | Robt Walker | | Kild | 44 | Athy PLU | 3862
|
| TOOMEY.A | Anne Toomey | | Kild | 44 | Athy PLU | 3862
|
| DUNNE.P | Patk Dunne | | Ww | 44 | Hollywood Boys | 4249
|
| M'HUGH.P | Patk McHugh | | Ww | 44 | Donard | 4526
|
| M'HUGH.R | Rose McHugh | | Ww | 44 | Donard | 4526
|
| LALOR.C | Cath Lalor | | Ww | 44 | Hollywood Girls | 4527
|
| LALOR.MA | Mgt Lalor | m | Ww | 44 | Hollywood Girls | 4527
|
| HAGARTY.JU | Julia Hagarty | m | Ww | 44 | Hollywood Girls | 4527
|
| BRENNAN.P | Patk Brennan | | Qu | 44 | Fairymount Boys | 4776
|
| DUGGAN.B | Bgt Duggan | | Qu | 44 | Fairymount Girls | 4777
|
| MOONEY.JA | James Mooney | | Qu | 44 | Killabbin Boys | 4778
|
| HYLAND.JO | John Hyland | m | Qu | 44 | Killabbin Boys | 4778
|
| MOONEY.JA | Jane Mooney | | Qu | 44 | Killabbin Girls | 4779
|
| DEIGAN.K | Kate Deigan | m | Qu | 44 | Killabbin Girls | 4779
|
| RICHARDSON.MA | Mary Richardson | | Qu | 44 | Luggacurren Girls | 4780
|
| BULGER.C | Cath Bulger | m | Qu | 44 | Luggacurren Girls | 4780
|
| SLEVIN.M | Mrs M. Slevin | | Kild | 44 | Athy Convent | 4997
|
| WALL.K | Kate Wall Ind | | Kild | 44 | Athy Convent | 4997
|
| EGAN.B | Bridt Egan | m | Kild | 44 | Athy Convent | 4997
|
| MOORE.E | Ellen Moore | m | Kild | 44 | Athy Convent | 4997
|
| DOYLE.MA | Maria Doyle | m | Kild | 44 | Athy Convent | 4997
|
| HIGGINS.MA | Mary Higgins | m | Kild | 44 | Athy Convent | 4997
|
| HICKEY.MA | Mary Hickey | m | Kild | 44 | Athy Convent | 4997
|
| TOOMEY.MA | Mgt Toomey | m | Kild | 44 | Athy Convent | 4997
|
| MURPHY.A | Anne Murphy | m | Kild | 44 | Athy Convent | 4997
|
| BRADLEY.A | Anne Bradley | m | Kild | 44 | Athy Convent | 4997
|
| WHYTE.E | Ellen Whyte | m | Kild | 44 | Athy Convent | 4997
|
| DOYLE.W | Win Doyle | m | Kild | 44 | Athy Convent | 4997
|
| HYLAHAN.K | Kate Hylahan | m | Kild | 44 | Athy Convent | 4997
|
| BROWNE.A | Anne Browne | m | Kild | 44 | Athy Convent | 4997
|
| MOORE.MA | Mary Moore | m | Kild | 44 | Athy Convent | 4997
|
| BYRNE.E | Eliza Byrne | m | Kild | 44 | Athy Convent | 4997
|
| TYRRELL.E | Eleanor Tyrrell | | Ww | 44 | Stratford-on-Slaney | 5159
|
| COAR.EM | Emily Coar? | | Ww | 44 | Stratford-on-Slaney | 5159
|
| MOORE.EM | Emily Moore | | Ww | 44 | Stratford-on-Slaney | 5159
|
| DWYER.D | Dora Dwyer | m | Ww | 44 | Stratford-on-Slaney | 5159
|
| CONWAY.A | Anne Conway | m | Ww | 44 | Stratford-on-Slaney | 5159
|
| BOYLE.R | Richd Boyle | | Kk | 44 | Collieny Boys | 5198
|
| SMYTH.E | Eliza Smyth | | Kk | 44 | Collieny Girls | 5199
|
| FLULLEN.C | Cath A Flullen? | | Kk | 44 | Collieny Girls | 5199
|
| BOOTH.MA | Mar Booth | | Kk | 44 | Collieny Girls | 5199
|
| BOYLE.MA | Mar Boyle | | Kk | 44 | Collieny Girls | 5199
|
| M'DONNELL.JA | James McDonnell | | Kk | 44 | Ballyuskill? B | 5412
|
| DOWLING.E | Edw Dowling | | Kk | 44 | Ballyuskill? B | 5412
|
| SHEA.JO | John Shea | | Kk | 44 | Ballyuskill? B | 5412
|
| BRETT.JA | James Brett | | Kk | 44 | Ballyuskill? B | 5412
|
| GORMAN.MI | Michl Gorman | m | Kk | 44 | Ballyuskill? B | 5412
|
| DOWLING.JU | Jude Dowling | | Kk | 44 | Ballyuskill? G | 5413
|
| FOGARTY.MA | Mag Fogarty | | Kk | 44 | Ballyuskill? G | 5413
|
| FITZPATRICK.JA | Jane Fitzpatrick | m | Kk | 44 | Ballyuskill? G | 5413
|
| BORAN.P | Patk Boran | | Kk | 44 | Chatsworth | 5469
|
| LANGTON.MA | Mary Langton | | Kk | 44 | Chatsworth | 5469
|
| HEALY.C | Cath Healy | | Kk | 44 | Smithstown Girls | 5557
|
| HOYNE.F | Fergus Hoyne | | Kk | 44 | Coone Boys | 5713
|
| BRETT.W | Willm Brett | | Kild | 44 | Lackagh | 5839
|
| HYNAN.MA | Marcella Hynan | | Kild | 44 | Lackagh | 5839
|
| BRETT.E | Ellen Brett | m | Kild | 44 | Lackagh | 5839
|
| KINSELLA.CH | Chas Kinsella | | Kild | 44 | Castledermot Boys | 6126
|
| AYLMER.MI | Michl Aylmer | m | Kild | 44 | Castledermot Boys | 6126
|
| KINSELLA.CH | Chas Kinsella | m | Kild | 44 | Castledermot Boys | 6126
|
| GAFFNEY.B | Bridget Gaffney | | Kild | 44 | Castledermot Girls | 6127
|
| MAHON.JU | Julia Mahon WM | | Kild | 44 | Castledermot Girls | 6127
|
| COSGRAVE.MA | Mag Cosgrave | m | Kild | 44 | Castledermot Girls | 6127
|
| HOARE.MA | Mary Hoare | m | Kild | 44 | Castledermot Girls | 6127
|
| CONDRON.JO | Joseph Condron | | Qu | 44 | Loughtague | 6129
|
| CONDRON.JA | James Condron | m | Qu | 44 | Loughtague | 6129
|
| DALTON.T | Terence Dalton | | Kild | 44 | Athy Model Boys | 6209
|
| ODONNELL.W | Willm O'Donnell | | Kild | 44 | Athy Model Boys | 6209
|
| CUNNINGHAM.R | Robt Cunningham | | Kild | 44 | Athy Model Boys | 6209
|
| OREILLY.R | Rosanna O'Reilly | m | Kild | 44 | Athy Model Girls | 6210
|
| RANKIN.JU | Julia Rankin | m | Kild | 44 | Athy Model Girls | 6210
|
| BARRINGTON.S | Sarah Barrington | m | Kild | 44 | Athy Model Girls | 6210
|
| DELACEY.MI | Michl De Lacey | | Qu | 44 | Stradbally Boys | 6256
|
| HERAGHTY.T | Thos Heraghty | m | Qu | 44 | Stradbally Boys | 6256
|
| FENNELL.MI | Michl Fennell | m | Qu | 44 | Stradbally Boys | 6256
|
| BRADY.MA | Mark Brady | m | Qu | 44 | Stradbally Boys | 6256
|
| DELANY.K | Kate Delany | | Qu | 44 | Stradbally Conv | 6497
|
| FITZGERALD.EM | Emily Fitzgerald | | Qu | 44 | Stradbally Conv | 6497
|
| M'DONALD.N | Nannie McDonald | m | Qu | 44 | Stradbally Conv | 6497
|
| COLGAN.A | Anne Colgan | m | Qu | 44 | Stradbally Conv | 6497
|
| PILSWORTH.H | Honor Pilsworth | m | Qu | 44 | Stradbally Conv | 6497
|
| KAYE.MA | Mary Kaye | m | Qu | 44 | Stradbally Conv | 6497
|
| BUGGY.S | Sarah Buggy WM | | Qu | 44 | Stradbally Conv | 6497
|
| DEEGAN.B | Bridget Deegan WM | | Qu | 44 | Stradbally Conv | 6497
|
| BUGGY.MA | Mary Buggy | m | Qu | 44 | Stradbally Conv | 6497
|
| DELANY.MA | Mary Delany | m | Qu | 44 | Stradbally Conv | 6497
|
| BROWNE.H | Hen Browne | | Qu | 44 | Timahoe | 6671
|
| BROWNE.B | Bridget Browne | | Qu | 44 | Timahoe | 6671
|
| BROWNE.MA | Mary Browne | m | Qu | 44 | Timahoe | 6671
|
| WEXTED.MA | Mary Wexted | | Kild | 44 | Athgarvan | 6752
|
| WEXTED.MA | Mary A. Wexted | m | Kild | 44 | Athgarvan | 6752
|
| EGAN.B | Bridget Egan | m | Kild | 44 | Athgarvan | 6752
|
| LYNG.E | Edw Lyng | | Kild | 44 | Nurney | 6757
|
| LYNG.B | Bgt Lyng | | Kild | 44 | Nurney | 6757
|
| DEIGHAN.JO | Jos Deighan | | Kk | 44 | Castlecomer PLU | 6947
|
| DOWNEY.K | Kate Downey | | Kk | 44 | Castlecomer PLU | 6947
|
| M'GREE.B | Bridget McGree | | Kk | 44 | Castlecomer PLU | 6947
|
| GRACE.T | Thos Grace | | Ww | 44 | Dunlavin Boys | 6955
|
| CLEARY.JO | John Cleary | | Ww | 44 | Dunlavin Boys | 6955
|
| MARTIN.B | Bridget Martin | | Ww | 44 | Dunlavin Girls | 6956
|
| ROCHFORT.A | Anne Rochfort | | Ww | 44 | Dunlavin Girls | 6956
|
| BRENNAN.JA | Jane Brennan | | Kild | 44 | Crookstown Girls | 7300
|
| OREILLY.MA | Mary A. O'Reilly | | Kild | 44 | Crookstown Girls | 7300
|
| HICKEY.MA | Mgt Hickey | m | Kild | 44 | Crookstown Girls | 7300
|
| DOYLE.MA | Mgt Doyle | m | Kild | 44 | Crookstown Girls | 7300
|
| MURRAY.MA | Mgt Murray | | Kild | 44 | Crookstown Girls | 7300
|
| DUNNE.P | Patk Dunne | | Kild | 44 | Ballymount | 7303
|
| DUNNE.JU | Jude Dunne | | Kild | 44 | Ballymount | 7303
|
| BRENNAN.P | Patk Brennan | | Kild | 44 | Ballyshannon | 7346
|
| NOLAN.W | Willm Nolan | | Qu | 44 | Boley | 7505
|
| M'GRATH.A | Ann McGrath | | Qu | 44 | Boley | 7505
|
| GEOGHEGAN.C | Cath Geoghegan | | Qu | 44 | Knock girls | 7512
|
| BORAN.K | Kate Boran | | Kk | 44 | Clough girls | 7727
|
| BOLGER.JO | Joan Bolger | | Kk | 44 | Clough girls | 7727
|
| MAHER.K | Kate Maher | | Kk | 44 | Clough girls | 7727
|
| HAUGHNEY.B | Brid Haughney | | Kk | 44 | Clough girls | 7727
|
| WALKER.JA | Jane Walker | | Kk | 44 | Clough girls | 7727
|
| LACEY.MI | Michl Lacey | | Kild | 44 | Churchtown | 7790
|
| SWEENEY.T | Thomas Sweeney | | Kild | 44 | Ballyroe | 7834
|
| HERAGHTY.MI | Michl Heraghty | | Qu | 44 | Vicarstown Boys | 7915
|
| HERAGHTY.T | Thos Heraghty | m | Qu | 44 | Vicarstown Boys | 7915
|
| DOOLEY.D | Danl Dooley | | Qu | 44 | Vicarstown Boys | 7915
|
| JONES.PE | Peter Jones | | Kild | 44 | Kilcullen Bridge B | 8307
|
| KELLY.D | Danl Kelly | | Kild | 44 | Kilcullen Bridge B | 8307
|
| FLANAGAN.PE | Peter Flanagan | | Kild | 44 | Kilcullen Bridge B | 8307
|
| DORAN.PH | Philip Doran | | Kild | 44 | Kilcullen Bridge B | 8307
|
| MURPHY.JA | James Murphy | | Kild | 44 | Kilcullen Bridge B | 8307
|
| M'KEE.R | Rose McKee | | Kild | 44 | Kilcullen Bridge Girls | 8318
|
| MULLINS.MA | Martha Mullins | | Kild | 44 | Kilcullen Bridge Girls | 8318
|
| BRENNAN.E | Eliza Brennan | | Kild | 44 | Kilcullen Bridge Girls | 8318
|
| DOWLING.K | Kate Dowling | m | Kild | 44 | Kilcullen Bridge Girls | 8318
|
| MOORE.K | Kate Moore | m | Kild | 44 | Kilcullen Bridge Girls | 8318
|
| FERGUSON.JO | John Ferguson | | Kild | 44 | Curragh | 9026
|
| KANE.A | Anne Kane | | Kild | 44 | Kilkea | 9123
|
| DRIMMIE.B | Bessie Drimmie | | Kild | 44 | Kilkea | 9123
|
| WELDON.A | Agnes Weldon | | Kild | 44 | Kilkea | 9123
|
| M'HUGH.CH | Chas McHugh | | Ww | 44 | Davidstown | 9295
|
| M'HUGH.MA | Mary McHugh | | Ww | 44 | Davidstown | 9295
|
| M'HUGH.A | Anne McHugh | | Ww | 44 | Davidstown | 9295
|
| M'CANN.PE | Peter McCann | | Kild | 44 | Crookstown Boys | 9414 ?
|
| CARROLL.T | Thos Carroll | m | Kild | 44 | Crookstown Boys | 9414?
|
| HARMAN.P | Patk Harman | m | Kild | 44 | Crookstown Boys | 9414?
|
| HARMON.A | Arthur Harmon | m | Kild | 44 | Crookstown Boys | 9414?
|
| OTOOLE.W | Wm O'Toole | | Kild | 44 | Crookstown Boys | 9414?
|
| MOORE.H | Hona Moore | | Kild | 44 | Turnpike Rd M. Inf | 9752
|
| TOOMEY.E | Ellen Toomey | | Kild | 44 | Turnpike Rd Fem | 9753
|
| CONROY.S | Sarah Conroy | | Kild | 44 | Turnpike Rd Fem | 9753
|
| TYNAN.MA | Mary Tynan | | Kk | 44 | Coone Girls | 9826
|
| MOORE.MA | Mary Moore | m | Kk | 44 | Coone Girls | 9826
|
| NOLAN.MA | Mary Nolan | m | Kk | 44 | Coone Girls | 9826
|
| OBRIEN.MI | Michl O'Brien | | Qu | 44 | Bawnogonelly | 9914
|
| M'HUGH.A | Anne McHugh WM | | Qu | 44 | Bawnogonelly | 9914
|
| MAHON.A | Alicia Mahon | | Kild | 44 | Kilberry | 9947
|
| BULGER.C | Cath Bulger | | Kild | 44 | Kilberry | 9947
|
| HERAGHTY.MA | Mary Heraghty | | Qu | 44 | Vicarstown Girls | 10504
|
| HERAGHTY.E | Eliza Heraghty WM | | Qu | 44 | Vicarstown Girls | 10504
|
| HERAGHTY.K | Kate Heraghty | m | Qu | 44 | Vicarstown Girls | 10504
|
| NELSON.T | Thos Nelson | | Qu | 44 | The Cosby | 10544?
|
| NELSON.S | Sarah Nelson | | Qu | 44 | The Cosby | 10544?
|
| NELSON.A | Annabella Nelson | | Qu | 44 | The Cosby | 10544?
|
| NELSON.T | Thomas Nelson | m | Qu | 44 | The Cosby | 10544?
|
| HARRIS.MA | Mary Harris | | Ww | 44 | Merginstown | 10802
|
| M'HUGH.MA | Mary McHugh | | Ww | 44 | Merginstown | 10802
|
| BERGIN.A | Alice Bergin | m | Kk | 44 | Castlecomer Conv | 10835
|
| BRENNAN.C | Cath Brennan | m | Kk | 44 | Castlecomer Conv | 10835
|
| BUTLER.MA | Margt Butler | m | Kk | 44 | Castlecomer Conv | 10835
|
| LALOR.JU | Julia Lalor | m | Kk | 44 | Castlecomer Conv | 10835
|
| MOORE.MA | Mary Moore | m | Kk | 44 | Castlecomer Conv | 10835
|
| SUNDERLAND.H | Henry Sunderland | | Kild | 44 | Kilberry Paroch | 10907
|
| HICKEY.MA | Margt Hickey | | Ww | 44 | Skerries | 10975
|
| HICKEY.ES | Essie Hickey | m | Ww | 44 | Skerries | 10975
|
| PURCELL.MA | Mary Purcell | m | Ww | 44 | Skerries | 10975
|
| M'CARTHY.JO | John McCarthy | | Ww | 44 | Donard Demesne | 11118
|
| MAY.MI | Michl May | | Ww | 44 | Donard Demesne | 11118
|
| HOLMES.A | Abraham Holmes | | ? | 44 | Ballickmoyler | 11162
|
| BAKER.JA | James Baker | | Qu | 44 | Mayo | 11179
|
| LENNON.MA | Mary Lennon | | Ww | 44 | Baltinglass PLU | 11180
|
| GRIFFIN.PE | Peter Griffin | | Ww | 44 | Baltinglass PLU | 11180
|
|
|
|
|
return to teachers . . . . .
return to my home page