![]() |
October 2001 |
![]() ![]() ![]() ![]() ![]() | |
Car production in Spain, ranking of makes:
| Brand/marque/Marke | Production | |||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Passenger cars/VP/PKW: | ||||||||||
| 1 | FASA-Renault | 309,538 | 267,526 | 345,035 | 345,042 | 370,735 | 458,547 | 481,577 | 485,405 | |
| 2 | Seat | 329,537 | 285,591 | 335,463 | 347,104 | 401,409 | 432,254 | 417,866 | 458,773 | |
| 3 | GM/Opel | 366,416 | 339,766 | 433,275 | 437,033 | 452,710 | 453,420 | 419,141 | 385,053 | |
| 4 | 310,753 | 211,786 | 308,151 | 293,276 | 280,856 | 296,173 | 342,047 | 343,794 | ||
| 5 | 221,843 | 176,153 | 239,344 | 251,805 | 277,077 | 311,136 | 291,848 | 298,387 | ||
| 6 | Citroën | 141,282 | 147,255 | 189,574 | 150,703 | 83,029 | 116,685 | 110,351 | 186,402 | |
| 7 | Peugeot | 111,246 | 77,872 | 107,947 | 111,411 | 130,917 | 133,936 | 130,945 | 166,253 | |
| 8 | Mercedes-Benz | - | - | - | - | 5,342 | 13,534 | 14,235 | 14,933 | 13,953 |
| 9 | 14,699 | 13,775 | ||||||||
| 10 | ||||||||||
| Light Commercial Vehicles/VU Légers/Leichtnutzfahrzeuge: | ||||||||||
| 1 | Mercedes-Benz | 79,350 | 84,000 | |||||||
| 2 | Nissan | 33,545 | 33,605 | |||||||
| 3 | Iveco Pegaso | 23,250 | 23,426 | |||||||
| 4 | Nissan Motor Iberica | 5,112 | 3,508 | |||||||
| Trucks/Véhicules utilitaires/Nutzfahrzeuge (> 6T GVW): | ||||||||||
| 1 | Iveco-Pegaso | 6,571 | 10,495 | 9,860 | 10,866 | 13,747 | 14,087 | |||
| 2 | 1,101 | 1,485 | 2,470 | 1,435 | 1,917 | 1,055 | ||||
| 3 | 1,012 | 5,763 | 5,699 | |||||||
| Buses/autobus/Busse: | ||||||||||
| 1 | Iveco-Pegaso | 1,009 | 1,345 | 1,229 | 1,553 | |||||
| 2 | Irisbus | |||||||||
| 3 | Evobus Iberica | 13 | 116 | |||||||
| 4 | Beulas | |||||||||
| 5 | Castrosua | |||||||||
| 6 | Hispano Carrocera | |||||||||
| 7 | Irizar | |||||||||
| 8 | Noge | |||||||||
| 9 | Obradors | |||||||||
Adapted from:
Auto Katalog No. 45 (2001/2002), Vereinigte Motor-Verlage,
Stuttgart, Germany. 2001;
Auto Katalog No. 44 (2000/2001), Vereinigte Motor-Verlage,
Stuttgart, Germany. 2000;
Auto Katalog No. 43 (1999/2000), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1999;
Auto Katalog No. 42 (1998/99), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1998;
Auto Katalog No. 41 (1997/98), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1997;
Auto Katalog No. 38 (1994/95), Vereinigte Motor-Verlage,
Stuttgart, Germany. 1994;
Lastauto Omnibus Katalog 2001, No. 30, Vereinigte Motor-Verlage,
Stuttgart, Germany. 2000;
Lastauto Omnibus Katalog '99, No. 28, Vereinigte Motor-Verlage,
Stuttgart, Germany. 1998;
Lastauto Omnibus Katalog '97, No. 26, Vereinigte Motor-Verlage,
Stuttgart, Germany. 1996;
|
| Aster |
|
| Comarth |
|
| Hurtan |
|
| Iguana Kits |
|
|
Nissan Motor Iberica S.A. |
|
| Seat |
|
| Unic |
|
| Irisbus |
|
| Nissan Vehículos industriales S.A. |
Back to the International Car Production page