FBL 2001 Week 1 Stats
| OWNER | AB | H | BA | pts | R | pts | RBI | pts | HR | pts | SB | pts | INN | HA | ER | ERA | pts | BBI | WHIP | pts | K | pts | W | pts | S | pts | |
| DEL | 189 | 57 | 0.3016 | 12 | 37 | 10 | 34 | 8.5 | 9 | 8 | 4 | 10.5 | 69 | 72 | 29 | 3.783 | 9 | 16 | 1.275 | 9 | 61 | 12 | 5 | 10.5 | 3 | 8 | 97.5 |
| RICH | 201 | 57 | 0.2836 | 8 | 41 | 13 | 34 | 8.5 | 9 | 8 | 2 | 4.5 | 50 | 39 | 16 | 2.88 | 12 | 15 | 1.08 | 13 | 37 | 3 | 2 | 2 | 4 | 10 | 82 |
| MAX | 193 | 62 | 0.3212 | 13 | 31 | 7 | 40 | 11 | 8 | 5 | 2 | 4.5 | 58.1 | 64 | 27 | 4.166 | 7 | 23 | 1.491 | 4 | 46 | 5.5 | 5 | 10.5 | 4 | 10 | 77.5 |
| PHIL | 199 | 47 | 0.2362 | 1 | 27 | 4.5 | 22 | 1.5 | 6 | 2.5 | 8 | 13 | 63.1 | 58 | 23 | 3.268 | 11 | 25 | 1.311 | 7 | 64 | 13 | 6 | 13 | 4 | 10 | 76.5 |
| DAMIEN | 209 | 61 | 0.2919 | 9 | 33 | 8.5 | 43 | 13 | 10 | 10.5 | 4 | 10.5 | 80 | 77 | 47 | 5.288 | 4 | 44 | 1.513 | 2 | 46 | 5.5 | 1 | 1 | 6 | 12 | 76 |
| JEFF | 195 | 55 | 0.282 | 7 | 40 | 12 | 37 | 10 | 17 | 13 | 3 | 7.5 | 50.3 | 53 | 24 | 4.294 | 6 | 18 | 1.412 | 5 | 29 | 1 | 4 | 6.5 | 2 | 6.5 | 74.5 |
| MARK | 179 | 46 | 0.257 | 3 | 29 | 6 | 26 | 3.5 | 9 | 8 | 3 | 7.5 | 56 | 44 | 17 | 2.732 | 13 | 21 | 1.161 | 12 | 52 | 10 | 5 | 10.5 | 0 | 0 | 73.5 |
| MIKE | 194 | 53 | 0.2732 | 5 | 27 | 4.5 | 41 | 12 | 10 | 10.5 | 1 | 3 | 60.2 | 58 | 26 | 3.857 | 8 | 16 | 1.22 | 10 | 44 | 4 | 3 | 3.5 | 7 | 13 | 73.5 |
| SCOTT | 199 | 52 | 0.2613 | 4 | 39 | 11 | 33 | 7 | 6 | 2.5 | 6 | 12 | 61.1 | 65 | 38 | 5.576 | 2 | 20 | 1.386 | 6 | 54 | 11 | 4 | 6.5 | 0 | 0 | 62 |
| ETHAN | 194 | 57 | 0.2938 | 10 | 33 | 8.5 | 26 | 3.5 | 12 | 12 | 3 | 7.5 | 56.2 | 60 | 35 | 5.559 | 3 | 27 | 1.535 | 1 | 47 | 7 | 3 | 3.5 | 1 | 4.5 | 60.5 |
| JOE | 172 | 47 | 0.2733 | 6 | 26 | 3 | 27 | 5 | 8 | 5 | 3 | 7.5 | 60.2 | 58 | 23 | 3.412 | 10 | 14 | 1.187 | 11 | 33 | 2 | 5 | 10.5 | 0 | 0 | 60 |
| PAUL | 158 | 47 | 0.2975 | 11 | 24 | 2 | 31 | 6 | 8 | 5 | 0 | 0 | 54.1 | 55 | 28 | 4.638 | 5 | 15 | 1.288 | 8 | 51 | 9 | 4 | 6.5 | 2 | 6.5 | 59 |
| ED | 177 | 43 | 0.2429 | 2 | 21 | 1 | 22 | 1.5 | 4 | 1 | 0 | 0 | 65.1 | 74 | 49 | 6.75 | 1 | 24 | 1.5 | 3 | 49 | 8 | 4 | 6.5 | 1 | 4.5 | 28.5 |
Week 1 Standings