| Rank | Name | Club |
|---|---|---|
| 1st | Adeline Lamy | ASC |
| 2nd | Adrian Murphy | ASC |
| 3rd | George McConnell | USAFC |
| 3rd | Nick Betts | AUFC |
| 5 | Damien Warman | AUFC |
| 6 | Michael Hoeller | USAFC |
| 7 | Adam Rosser | AUFC |
| 8 | Aneurin Henry-Edwards | NDFC |
| 9 | Albert Bresca | NDFC |
| 10 | Sam Addis | TP |
| 11 | Lise Jensen | ASC |
| 12 | Beecher Carter | ASC |
| 13 | Will Park | FUFC |
| 14 | Tim Benveniste | FUFC |
| 15 | Lianna Garbowski | AUFC |
| 1 | Nick Betts | |||||
|
| Nick Betts | |||||
| 16 |
|
|
||||
|
| Nick Betts (15 - 7) | |||||
| 9 | Aneurin Henry-Edwards |
|
|
|||
|
|
Aneurin Henry-Edwards (15 - 11) |
|
||||
| 8 | Albert Bresca |
|
||||
|
| Adrian Murphy (15 - 14) | |||||
| 5 | Damien Warman |
|
|
|||
|
| Damien Warman (15 - 2) |
|
|
|||
| 12 | Beecher Carter |
|
|
|
||
|
|
Adrian Murphy (15 - 5) |
|
||||
| 13 | Will Park |
|
|
|||
|
|
Adrian Murphy (15 - 5) |
|
||||
| 4 | Adrian Murphy |
|
||||
|
| Adeline Lamy (15 - 12) | |||||
| 3 | George McConnell |
|
|
|||
|
| George McConnell (15 - 3) |
|
||||
| 14 | Tim Benveniste |
|
|
|||
|
| George McConnell (15 - 10) |
|
||||
| 11 | Lise Jensen |
|
|
|
||
|
|
Michael Hoeller (15 - 5) |
|
|
|||
| 6 | Michael Hoeller |
|
|
|||
|
|
Adeline Lamy (15 - 4) |
|||||
| 7 | Adam Rosser |
|
||||
|
| Adam Rosser (15 - 8) |
|
||||
| 10 | Sam Addis |
|
|
|||
|
|
Adeline Lamy (15 - 5) |
|||||
| 15 | Lianna Garbowski |
|
||||
|
|
Adeline Lamy (15 - 1) |
|||||
| 2 | Adeline Lamy |
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Rosser | AUFC | 4 D | 4 D | 5 V | 5 V | 2 | 0.5 | 18 | 14 | 4 | 7 | |
| 2 | Damien Warman | AUFC | 5 V | 2 D | 5 V | 5 V | 3 | 0.75 | 17 | 11 | 6 | 5 | |
| 3 | Adeline Lamy | ASC | 5 V | 5 V | 5 V | 5 V | 4 | 1 | 20 | 6 | 14 | 2 | |
| 4 | Tim Benveniste | FUFC | 2 D | 1 D | 0 D | 3 D | 0 | 0 | 6 | 20 | -14 | 14 | |
| 5 | Lise Jensen | ASC | 2 D | 1 D | 0 D | 5 V | 1 | 0.25 | 8 | 18 | -10 | 11 |
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Betts | AUFC | 5 V | 5 V | 5 V | 5 V | 4 | 1 | 20 | 3 | 17 | 1 | |
| 2 | Lianna Garbowski | AUFC | 0 D | 2 D | 0 D | 1 D | 0 | 0 | 3 | 20 | -17 | 15 | |
| 3 | Michael Hoeller | USAFC | 1 D | 5 V | 5 V | 5 V | 3 | 0.75 | 16 | 11 | 5 | 6 | |
| 4 | Albert Bresca | NDFC | 2 D | 5 V | 4 D | 5 V | 2 | 0.5 | 16 | 11 | 5 | 8 | |
| 5 | Beecher Carter | ASC | 0 D | 5 V | 0 D | 1 D | 1 | 0.25 | 6 | 16 | -10 | 12 |
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Murphy | ASC | 4 D | 5 V | 5 V | 5 V | 3 | 0.75 | 19 | 9 | 10 | 4 | |
| 2 | George McConnell | USAFC | 5 V | 5 V | 5 V | 5 V | 4 | 1 | 20 | 7 | 13 | 3 | |
| 3 | Aneurin Henry-Edwards | NDFC | 0 D | 1 D | 5 V | 5 V | 2 | 0.5 | 11 | 17 | -6 | 9 | |
| 4 | Sam Addis | TP | 1 D | 1 D | 4 D | 5 V | 1 | 0.25 | 11 | 15 | -4 | 11 | |
| 5 | Will Park | FUFC | 3 D | 1 D | 3 D | 0 D | 0 | 0 | 7 | 20 | -13 | 13 |
