FHLF Free Agents

Wolfpack

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jonathan Cheechoo      21   RFA        000  RW 55 63 53 76 71 45 68 53 53 45 59 39 50 61
Oleg Saprykin          20   RFA        000   C 45 60 54 77 70 60 58 57 58 52 58 45 50 61
Jean-Luc Grand-Pierre  24   RFA        000   D 70 45 73 70 68 55 45 54 54 69 55 60 60 66
Todd White             26   RFA        000   C 45 60 54 65 76 87 60 60 58 55 60 45 50 63
Kyle Rossiter          21   RFA        000   D 66 47 72 78 78 40 44 55 50 61 42 48 52 62
Marc Moro              24   RFA        000   D 80 47 70 75 70 25 44 40 37 55 33 45 50 59

Wretched

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Derek Plante           30   RFA        000   C 35 62 52 69 75 93 62 60 54 45 60 65 65 61
Eric Messier           28   RFA        000   D 59 60 68 50 47 78 60 58 58 65 65 55 60 66

Sun Devils

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Marty Turco            26   RFA        000   G 61 73 53 78 80 83 66 42 74 NA NA 52 54 64
Erik Rasmussen         24   RFA        000  LW 60 55 77 61 73 70 56 62 60 65 60 55 60 67
Daniel Tkaczuk         22   RFA        000   C 44 58 59 75 75 64 58 56 53 55 57 53 52 61
Zenith Komarniski      23   RFA        000   D 58 60 56 70 78 40 60 60 58 65 57 45 50 64

Jokers

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Drew Bannister         27   RFA        000   D 70 50 66 71 76 30 52 56 42 66 36 69 70 63
Mark Lawrence          29   RFA        000  RW 43 51 74 74 70 57 49 62 55 48 55 61 61 61
Peter Skudra           28   RFA        000   G 66 70 77 75 80 82 70 25 70 NA NA 65 55 65
Maxim Afinogenov       22   RFA        000  RW 45 80 54 78 86 68 79 70 72 60 63 45 50 70

Leafs

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mark Mowers            27   RFA        000   C 45 56 52 76 80 96 58 65 60 60 63 55 55 65

Animals

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kris Draper            30   RFA        000   C 62 60 65 62 97 79 62 60 54 74 55 70 75 66
Artem Chubarov         22   RFA        000   C 50 60 59 69 77 80 61 66 59 55 61 50 56 65
Dan Kesa               30   RFA        000  RW 55 54 62 54 82 80 51 66 62 68 63 64 70 66

Sharks

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patrick DesRochers     22   RFA        000   G 42 68 71 67 78 71 64 34 68 NA NA 43 44 60
Bob Boughner           30   RFA    900,000   D 75 52 67 65 77 25 54 62 55 70 62 70 65 68
Josef Vasicek          21   RFA        000   C 40 54 82 78 73 76 52 62 60 50 58 35 45 64
Jason Botterill        25   RFA        000  LW 35 56 68 71 70 45 56 53 51 62 53 50 55 60

Vipers

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bill Lindsay           30   RFA        000  LW 65 53 65 65 85 45 55 65 60 79 63 76 78 69
Robert Jindrich        25   RFA        000   D 43 67 62 72 70 64 71 63 55 48 40 47 42 61
Sean Brown             25   RFA        000   D 71 60 71 51 63 31 59 64 62 67 61 56 64 69
Mikka Kiprusoff        25   RFA        000   G 70 72 70 77 82 47 72 39 73 NA NA 47 49 66
Jaroslav Svoboda       21   RFA        000  RW 46 55 68 71 65 69 50 54 55 49 50 53 55 59
David Aebischer        23   RFA        000   G 60 76 70 78 78 70 76 40 78 NA NA 55 50 68

Rebels

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Michel Riesen          22   RFA        000  RW 45 61 60 72 74 80 62 58 58 51 58 45 50 62
Marty Reasoner         24   RFA        000   C 51 65 61 67 80 78 62 66 66 60 66 55 60 68
Matt Kinch             21   RFA        000   D 35 60 54 68 73 80 60 58 54 49 55 35 45 60
Dan Hinote             24   RFA        000   C 42 58 67 69 76 84 55 63 57 52 61 49 52 63
Alexander Volchkov     24   RFA        000  RW 40 52 60 68 77 91 52 55 55 50 56 45 45 59
Eric Heffler           25   RFA        000   G 55 61 67 74 77 79 63 56 66 NA NA 45 35 59
Matthieu Descoteaux    24   RFA        000   D 41 52 70 59 76 76 53 57 55 53 54 55 55 60

Huskies

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nikos Tselios          22   RFA        000   D 54 52 75 72 83 45 52 55 50 56 53 55 55 62
Sheldon Keefe          21   RFA        000  RW 50 50 50 50 50 50 50 50 50 50 50 50 50 55
Alexei Volkov          21   RFA        000   G 69 62 61 65 71 79 60 52 58 NA NA 37 53 58

Tyrants

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Ricci             30   RFA        000   C 65 51 60 76 90 65 51 67 68 80 61 75 80 69

Dragons

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jim Campbell           28   RFA        000   C 48 71 67 66 75 45 66 60 61 58 63 66 48 66
Jamie Wright           25   RFA        000  LW 58 56 66 70 70 50 55 66 60 58 62 65 65 66
Chris McAlpine         30   RFA        000   D 50 61 65 48 62 79 63 58 60 72 55 65 70 66
David Harlock          30   RFA        000   D 50 58 73 76 86 58 59 66 58 72 45 60 60 68
Jamie Allison          26   RFA        000   D 69 52 59 50 52 34 60 68 58 69 55 72 69 66

Aztecs

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bryan Muir             28   RFA        000   D 55 57 72 76 80 70 55 63 60 68 63 65 70 68
Shane Doan             25   RFA        000  RW 70 62 71 77 80 55 62 79 76 63 71 70 75 75

Scorpions

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Alyn McCauley          24   RFA        000   C 60 63 52 65 30 90 60 65 64 60 65 55 55 66

Ogies

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Milan Hnilicka         28   RFA        000   G 67 78 70 75 86 94 78 45 79 NA NA 55 50 71
Cory Sarich            23   RFA        000   D 67 62 60 76 79 45 60 64 59 65 53 45 50 67
John Jakopin           26   RFA        000   D 45 45 78 74 78 45 45 58 55 65 54 53 63 63
Niklas Andersson       30   RFA        000  LW 55 69 35 70 67 67 68 69 66 50 65 65 60 66

Colts

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Todd Fedoruk           22   RFA        000  LW 39 47 66 60 58 40 45 52 50 59 55 45 50 57